Latest 25 from a total of 1,391 transactions
HIDE LOW VALUE
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 24997560 | 14 hrs ago | OUT | 0 ETH | 0.00004355 | ||||
| Smart Swap By Or... | 24996967 | 16 hrs ago | OUT | 0 ETH | 0.00012755 | ||||
| Smart Swap By Or... | 24996965 | 16 hrs ago | OUT | 0 ETH | 0.00017441 | ||||
| Transfer | 24990388 | 38 hrs ago | OUT | 0 ETH | 0.00009278 | ||||
| Smart Swap By Or... | 24989795 | 40 hrs ago | OUT | 0 ETH | 0.00043686 | ||||
| Smart Swap By Or... | 24989793 | 40 hrs ago | OUT | 8.63486436 ETH | 0.00081502 | ||||
| Smart Swap By Or... | 24989791 | 40 hrs ago | OUT | 0 ETH | 0.00055629 | ||||
| Transfer | 24983209 | 2 days ago | OUT | 0 ETH | 0.00004349 | ||||
| Smart Swap By Or... | 24982614 | 2 days ago | OUT | 0 ETH | 0.00019877 | ||||
| Smart Swap By Or... | 24982612 | 2 days ago | OUT | 113.2680766 ETH | 0.00054755 | ||||
| Transfer | 24976027 | 3 days ago | OUT | 0 ETH | 0.00005092 | ||||
| Smart Swap By Or... | 24975431 | 3 days ago | OUT | 0 ETH | 0.00025486 | ||||
| Smart Swap By Or... | 24975429 | 3 days ago | OUT | 0 ETH | 0.00017792 | ||||
| Transfer | 24968844 | 4 days ago | OUT | 0 ETH | 0.00004409 | ||||
| Smart Swap By Or... | 24968246 | 4 days ago | OUT | 0 ETH | 0.00013994 | ||||
| Smart Swap By Or... | 24968245 | 4 days ago | OUT | 0 ETH | 0.00017618 | ||||
| Transfer | 24961812 | 5 days ago | IN | 0 ETH | 0.00000272 | ||||
| Transfer | 24961789 | 5 days ago | IN | 0 ETH | 0.00000253 | ||||
| Transfer | 24961658 | 5 days ago | OUT | 0 ETH | 0.00003874 | ||||
| Transfer | 24959194 | 5 days ago | IN | 0 ETH | 0.00000515 | ||||
| Transfer | 24959179 | 5 days ago | IN | 0 ETH | 0.00000515 | ||||
| Transfer | 24954475 | 6 days ago | OUT | 0 ETH | 0.00003797 | ||||
| Smart Swap By Or... | 24953876 | 6 days ago | OUT | 0 ETH | 0.00021576 | ||||
| Transfer | 24947292 | 7 days ago | OUT | 0 ETH | 0.00004475 | ||||
| Uniswap V3Swap T... | 24946696 | 7 days ago | OUT | 0 ETH | 0.00015994 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Transfer | 25002030 | 1 min ago | 0.0008459 ETH | ||||
| Transfer | 25002029 | 1 min ago | 0.000255 ETH | ||||
| Transfer | 25002029 | 1 min ago | 0.00041302 ETH | ||||
| Transfer | 25002029 | 1 min ago | 0.00036876 ETH | ||||
| Transfer | 25002027 | 2 mins ago | 0.00020047 ETH | ||||
| Transfer | 25002026 | 2 mins ago | 0.017 ETH | ||||
| Transfer | 25002023 | 2 mins ago | 0.00084441 ETH | ||||
| Transfer | 25002023 | 2 mins ago | 0.01139 ETH | ||||
| Transfer | 25002022 | 3 mins ago | 0.00000519 ETH | ||||
| Transfer | 25002021 | 3 mins ago | 0.0001315 ETH | ||||
| Transfer | 25002019 | 3 mins ago | 0.00001076 ETH | ||||
| Transfer | 25002018 | 3 mins ago | 0.0000432 ETH | ||||
| Transfer | 25002018 | 3 mins ago | 0.00000514 ETH | ||||
| Transfer | 25002014 | 4 mins ago | 0.00000521 ETH | ||||
| Transfer | 25002014 | 4 mins ago | 0.00010254 ETH | ||||
| Transfer | 25002011 | 5 mins ago | 0.00000685 ETH | ||||
| Transfer | 25002010 | 5 mins ago | 0.00000425 ETH | ||||
| Transfer | 25002009 | 5 mins ago | 0.00000683 ETH | ||||
| Transfer | 25002009 | 5 mins ago | 0.0000376 ETH | ||||
| Transfer | 25002008 | 5 mins ago | 0.00087632 ETH | ||||
| Transfer | 25002007 | 6 mins ago | 0.00000709 ETH | ||||
| Transfer | 25002003 | 6 mins ago | 0.00005413 ETH | ||||
| Transfer | 25002003 | 6 mins ago | 0.00047893 ETH | ||||
| Transfer | 25002002 | 7 mins ago | 0.00000949 ETH | ||||
| Transfer | 25002002 | 7 mins ago | 0.00000255 ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$51,561,724.58
Net Worth in ETH
22,385.885879
Token Allocations
USDC
84.95%
TRU
8.08%
USD.X
1.45%
Others
5.52%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 82.05% | $0.999851 | 42,312,989.2492 | $42,306,694.3 | |
| BSC | 1.45% | $1 | 744,431.6142 | $745,067.41 | |
| BSC | 0.37% | $0.999804 | 190,122.4862 | $190,085.22 | |
| BSC | 0.19% | $0.999876 | 100,006.9672 | $99,994.57 | |
| BSC | 0.13% | $618.9 | 111.8561 | $69,227.98 | |
| BSC | 0.05% | $0.65723 | 42,378.7733 | $27,852.58 | |
| BSC | 0.05% | $620.23 | 41.7112 | $25,870.52 | |
| BSC | 0.04% | $2,305.71 | 9.398 | $21,669.01 | |
| BSC | 0.02% | $0.999917 | 12,149.0298 | $12,148.02 | |
| BSC | 0.02% | $78,505.88 | 0.1367 | $10,732.2 | |
| BSC | 0.02% | $0.999698 | 8,304.1022 | $8,301.6 | |
| BSC | <0.01% | $0.345435 | 11,753.1002 | $4,059.93 | |
| BSC | <0.01% | $0.342713 | 11,725.1225 | $4,018.35 | |
| BSC | <0.01% | $99 | 18.2559 | $1,807.33 | |
| BSC | <0.01% | $6.68 | 256.5881 | $1,714.01 | |
| BSC | <0.01% | $0.999862 | 1,651.0407 | $1,650.81 | |
| BSC | <0.01% | $0.108853 | 14,145.6457 | $1,539.79 | |
| BSC | <0.01% | $0.017566 | 73,334.2331 | $1,288.17 | |
| BSC | <0.01% | $0.249914 | 4,979.6088 | $1,244.47 | |
| BSC | <0.01% | $0.033671 | 36,587.2226 | $1,231.93 | |
| BSC | <0.01% | $1.46 | 819.328 | $1,196.22 | |
| BSC | <0.01% | $0.999421 | 926.554 | $926.02 | |
| BSC | <0.01% | $0.129605 | 6,674.2046 | $865.01 | |
| BSC | <0.01% | $0.71194 | 1,209.3477 | $860.98 | |
| BSC | <0.01% | $30.72 | 19.4295 | $596.87 | |
| BSC | <0.01% | $0.25745 | 2,225.3962 | $572.93 | |
| BSC | <0.01% | $1.39 | 356.8934 | $497.44 | |
| BSC | <0.01% | $0.01407 | 28,985.7024 | $407.81 | |
| BSC | <0.01% | $0.665371 | 576.1266 | $383.34 | |
| BSC | <0.01% | $0.262452 | 1,248.9345 | $327.79 | |
| BSC | <0.01% | $0.007269 | 44,946.9926 | $326.71 | |
| BSC | <0.01% | <$0.000001 | 680,324,867,009.3169 | $283.02 | |
| BSC | <0.01% | $0.003981 | 66,469.4747 | $264.58 | |
| BSC | <0.01% | $0.150374 | 1,660.5211 | $249.7 | |
| BSC | <0.01% | $0.034054 | 6,958.8074 | $236.98 | |
| BSC | <0.01% | $0.350733 | 650.9788 | $228.32 | |
| BSC | <0.01% | $0.118551 | 1,799.6919 | $213.36 | |
| BSC | <0.01% | $0.015864 | 12,959.7328 | $205.59 | |
| BSC | <0.01% | $0.998214 | 203.1016 | $202.74 | |
| BSC | <0.01% | $805.52 | 0.221 | $178.01 | |
| BSC | <0.01% | $0.017581 | 10,071.2766 | $177.06 | |
| BSC | <0.01% | $0.18984 | 844.951 | $160.41 | |
| BSC | <0.01% | $3.24 | 46.3786 | $150.25 | |
| BSC | <0.01% | $1.4 | 100.5502 | $140.77 | |
| BSC | <0.01% | $0.000001 | 226,540,493.1548 | $139.38 | |
| BSC | <0.01% | $0.099649 | 1,242.6343 | $123.83 | |
| BSC | <0.01% | $0.51409 | 238.7793 | $122.75 | |
| BSC | <0.01% | $0.596766 | 200.7539 | $119.8 | |
| BSC | <0.01% | $0.013608 | 8,688.243 | $118.23 | |
| BSC | <0.01% | $0.010073 | 11,549.9909 | $116.35 | |
| BSC | <0.01% | $0.423244 | 255.2125 | $108.02 | |
| BSC | <0.01% | $0.000006 | 16,594,685.6746 | $105.26 | |
| BSC | <0.01% | $1.19 | 81.7057 | $97.1 | |
| BSC | <0.01% | $9.17 | 10.4086 | $95.42 | |
| BSC | <0.01% | $0.178461 | 517.2743 | $92.31 | |
| BSC | <0.01% | $0.050265 | 1,758.8042 | $88.41 | |
| BSC | <0.01% | $0.010733 | 8,180.1319 | $87.8 | |
| BSC | <0.01% | $0.927485 | 93.6511 | $86.86 | |
| BSC | <0.01% | $388.97 | 0.208 | $80.9 | |
| BSC | <0.01% | $0.055118 | 1,411.3637 | $77.79 | |
| BSC | <0.01% | $9.2 | 8.2885 | $76.24 | |
| BSC | <0.01% | $4.81 | 13.9307 | $66.99 | |
| BSC | <0.01% | $0.033111 | 1,985.3195 | $65.74 | |
| BSC | <0.01% | $55.88 | 1.1289 | $63.08 | |
| BSC | <0.01% | $2.96 | 20.6699 | $61.18 | |
| BSC | <0.01% | $0.236157 | 252.7789 | $59.7 | |
| BSC | <0.01% | $0.00 | 37.1262 | $0.00 | |
| BSC | <0.01% | $10.71 | 4.068 | $43.56 | |
| BSC | <0.01% | $0.055265 | 787.4846 | $43.52 | |
| BSC | <0.01% | $0.000002 | 22,947,419.6485 | $43.37 | |
| BSC | <0.01% | $0.00 | 37.7263 | $0.00 | |
| BSC | <0.01% | $0.010793 | 3,482.7854 | $37.59 | |
| BSC | <0.01% | $64,889 | 0.00048354 | $31.38 | |
| BSC | <0.01% | $1.29 | 24.0747 | $31.08 | |
| BSC | <0.01% | $0.225261 | 131.8595 | $29.7 | |
| BSC | <0.01% | $0.028851 | 1,025.6186 | $29.59 | |
| BSC | <0.01% | $0.998881 | 28.8309 | $28.8 | |
| BSC | <0.01% | $0.00393 | 7,260.6685 | $28.53 | |
| BSC | <0.01% | $0.326674 | 83.2113 | $27.18 | |
| BSC | <0.01% | $0.028096 | 927.1057 | $26.05 | |
| BSC | <0.01% | $1.05 | 24.167 | $25.47 | |
| BSC | <0.01% | $0.170932 | 148.8851 | $25.45 | |
| BSC | <0.01% | $0.101284 | 210.3515 | $21.31 | |
| BSC | <0.01% | $0.000033 | 624,840.157 | $20.38 | |
| BSC | <0.01% | $0.007535 | 2,638.4372 | $19.88 | |
| BSC | <0.01% | $0.010652 | 1,854.9984 | $19.76 | |
| BSC | <0.01% | $0.033182 | 571.2267 | $18.95 | |
| BSC | <0.01% | $0.101186 | 186.6543 | $18.89 | |
| BSC | <0.01% | $0.00 | 7.014 | $0.00 | |
| BSC | <0.01% | $76,114 | 0.00020215 | $15.39 | |
| BSC | <0.01% | $0.001773 | 8,572.7519 | $15.2 | |
| BSC | <0.01% | <$0.000001 | 71,346,621,372,207.6 | $12.63 | |
| BSC | <0.01% | $0.016352 | 737.5268 | $12.06 | |
| BSC | <0.01% | $13.11 | 0.861 | $11.29 | |
| BSC | <0.01% | $0.002438 | 4,611.5175 | $11.24 | |
| BSC | <0.01% | $0.004488 | 2,451.7862 | $11 | |
| BSC | <0.01% | $0.016568 | 570.661 | $9.45 | |
| BSC | <0.01% | $0.06323 | 143.987 | $9.1 | |
| BSC | <0.01% | $76,284 | 0.00011865 | $9.05 | |
| BSC | <0.01% | $1.21 | 5.6436 | $6.85 | |
| BSC | <0.01% | $0.007802 | 838.8255 | $6.54 | |
| BSC | <0.01% | $0.999174 | 5.5958 | $5.59 | |
| BSC | <0.01% | $0.016324 | 316.0232 | $5.16 | |
| BSC | <0.01% | $0.000287 | 16,983.8792 | $4.88 | |
| BSC | <0.01% | $3.09 | 1.5249 | $4.71 | |
| BSC | <0.01% | $453.08 | 0.0101 | $4.56 | |
| BSC | <0.01% | $0.006809 | 644.5139 | $4.39 | |
| BSC | <0.01% | $1 | 4.3617 | $4.36 | |
| BSC | <0.01% | $92.64 | 0.0432 | $4 | |
| BSC | <0.01% | $0.00 | 234.3152 | $0.00 | |
| BSC | <0.01% | $0.000173 | 20,669.5585 | $3.58 | |
| BSC | <0.01% | $8.47 | 0.3884 | $3.29 | |
| BSC | <0.01% | $0.060346 | 44.7136 | $2.7 | |
| BSC | <0.01% | $1.91 | 1.3642 | $2.6 | |
| BSC | <0.01% | $0.319802 | 8.0326 | $2.57 | |
| BSC | <0.01% | $0.008139 | 301.9494 | $2.46 | |
| BSC | <0.01% | $0.015449 | 148.481 | $2.29 | |
| BSC | <0.01% | $0.00 | 166.8174 | $0.00 | |
| BSC | <0.01% | $0.00 | 86.2872 | $0.00 | |
| BSC | <0.01% | $2.78 | 0.626 | $1.74 | |
| BSC | <0.01% | $0.00034 | 2,991.9453 | $1.02 | |
| BSC | <0.01% | $0.999766 | 0.6807 | $0.6805 | |
| BSC | <0.01% | $0.999828 | 0.6564 | $0.6562 | |
| BSC | <0.01% | $0.00213 | 300 | $0.6388 | |
| BSC | <0.01% | $0.0009 | 637 | $0.5735 | |
| BSC | <0.01% | $109.41 | 0.00515656 | $0.5641 | |
| BSC | <0.01% | $0.000057 | 9,720.11 | $0.5526 | |
| BSC | <0.01% | $0.006196 | 71.3639 | $0.4421 | |
| BSC | <0.01% | $1.33 | 0.3111 | $0.4137 | |
| BSC | <0.01% | $0.00178 | 176.375 | $0.3139 | |
| BSC | <0.01% | $0.095233 | 3.1306 | $0.2981 | |
| BSC | <0.01% | $0.000037 | 7,323.0413 | $0.2684 | |
| BSC | <0.01% | $0.999238 | 0.1539 | $0.1538 | |
| ETH | 8.08% | $0.005207 | 800,202,510.8667 | $4,166,757.2 | |
| ETH | 0.20% | $2,303.31 | 45.0493 | $103,762.77 | |
| ETH | 0.20% | $0.999835 | 102,444.15 | $102,427.25 | |
| ETH | 0.20% | $0.999763 | 102,181.093 | $102,156.88 | |
| ETH | 0.03% | $2,303.31 | 6.2082 | $14,299.41 | |
| ETH | 0.01% | $0.999773 | 6,641.9722 | $6,640.46 | |
| ETH | <0.01% | $78,226.32 | 0.0451 | $3,526 | |
| ETH | <0.01% | $0.103878 | 12,707.6973 | $1,320.05 | |
| ETH | <0.01% | $9.19 | 105.4 | $968.63 | |
| ETH | <0.01% | $0.710153 | 1,296.1195 | $920.44 | |
| ETH | <0.01% | $0.999123 | 861.1427 | $860.39 | |
| ETH | <0.01% | $3.24 | 197.4629 | $639.78 | |
| ETH | <0.01% | $0.081283 | 7,471.3941 | $607.3 | |
| ETH | <0.01% | $269.87 | 1.7443 | $470.73 | |
| ETH | <0.01% | $0.999736 | 448.7003 | $448.58 | |
| ETH | <0.01% | $1.17 | 360.3254 | $421.58 | |
| ETH | <0.01% | $0.462974 | 901.4263 | $417.34 | |
| ETH | <0.01% | $4,609.78 | 0.0897 | $413.72 | |
| ETH | <0.01% | $0.055004 | 7,265.0106 | $399.6 | |
| ETH | <0.01% | $92.65 | 4.2153 | $390.54 | |
| ETH | <0.01% | $1 | 372.5712 | $372.57 | |
| ETH | <0.01% | $0.999894 | 325.6024 | $325.57 | |
| ETH | <0.01% | $0.234766 | 1,227.3679 | $288.14 | |
| ETH | <0.01% | $0.008086 | 35,144.5684 | $284.19 | |
| ETH | <0.01% | $0.00001 | 25,424,646.8172 | $255.77 | |
| ETH | <0.01% | $2,516.06 | 0.1013 | $254.97 | |
| ETH | <0.01% | $0.998926 | 247.482 | $247.22 | |
| ETH | <0.01% | $4,608.02 | 0.0518 | $238.82 | |
| ETH | <0.01% | $0.000092 | 2,563,896.6617 | $235.16 | |
| ETH | <0.01% | $0.377218 | 569.9826 | $215.01 | |
| ETH | <0.01% | $1.23 | 170.6366 | $209.88 | |
| ETH | <0.01% | $0.996673 | 167.7166 | $167.16 | |
| ETH | <0.01% | $82.96 | 1.8529 | $153.71 | |
| ETH | <0.01% | $2,301.07 | 0.0658 | $151.44 | |
| ETH | <0.01% | $0.000006 | 23,511,084.7944 | $149.3 | |
| ETH | <0.01% | $0.000008 | 16,172,016.8062 | $137.3 | |
| ETH | <0.01% | $78,498.46 | 0.00170065 | $133.5 | |
| ETH | <0.01% | $620.12 | 0.2026 | $125.64 | |
| ETH | <0.01% | $0.007593 | 15,408.1521 | $117 | |
| ETH | <0.01% | $2,488.97 | 0.0401 | $99.75 | |
| ETH | <0.01% | $78,582 | 0.00125649 | $98.74 | |
| ETH | <0.01% | $0.068747 | 1,384.9029 | $95.21 | |
| ETH | <0.01% | $0.000032 | 2,938,633.9049 | $94.59 | |
| ETH | <0.01% | $0.632966 | 143.1071 | $90.58 | |
| ETH | <0.01% | $0.271648 | 330.8327 | $89.87 | |
| ETH | <0.01% | $0.000197 | 420,035.4194 | $82.65 | |
| ETH | <0.01% | $78,532.98 | 0.00104683 | $82.21 | |
| ETH | <0.01% | $0.056722 | 1,344.2543 | $76.25 | |
| ETH | <0.01% | $1 | 73.9471 | $73.95 | |
| ETH | <0.01% | $1 | 69.9635 | $69.96 | |
| ETH | <0.01% | $15.34 | 4.3766 | $67.14 | |
| ETH | <0.01% | <$0.000001 | 432,643,061.6511 | $66.12 | |
| ETH | <0.01% | $0.00532 | 10,171.8724 | $54.12 | |
| ETH | <0.01% | $0.013118 | 3,910.7703 | $51.3 | |
| ETH | <0.01% | $0.125229 | 389.9496 | $48.83 | |
| ETH | <0.01% | $1.72 | 27.7785 | $47.78 | |
| ETH | <0.01% | $1.58 | 29.3401 | $46.36 | |
| ETH | <0.01% | $1 | 43.4227 | $43.42 | |
| ETH | <0.01% | $0.118002 | 366.9858 | $43.31 | |
| ETH | <0.01% | $78,529 | 0.00054291 | $42.63 | |
| ETH | <0.01% | $0.999837 | 41.6784 | $41.67 | |
| ETH | <0.01% | $0.248726 | 162.7244 | $40.47 | |
| ETH | <0.01% | $0.04114 | 914.4049 | $37.62 | |
| ETH | <0.01% | $0.026014 | 1,206.5147 | $31.39 | |
| ETH | <0.01% | $0.094725 | 322.3 | $30.53 | |
| ETH | <0.01% | $56.38 | 0.5104 | $28.77 | |
| ETH | <0.01% | $0.022526 | 1,273.2087 | $28.68 | |
| ETH | <0.01% | $0.005857 | 4,888.8814 | $28.63 | |
| ETH | <0.01% | $1.75 | 16.1353 | $28.19 | |
| ETH | <0.01% | $0.041782 | 648.9174 | $27.11 | |
| ETH | <0.01% | $0.01704 | 1,553.9122 | $26.48 | |
| ETH | <0.01% | $0.01083 | 2,390.5321 | $25.89 | |
| ETH | <0.01% | $0.063452 | 398.2416 | $25.27 | |
| ETH | <0.01% | <$0.000001 | 433,519,706.687 | $24.74 | |
| ETH | <0.01% | $0.011439 | 2,071.8551 | $23.7 | |
| ETH | <0.01% | $69.31 | 0.3402 | $23.58 | |
| ETH | <0.01% | $1.41 | 15.5158 | $21.88 | |
| ETH | <0.01% | $0.149968 | 143.3509 | $21.5 | |
| ETH | <0.01% | $1.33 | 15.9247 | $21.18 | |
| ETH | <0.01% | $0.372855 | 50.4819 | $18.82 | |
| ETH | <0.01% | $0.181772 | 102.6738 | $18.66 | |
| ETH | <0.01% | $4.78 | 3.3235 | $15.89 | |
| ETH | <0.01% | $1.99 | 7.2714 | $14.47 | |
| ETH | <0.01% | $0.999962 | 14.3328 | $14.33 | |
| ETH | <0.01% | $1,905.07 | 0.00728086 | $13.87 | |
| ETH | <0.01% | $0.413621 | 33.4119 | $13.82 | |
| ETH | <0.01% | $0.039393 | 304.0929 | $11.98 | |
| ETH | <0.01% | $3.86 | 3.0546 | $11.79 | |
| ETH | <0.01% | $0.309856 | 37.6905 | $11.68 | |
| ETH | <0.01% | $0.174591 | 60.0744 | $10.49 | |
| ETH | <0.01% | $1.29 | 7.7279 | $9.97 | |
| ETH | <0.01% | $0.002671 | 3,634.986 | $9.71 | |
| ETH | <0.01% | $0.997596 | 9.5565 | $9.53 | |
| ETH | <0.01% | $0.207132 | 43.8937 | $9.09 | |
| ETH | <0.01% | <$0.000001 | 21,676,068,798.9509 | $8.98 | |
| ETH | <0.01% | $0.965652 | 9.0773 | $8.77 | |
| ETH | <0.01% | <$0.000001 | 219,834,131.2408 | $8.63 | |
| ETH | <0.01% | $2,558.3 | 0.00281866 | $7.21 | |
| ETH | <0.01% | $2,849.51 | 0.00243114 | $6.93 | |
| ETH | <0.01% | $0.200587 | 34.1919 | $6.86 | |
| ETH | <0.01% | $1.16 | 5.8549 | $6.79 | |
| ETH | <0.01% | $2,415.84 | 0.00275623 | $6.66 | |
| ETH | <0.01% | $0.238864 | 24.8775 | $5.94 | |
| ETH | <0.01% | $0.999831 | 5.561 | $5.56 | |
| ETH | <0.01% | $0.092332 | 60.0216 | $5.54 | |
| ETH | <0.01% | $0.013697 | 396.7112 | $5.43 | |
| ETH | <0.01% | $0.999116 | 5.3444 | $5.34 | |
| ETH | <0.01% | $0.326654 | 16.1386 | $5.27 | |
| ETH | <0.01% | $0.786394 | 6.4143 | $5.04 | |
| ETH | <0.01% | $1.7 | 2.916 | $4.96 | |
| ETH | <0.01% | $0.012981 | 367.9332 | $4.78 | |
| ETH | <0.01% | $0.014462 | 326.2411 | $4.72 | |
| ETH | <0.01% | $0.999713 | 3.7399 | $3.74 | |
| ETH | <0.01% | $78,175 | 0.00004498 | $3.52 | |
| ETH | <0.01% | $3.6 | 0.9175 | $3.3 | |
| ETH | <0.01% | $0.000033 | 100,000 | $3.26 | |
| ETH | <0.01% | $0.218246 | 14.841 | $3.24 | |
| ETH | <0.01% | $1 | 3.111 | $3.11 | |
| ETH | <0.01% | $0.000977 | 3,150.5521 | $3.08 | |
| ETH | <0.01% | $2,840.68 | 0.00106101 | $3.01 | |
| ETH | <0.01% | $2,477.16 | 0.00121649 | $3.01 | |
| ETH | <0.01% | $10.71 | 0.2798 | $3 | |
| ETH | <0.01% | $0.055093 | 53.6208 | $2.95 | |
| ETH | <0.01% | $0.028657 | 99.7217 | $2.86 | |
| ETH | <0.01% | <$0.000001 | 18,830,789.2854 | $2.79 | |
| ETH | <0.01% | $6.11 | 0.438 | $2.68 | |
| ETH | <0.01% | $394.43 | 0.00672912 | $2.65 | |
| ETH | <0.01% | $0.000004 | 648,470.448 | $2.58 | |
| ETH | <0.01% | $0.00211 | 1,054.64 | $2.23 | |
| ETH | <0.01% | $0.999981 | 2.0039 | $2 | |
| ETH | <0.01% | $0.298546 | 6.6013 | $1.97 | |
| ETH | <0.01% | $0.997933 | 1.9291 | $1.93 | |
| ETH | <0.01% | $0.99977 | 1.8676 | $1.87 | |
| ETH | <0.01% | $0.999946 | 1.7736 | $1.77 | |
| ETH | <0.01% | $0.005642 | 310.8723 | $1.75 | |
| ETH | <0.01% | $0.061845 | 25.429 | $1.57 | |
| ETH | <0.01% | $0.054181 | 28.0657 | $1.52 | |
| ETH | <0.01% | $0.025493 | 59.1793 | $1.51 | |
| ETH | <0.01% | $1.35 | 1.042 | $1.41 | |
| ETH | <0.01% | $0.119604 | 10.6933 | $1.28 | |
| ETH | <0.01% | $19.18 | 0.0601 | $1.15 | |
| ETH | <0.01% | $0.000589 | 1,895 | $1.12 | |
| ETH | <0.01% | $0.000335 | 3,320.0965 | $1.11 | |
| ETH | <0.01% | $0.050259 | 20.1881 | $1.01 | |
| ETH | <0.01% | <$0.000001 | 22,052,980.5313 | $0.941 | |
| ETH | <0.01% | $1 | 0.9101 | $0.9118 | |
| ETH | <0.01% | $0.356665 | 2.5542 | $0.9109 | |
| ETH | <0.01% | $4.06 | 0.2036 | $0.8264 | |
| ETH | <0.01% | $0.992925 | 0.8248 | $0.8189 | |
| ETH | <0.01% | $1.01 | 0.8068 | $0.8132 | |
| ETH | <0.01% | $675.66 | 0.00112261 | $0.7585 | |
| ETH | <0.01% | $0.027361 | 26.8829 | $0.7355 | |
| ETH | <0.01% | $0.001911 | 364.3564 | $0.6964 | |
| ETH | <0.01% | $0.999525 | 0.5675 | $0.5672 | |
| ETH | <0.01% | $0.016649 | 32.2704 | $0.5372 | |
| ETH | <0.01% | $0.314652 | 1.6335 | $0.5139 | |
| ETH | <0.01% | $0.000015 | 32,983.8096 | $0.4925 | |
| ETH | <0.01% | $1.18 | 0.3883 | $0.4582 | |
| ETH | <0.01% | $0.014098 | 32.2521 | $0.4546 | |
| ETH | <0.01% | $1.46 | 0.2998 | $0.4377 | |
| ETH | <0.01% | $2,286.33 | 0.00017075 | $0.3903 | |
| ETH | <0.01% | $281.33 | 0.00119835 | $0.3371 | |
| ETH | <0.01% | $0.095246 | 3.4249 | $0.3262 | |
| ETH | <0.01% | $0.0371 | 8.3879 | $0.3111 | |
| ETH | <0.01% | $2,681.3 | 0.00011434 | $0.3065 | |
| ETH | <0.01% | $0.000018 | 17,066.9867 | $0.302 | |
| ETH | <0.01% | $0.201195 | 1.2796 | $0.2574 | |
| ETH | <0.01% | $0.305315 | 0.8189 | $0.25 | |
| ETH | <0.01% | $0.186328 | 1.3224 | $0.2463 | |
| ETH | <0.01% | $2,515.71 | 0.00009693 | $0.2438 | |
| ETH | <0.01% | $1.17 | 0.1914 | $0.2238 | |
| ETH | <0.01% | $0.221545 | 0.9848 | $0.2181 | |
| ETH | <0.01% | $125.61 | 0.00171515 | $0.2154 | |
| ETH | <0.01% | $0.99969 | 0.1993 | $0.1992 | |
| ETH | <0.01% | $1.19 | 0.1647 | $0.1959 | |
| ETH | <0.01% | $0.00 | 0.0154 | $0.00 | |
| ETH | <0.01% | $1.07 | 0.1657 | $0.1773 | |
| ETH | <0.01% | $3.13 | 0.0449 | $0.1404 | |
| ETH | <0.01% | $0.999761 | 0.1387 | $0.1386 | |
| ETH | <0.01% | $0.000241 | 562.2261 | $0.1353 | |
| ETH | <0.01% | $0.038182 | 3.4957 | $0.1334 | |
| ETH | <0.01% | $0.000057 | 2,295.5 | $0.1305 | |
| ETH | <0.01% | $1 | 0.1292 | $0.1293 | |
| ETH | <0.01% | $0.007481 | 17.2277 | $0.1288 | |
| ETH | <0.01% | $9.02 | 0.0133 | $0.1202 | |
| ETH | <0.01% | $0.072537 | 1.6311 | $0.1183 | |
| ETH | <0.01% | $0.000332 | 335.5678 | $0.1115 | |
| ETH | <0.01% | $0.997368 | 0.1079 | $0.1076 | |
| ETH | <0.01% | $281.67 | 0.00036303 | $0.1022 | |
| LINEA | 1.75% | $0.999759 | 901,214.4059 | $900,997.21 | |
| LINEA | 0.43% | $2,303.31 | 95.5725 | $220,133.53 | |
| LINEA | 0.19% | $0.999804 | 100,000.1886 | $99,980.59 | |
| LINEA | <0.01% | $2,256.8 | 1.3557 | $3,059.55 | |
| LINEA | <0.01% | $1 | 855.6004 | $855.6 | |
| LINEA | <0.01% | $0.999755 | 5.9946 | $5.99 | |
| LINEA | <0.01% | $0.00 | 1,517.4087 | $0.00 | |
| ARB | 1.11% | $0.999853 | 574,226.2197 | $574,141.81 | |
| ARB | 0.70% | $0.999754 | 361,725.2725 | $361,636.29 | |
| ARB | 0.20% | $2,305.16 | 45 | $103,732.21 | |
| ARB | 0.07% | $0.999754 | 33,965.2568 | $33,956.9 | |
| ARB | <0.01% | $0.125323 | 26,846.4647 | $3,364.48 | |
| ARB | <0.01% | $2,305.09 | 0.5034 | $1,160.41 | |
| ARB | <0.01% | $78,212 | 0.0112 | $877.93 | |
| ARB | <0.01% | $0.999793 | 204.6537 | $204.61 | |
| ARB | <0.01% | $1.59 | 66.5023 | $105.74 | |
| ARB | <0.01% | $9.19 | 6.2526 | $57.46 | |
| ARB | <0.01% | $40.64 | 0.6088 | $24.74 | |
| ARB | <0.01% | $0.999169 | 19.511 | $19.49 | |
| ARB | <0.01% | $1.41 | 13.2957 | $18.75 | |
| ARB | <0.01% | $0.210722 | 45.0022 | $9.48 | |
