Latest 25 from a total of 2,090 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 45433780 | 10 mins ago | IN | 0 ETH | 0.00000012 | ||||
| Transfer | 45433643 | 15 mins ago | IN | 0 ETH | 0.00000012 | ||||
| Transfer | 45433535 | 18 mins ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45433347 | 25 mins ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45433199 | 30 mins ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45432970 | 37 mins ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45432754 | 44 mins ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45432521 | 52 mins ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45432253 | 1 hr ago | IN | 0 ETH | 0.00000012 | ||||
| Transfer | 45431808 | 1 hr ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45431450 | 1 hr ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45431299 | 1 hr ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45431148 | 1 hr ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45430674 | 1 hr ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45430525 | 1 hr ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45430375 | 2 hrs ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45429712 | 2 hrs ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45429582 | 2 hrs ago | IN | 0 ETH | 0.00000014 | ||||
| Transfer | 45429440 | 2 hrs ago | IN | 0 ETH | 0.00000014 | ||||
| Transfer | 45429263 | 2 hrs ago | IN | 0 ETH | 0.00000016 | ||||
| Transfer | 45429128 | 2 hrs ago | IN | 0 ETH | 0.00000017 | ||||
| Transfer | 45428978 | 2 hrs ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45428818 | 2 hrs ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45428639 | 3 hrs ago | IN | 0 ETH | 0.00000013 | ||||
| Transfer | 45428479 | 3 hrs ago | IN | 0 ETH | 0.00000013 |
Latest 25 internal transactions (View All)
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 45434099 | 5 secs ago | 0.0000085 ETH | ||||
| 45434096 | 11 secs ago | 0.00096098 ETH | ||||
| 45434086 | 31 secs ago | 0.00000085 ETH | ||||
| 45434085 | 33 secs ago | 0.00000376 ETH | ||||
| 45434083 | 37 secs ago | 0.000017 ETH | ||||
| 45434077 | 49 secs ago | 0.00004984 ETH | ||||
| 45434076 | 51 secs ago | 0.00001026 ETH | ||||
| 45434067 | 1 min ago | 0.00085 ETH | ||||
| 45434056 | 1 min ago | 0.00002711 ETH | ||||
| 45434051 | 1 min ago | 0.00003783 ETH | ||||
| 45434047 | 1 min ago | 0.00000058 ETH | ||||
| 45434044 | 1 min ago | 0.00003111 ETH | ||||
| 45434042 | 1 min ago | 0.00017 ETH | ||||
| 45434034 | 2 mins ago | 0.00034 ETH | ||||
| 45434027 | 2 mins ago | 0.000102 ETH | ||||
| 45434022 | 2 mins ago | 0.00001152 ETH | ||||
| 45433992 | 3 mins ago | 0.00000124 ETH | ||||
| 45433991 | 3 mins ago | 0.000102 ETH | ||||
| 45433980 | 4 mins ago | 0.00000252 ETH | ||||
| 45433974 | 4 mins ago | 0.00017 ETH | ||||
| 45433963 | 4 mins ago | 0.00000081 ETH | ||||
| 45433954 | 4 mins ago | 0.00034 ETH | ||||
| 45433943 | 5 mins ago | 0.00085 ETH | ||||
| 45433937 | 5 mins ago | 0.00085 ETH | ||||
| 45433928 | 5 mins ago | 0.00085 ETH |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$51,548,450.17
Net Worth in ETH
22,333.086628
Token Allocations
USDC
84.96%
TRU
8.09%
USD.X
1.45%
Others
5.50%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 82.06% | $0.999698 | 42,312,861.1663 | $42,300,082.68 | |
| BSC | 1.45% | $1 | 744,431.6142 | $745,067.41 | |
| BSC | 0.35% | $0.999792 | 181,614.9926 | $181,577.22 | |
| BSC | 0.19% | $0.999858 | 100,004.6228 | $99,990.42 | |
| BSC | 0.13% | $619.68 | 111.3726 | $69,014.82 | |
| BSC | 0.05% | $0.659527 | 42,378.7733 | $27,949.96 | |
| BSC | 0.05% | $619.77 | 41.7063 | $25,848.3 | |
| BSC | 0.04% | $2,307.78 | 9.398 | $21,688.51 | |
| BSC | 0.02% | $0.999985 | 12,149.0298 | $12,148.85 | |
| BSC | 0.02% | $78,213.63 | 0.1367 | $10,691.9 | |
| BSC | 0.02% | $0.999894 | 8,304.0767 | $8,303.2 | |
| BSC | <0.01% | $0.346997 | 11,753.1002 | $4,078.29 | |
| BSC | <0.01% | $0.342659 | 11,725.1225 | $4,017.72 | |
| BSC | <0.01% | $99 | 18.2559 | $1,807.33 | |
| BSC | <0.01% | $0.00 | 256.5881 | $0.00 | |
| BSC | <0.01% | $0.999968 | 1,651.0407 | $1,650.99 | |
| BSC | <0.01% | $0.108705 | 14,145.6457 | $1,537.71 | |
| BSC | <0.01% | $0.018283 | 73,334.2331 | $1,340.78 | |
| BSC | <0.01% | $0.2494 | 4,979.6088 | $1,241.92 | |
| BSC | <0.01% | $0.03362 | 36,587.2226 | $1,230.05 | |
| BSC | <0.01% | $1.45 | 819.3241 | $1,188.02 | |
| BSC | <0.01% | $0.999463 | 926.554 | $926.06 | |
| BSC | <0.01% | $0.125407 | 6,667.7566 | $836.18 | |
| BSC | <0.01% | $0.681473 | 1,209.3477 | $824.14 | |
| BSC | <0.01% | $30.31 | 19.4295 | $588.91 | |
| BSC | <0.01% | $0.255798 | 2,225.3962 | $569.25 | |
| BSC | <0.01% | $1.39 | 356.89 | $496.61 | |
| BSC | <0.01% | $0.01461 | 28,985.7024 | $423.47 | |
| BSC | <0.01% | $0.66463 | 576.1266 | $382.91 | |
| BSC | <0.01% | $0.264438 | 1,248.9345 | $330.27 | |
| BSC | <0.01% | $0.007267 | 44,946.9926 | $326.61 | |
| BSC | <0.01% | <$0.000001 | 680,324,867,009.3169 | $283.67 | |
| BSC | <0.01% | $0.00403 | 66,469.4747 | $267.9 | |
| BSC | <0.01% | $0.150548 | 1,660.5211 | $249.99 | |
| BSC | <0.01% | $0.034263 | 6,958.8074 | $238.43 | |
| BSC | <0.01% | $0.357654 | 650.9788 | $232.83 | |
| BSC | <0.01% | $0.117469 | 1,799.6919 | $211.41 | |
| BSC | <0.01% | $0.015821 | 12,959.7328 | $205.03 | |
| BSC | <0.01% | $0.998234 | 203.1016 | $202.74 | |
| BSC | <0.01% | $805.52 | 0.221 | $178.01 | |
| BSC | <0.01% | $0.017609 | 10,071.2766 | $177.34 | |
| BSC | <0.01% | $0.191561 | 844.951 | $161.86 | |
| BSC | <0.01% | $3.24 | 46.3786 | $150.14 | |
| BSC | <0.01% | $1.39 | 100.5502 | $139.76 | |
| BSC | <0.01% | $0.000001 | 226,540,493.1548 | $138.95 | |
| BSC | <0.01% | $0.099649 | 1,242.6343 | $123.83 | |
| BSC | <0.01% | $0.516553 | 238.7793 | $123.34 | |
| BSC | <0.01% | $0.614019 | 200.7539 | $123.27 | |
| BSC | <0.01% | $0.013638 | 8,688.243 | $118.49 | |
| BSC | <0.01% | $0.009995 | 11,549.9909 | $115.44 | |
| BSC | <0.01% | $0.423013 | 254.8484 | $107.8 | |
| BSC | <0.01% | $0.000006 | 16,594,685.6746 | $105.19 | |
| BSC | <0.01% | $1.19 | 81.7057 | $97.1 | |
| BSC | <0.01% | $9.16 | 10.4086 | $95.33 | |
| BSC | <0.01% | $0.176067 | 517.2743 | $91.07 | |
| BSC | <0.01% | $0.010788 | 8,180.1319 | $88.25 | |
| BSC | <0.01% | $0.050043 | 1,758.8042 | $88.02 | |
| BSC | <0.01% | $0.929602 | 93.6511 | $87.06 | |
| BSC | <0.01% | $382.3 | 0.2077 | $79.42 | |
| BSC | <0.01% | $0.05481 | 1,411.3637 | $77.36 | |
| BSC | <0.01% | $9.21 | 8.2621 | $76.09 | |
| BSC | <0.01% | $4.82 | 13.9307 | $67.14 | |
| BSC | <0.01% | $0.033111 | 1,985.3195 | $65.74 | |
| BSC | <0.01% | $55.73 | 1.1245 | $62.67 | |
| BSC | <0.01% | $2.96 | 20.6699 | $61.18 | |
| BSC | <0.01% | $0.235317 | 252.7789 | $59.48 | |
| BSC | <0.01% | $1.3 | 37.1262 | $48.37 | |
| BSC | <0.01% | $0.055216 | 787.4846 | $43.48 | |
| BSC | <0.01% | $0.000002 | 22,947,419.6485 | $43.37 | |
| BSC | <0.01% | $10.56 | 4.068 | $42.96 | |
| BSC | <0.01% | $0.00 | 37.7263 | $0.00 | |
| BSC | <0.01% | $0.010792 | 3,482.7854 | $37.59 | |
| BSC | <0.01% | $64,889 | 0.00048354 | $31.38 | |
| BSC | <0.01% | $1.29 | 24.0747 | $31.01 | |
| BSC | <0.01% | $0.225261 | 131.8595 | $29.7 | |
| BSC | <0.01% | $0.028527 | 1,025.6186 | $29.26 | |
| BSC | <0.01% | $0.998717 | 28.8309 | $28.79 | |
| BSC | <0.01% | $0.00396 | 7,260.6685 | $28.75 | |
| BSC | <0.01% | $0.32657 | 83.2113 | $27.17 | |
| BSC | <0.01% | $0.028584 | 919.5333 | $26.28 | |
| BSC | <0.01% | $1.05 | 24.167 | $25.47 | |
| BSC | <0.01% | $0.16373 | 148.8851 | $24.38 | |
| BSC | <0.01% | $0.100077 | 210.3515 | $21.05 | |
| BSC | <0.01% | $0.000033 | 624,840.157 | $20.36 | |
| BSC | <0.01% | $0.010802 | 1,854.9984 | $20.04 | |
| BSC | <0.01% | $0.007569 | 2,638.4372 | $19.97 | |
| BSC | <0.01% | $0.033182 | 571.2267 | $18.95 | |
| BSC | <0.01% | $0.101282 | 186.6543 | $18.9 | |
| BSC | <0.01% | $2.56 | 7.014 | $17.94 | |
| BSC | <0.01% | $76,114 | 0.00020215 | $15.39 | |
| BSC | <0.01% | $0.001772 | 8,572.7519 | $15.19 | |
| BSC | <0.01% | <$0.000001 | 71,346,621,372,207.6 | $12.63 | |
| BSC | <0.01% | $0.01637 | 737.5268 | $12.07 | |
| BSC | <0.01% | $13.17 | 0.861 | $11.34 | |
| BSC | <0.01% | $0.002446 | 4,611.5175 | $11.28 | |
| BSC | <0.01% | $0.003973 | 2,451.7862 | $9.74 | |
| BSC | <0.01% | $0.016588 | 570.661 | $9.47 | |
| BSC | <0.01% | $0.0629 | 143.987 | $9.06 | |
| BSC | <0.01% | $76,284 | 0.00011865 | $9.05 | |
| BSC | <0.01% | $1.21 | 5.6436 | $6.83 | |
| BSC | <0.01% | $0.007817 | 838.8255 | $6.56 | |
| BSC | <0.01% | $0.999237 | 5.5958 | $5.59 | |
| BSC | <0.01% | $0.016324 | 316.0232 | $5.16 | |
| BSC | <0.01% | $0.000288 | 16,983.8792 | $4.89 | |
| BSC | <0.01% | $3.1 | 1.5249 | $4.73 | |
| BSC | <0.01% | $452.34 | 0.0101 | $4.55 | |
| BSC | <0.01% | $0.006815 | 644.5139 | $4.39 | |
| BSC | <0.01% | $1 | 4.3617 | $4.36 | |
| BSC | <0.01% | $92.43 | 0.0432 | $3.99 | |
| BSC | <0.01% | $0.016025 | 234.3152 | $3.75 | |
| BSC | <0.01% | $0.000173 | 20,669.5585 | $3.58 | |
| BSC | <0.01% | $8.46 | 0.3884 | $3.29 | |
| BSC | <0.01% | $0.060631 | 44.7136 | $2.71 | |
| BSC | <0.01% | $1.9 | 1.3642 | $2.6 | |
| BSC | <0.01% | $0.317073 | 8.0326 | $2.55 | |
| BSC | <0.01% | $0.00 | 301.9494 | $0.00 | |
| BSC | <0.01% | $0.015417 | 148.481 | $2.29 | |
| BSC | <0.01% | $0.012259 | 166.8174 | $2.05 | |
| BSC | <0.01% | $0.020697 | 86.2872 | $1.79 | |
| BSC | <0.01% | $2.78 | 0.626 | $1.74 | |
| BSC | <0.01% | $0.00034 | 2,991.9453 | $1.02 | |
| BSC | <0.01% | $1 | 0.6807 | $0.6806 | |
| BSC | <0.01% | $0.99981 | 0.6564 | $0.6562 | |
| BSC | <0.01% | $0.00213 | 300 | $0.6388 | |
| BSC | <0.01% | $0.000896 | 637 | $0.5705 | |
| BSC | <0.01% | $109.41 | 0.00515656 | $0.5641 | |
| BSC | <0.01% | $0.000057 | 9,720.11 | $0.5526 | |
| BSC | <0.01% | $0.006139 | 71.3639 | $0.438 | |
| BSC | <0.01% | $1.33 | 0.3111 | $0.4137 | |
| BSC | <0.01% | $0.001781 | 176.375 | $0.314 | |
| BSC | <0.01% | $0.094874 | 3.1306 | $0.297 | |
| BSC | <0.01% | $0.000036 | 7,323.0413 | $0.2663 | |
| BSC | <0.01% | $0.999238 | 0.1539 | $0.1538 | |
| ETH | 8.09% | $0.005211 | 800,202,510.8667 | $4,169,836.54 | |
| ETH | 0.20% | $2,307.25 | 44.6586 | $103,038.46 | |
| ETH | 0.20% | $0.999801 | 102,395.2312 | $102,374.85 | |
| ETH | 0.20% | $0.999745 | 102,038.7731 | $102,012.75 | |
| ETH | 0.03% | $2,307.25 | 6.208 | $14,323.28 | |
| ETH | 0.01% | $0.999813 | 6,641.9722 | $6,640.73 | |
| ETH | <0.01% | $78,029.37 | 0.0451 | $3,517.12 | |
| ETH | <0.01% | $0.103834 | 12,707.6973 | $1,319.49 | |
| ETH | <0.01% | $9.21 | 105.4 | $970.73 | |
| ETH | <0.01% | $0.705972 | 1,296.1195 | $915.02 | |
| ETH | <0.01% | $0.999215 | 861.1427 | $860.47 | |
| ETH | <0.01% | $3.24 | 197.4629 | $639.78 | |
| ETH | <0.01% | $0.081133 | 7,471.3941 | $606.18 | |
| ETH | <0.01% | $274.25 | 1.7443 | $478.37 | |
| ETH | <0.01% | $0.999703 | 448.7003 | $448.57 | |
| ETH | <0.01% | $1.17 | 360.3254 | $421.58 | |
| ETH | <0.01% | $0.461532 | 901.4263 | $416.04 | |
| ETH | <0.01% | $4,618.39 | 0.0897 | $414.49 | |
| ETH | <0.01% | $0.054845 | 7,265.0106 | $398.45 | |
| ETH | <0.01% | $92.65 | 4.2153 | $390.54 | |
| ETH | <0.01% | $0.99988 | 372.5712 | $372.53 | |
| ETH | <0.01% | $0.999672 | 325.6024 | $325.5 | |
| ETH | <0.01% | $0.234076 | 1,227.3679 | $287.3 | |
| ETH | <0.01% | $0.008047 | 35,144.5684 | $282.81 | |
| ETH | <0.01% | $0.00001 | 25,424,646.8172 | $256.53 | |
| ETH | <0.01% | $2,513.76 | 0.1013 | $254.74 | |
| ETH | <0.01% | $0.998972 | 247.482 | $247.23 | |
| ETH | <0.01% | $4,617.03 | 0.0518 | $239.29 | |
| ETH | <0.01% | $0.000092 | 2,563,896.6617 | $235.49 | |
| ETH | <0.01% | $0.374735 | 569.9826 | $213.59 | |
| ETH | <0.01% | $1.23 | 170.6366 | $209.88 | |
| ETH | <0.01% | $0.99671 | 167.7166 | $167.16 | |
| ETH | <0.01% | $83.1 | 1.8529 | $153.97 | |
| ETH | <0.01% | $2,299.59 | 0.0658 | $151.34 | |
| ETH | <0.01% | $0.000006 | 23,511,084.7944 | $149.06 | |
| ETH | <0.01% | $0.000008 | 16,172,016.8062 | $137.3 | |
| ETH | <0.01% | $78,425.55 | 0.00170065 | $133.37 | |
| ETH | <0.01% | $619.27 | 0.2026 | $125.47 | |
| ETH | <0.01% | $0.007595 | 15,408.1521 | $117.03 | |
| ETH | <0.01% | $2,492.58 | 0.0401 | $99.89 | |
| ETH | <0.01% | $78,188 | 0.00125648 | $98.24 | |
| ETH | <0.01% | $0.069016 | 1,384.9029 | $95.58 | |
| ETH | <0.01% | $0.000032 | 2,938,633.9049 | $94.18 | |
| ETH | <0.01% | $0.633031 | 143.1071 | $90.59 | |
| ETH | <0.01% | $0.270331 | 330.8327 | $89.43 | |
| ETH | <0.01% | $0.000196 | 420,035.4194 | $82.39 | |
| ETH | <0.01% | $78,229.42 | 0.00104683 | $81.89 | |
| ETH | <0.01% | $0.057195 | 1,344.2543 | $76.88 | |
| ETH | <0.01% | $1 | 73.9471 | $73.95 | |
| ETH | <0.01% | $0.999969 | 69.9635 | $69.96 | |
| ETH | <0.01% | $15.36 | 4.3766 | $67.23 | |
| ETH | <0.01% | <$0.000001 | 432,643,061.6511 | $66.17 | |
| ETH | <0.01% | $0.00534 | 10,171.8724 | $54.32 | |
| ETH | <0.01% | $0.00 | 3,910.7703 | $0.00 | |
| ETH | <0.01% | $0.125442 | 389.9496 | $48.92 | |
| ETH | <0.01% | $1.71 | 27.7785 | $47.5 | |
| ETH | <0.01% | $1.57 | 29.3401 | $46.06 | |
| ETH | <0.01% | $1 | 43.4227 | $43.42 | |
| ETH | <0.01% | $0.118039 | 366.9858 | $43.32 | |
| ETH | <0.01% | $78,138 | 0.00054291 | $42.42 | |
| ETH | <0.01% | $0.999761 | 41.6784 | $41.67 | |
| ETH | <0.01% | $0.248204 | 162.7244 | $40.39 | |
| ETH | <0.01% | $0.041034 | 914.4049 | $37.52 | |
| ETH | <0.01% | $0.026001 | 1,206.5147 | $31.37 | |
| ETH | <0.01% | $0.094402 | 322.3 | $30.43 | |
| ETH | <0.01% | $56.46 | 0.5104 | $28.82 | |
| ETH | <0.01% | $0.022549 | 1,273.2087 | $28.71 | |
| ETH | <0.01% | $0.00587 | 4,888.8814 | $28.7 | |
| ETH | <0.01% | $1.74 | 16.1353 | $28.02 | |
| ETH | <0.01% | $0.04211 | 648.9174 | $27.33 | |
| ETH | <0.01% | $0.011175 | 2,390.5321 | $26.71 | |
| ETH | <0.01% | $0.016474 | 1,553.9122 | $25.6 | |
| ETH | <0.01% | $0.063718 | 398.2416 | $25.38 | |
| ETH | <0.01% | <$0.000001 | 433,519,706.687 | $24.53 | |
| ETH | <0.01% | $0.011422 | 2,071.8551 | $23.66 | |
| ETH | <0.01% | $69.09 | 0.3402 | $23.5 | |
| ETH | <0.01% | $1.43 | 15.5158 | $22.19 | |
| ETH | <0.01% | $0.149471 | 143.3509 | $21.43 | |
| ETH | <0.01% | $1.33 | 15.9247 | $21.18 | |
| ETH | <0.01% | $0.372906 | 50.4819 | $18.83 | |
| ETH | <0.01% | $0.181006 | 102.6738 | $18.58 | |
| ETH | <0.01% | $4.77 | 3.3235 | $15.85 | |
| ETH | <0.01% | $1.99 | 7.2714 | $14.47 | |
| ETH | <0.01% | $1 | 14.3328 | $14.33 | |
| ETH | <0.01% | $1,910.53 | 0.00728086 | $13.91 | |
| ETH | <0.01% | $0.412558 | 33.4119 | $13.78 | |
| ETH | <0.01% | $0.039295 | 304.0929 | $11.95 | |
| ETH | <0.01% | $3.86 | 3.0546 | $11.79 | |
| ETH | <0.01% | $0.309945 | 37.6905 | $11.68 | |
| ETH | <0.01% | $0.172585 | 60.0744 | $10.37 | |
| ETH | <0.01% | $1.28 | 7.7279 | $9.89 | |
| ETH | <0.01% | $0.002665 | 3,634.986 | $9.69 | |
| ETH | <0.01% | $0.998881 | 9.5565 | $9.55 | |
| ETH | <0.01% | <$0.000001 | 21,676,068,798.9509 | $9.17 | |
| ETH | <0.01% | $0.00 | 43.8937 | $0.00 | |
| ETH | <0.01% | $0.965537 | 9.0773 | $8.76 | |
| ETH | <0.01% | <$0.000001 | 219,834,131.2408 | $8.62 | |
| ETH | <0.01% | $2,579.19 | 0.00281866 | $7.27 | |
| ETH | <0.01% | $2,851.02 | 0.00243114 | $6.93 | |
| ETH | <0.01% | $0.200182 | 34.1919 | $6.84 | |
| ETH | <0.01% | $1.16 | 5.8549 | $6.79 | |
| ETH | <0.01% | $2,407.54 | 0.00275623 | $6.64 | |
| ETH | <0.01% | $0.23862 | 24.8775 | $5.94 | |
| ETH | <0.01% | $0.999831 | 5.561 | $5.56 | |
| ETH | <0.01% | $0.092247 | 60.0216 | $5.54 | |
| ETH | <0.01% | $0.00 | 396.7112 | $0.00 | |
| ETH | <0.01% | $0.999754 | 5.3444 | $5.34 | |
| ETH | <0.01% | $0.326442 | 16.1386 | $5.27 | |
| ETH | <0.01% | $0.78625 | 6.4143 | $5.04 | |
| ETH | <0.01% | $1.7 | 2.916 | $4.96 | |
| ETH | <0.01% | $0.013061 | 367.9332 | $4.81 | |
| ETH | <0.01% | $0.014369 | 326.2411 | $4.69 | |
| ETH | <0.01% | $0.00 | 3.7399 | $0.00 | |
| ETH | <0.01% | $78,055 | 0.00004498 | $3.51 | |
| ETH | <0.01% | $3.59 | 0.9175 | $3.29 | |
| ETH | <0.01% | $0.000033 | 100,000 | $3.26 | |
| ETH | <0.01% | $0.218363 | 14.841 | $3.24 | |
| ETH | <0.01% | $1 | 3.111 | $3.11 | |
| ETH | <0.01% | $0.000977 | 3,150.5521 | $3.08 | |
| ETH | <0.01% | $2,844.06 | 0.00106101 | $3.02 | |
| ETH | <0.01% | $2,480.06 | 0.00121649 | $3.02 | |
| ETH | <0.01% | $0.05538 | 53.6208 | $2.97 | |
| ETH | <0.01% | $10.53 | 0.2798 | $2.95 | |
| ETH | <0.01% | $0.028627 | 99.7217 | $2.85 | |
| ETH | <0.01% | <$0.000001 | 18,830,789.2854 | $2.79 | |
| ETH | <0.01% | $6.11 | 0.438 | $2.68 | |
| ETH | <0.01% | $395.62 | 0.00672912 | $2.66 | |
| ETH | <0.01% | $0.000004 | 648,470.448 | $2.58 | |
| ETH | <0.01% | $0.002113 | 1,054.64 | $2.23 | |
| ETH | <0.01% | $0.99983 | 2.0039 | $2 | |
| ETH | <0.01% | $0.299373 | 6.6013 | $1.98 | |
| ETH | <0.01% | $0.997933 | 1.9291 | $1.93 | |
| ETH | <0.01% | $0.99977 | 1.8676 | $1.87 | |
| ETH | <0.01% | $1 | 1.7736 | $1.77 | |
| ETH | <0.01% | $0.005621 | 310.8723 | $1.75 | |
| ETH | <0.01% | $0.061848 | 25.429 | $1.57 | |
| ETH | <0.01% | $0.054835 | 28.0657 | $1.54 | |
| ETH | <0.01% | $0.025526 | 59.1793 | $1.51 | |
| ETH | <0.01% | $1.34 | 1.042 | $1.4 | |
| ETH | <0.01% | $0.119481 | 10.6933 | $1.28 | |
| ETH | <0.01% | $19.19 | 0.0601 | $1.15 | |
| ETH | <0.01% | $0.000589 | 1,895 | $1.12 | |
| ETH | <0.01% | $0.000335 | 3,320.0965 | $1.11 | |
| ETH | <0.01% | $0.050199 | 20.1881 | $1.01 | |
| ETH | <0.01% | <$0.000001 | 22,052,980.5313 | $0.9355 | |
| ETH | <0.01% | $0.359324 | 2.5542 | $0.9177 | |
| ETH | <0.01% | $1 | 0.9101 | $0.9118 | |
| ETH | <0.01% | $4.05 | 0.2036 | $0.8243 | |
| ETH | <0.01% | $0.99319 | 0.8248 | $0.8191 | |
| ETH | <0.01% | $0.00 | 0.8068 | $0.00 | |
| ETH | <0.01% | $676.72 | 0.00112261 | $0.7596 | |
| ETH | <0.01% | $0.027444 | 26.8829 | $0.7377 | |
| ETH | <0.01% | $0.001915 | 364.3564 | $0.6978 | |
| ETH | <0.01% | $0.999473 | 0.5675 | $0.5672 | |
| ETH | <0.01% | $0.016548 | 32.2704 | $0.534 | |
| ETH | <0.01% | $0.314499 | 1.6335 | $0.5137 | |
| ETH | <0.01% | $0.000015 | 32,983.8096 | $0.4925 | |
| ETH | <0.01% | $0.014108 | 32.2521 | $0.4549 | |
| ETH | <0.01% | $1.17 | 0.3883 | $0.4543 | |
| ETH | <0.01% | $1.45 | 0.2998 | $0.4347 | |
| ETH | <0.01% | $2,290.69 | 0.00017075 | $0.3911 | |
| ETH | <0.01% | $282.67 | 0.00119835 | $0.3387 | |
| ETH | <0.01% | $0.09502 | 3.4249 | $0.3254 | |
| ETH | <0.01% | $0.037 | 8.3879 | $0.3103 | |
| ETH | <0.01% | $0.000018 | 17,066.9867 | $0.306 | |
| ETH | <0.01% | $2,674.9 | 0.00011434 | $0.3058 | |
| ETH | <0.01% | $0.201195 | 1.2796 | $0.2574 | |
| ETH | <0.01% | $0.302767 | 0.8189 | $0.2479 | |
| ETH | <0.01% | $0.185958 | 1.3224 | $0.2459 | |
| ETH | <0.01% | $2,515.04 | 0.00009693 | $0.2437 | |
| ETH | <0.01% | $1.17 | 0.1914 | $0.2238 | |
| ETH | <0.01% | $0.222213 | 0.9848 | $0.2188 | |
| ETH | <0.01% | $124.84 | 0.00171515 | $0.2141 | |
| ETH | <0.01% | $0.999838 | 0.1993 | $0.1992 | |
| ETH | <0.01% | $1.19 | 0.1647 | $0.1959 | |
| ETH | <0.01% | $11.89 | 0.0154 | $0.1833 | |
| ETH | <0.01% | $1.07 | 0.1657 | $0.1773 | |
| ETH | <0.01% | $3.13 | 0.0449 | $0.1404 | |
| ETH | <0.01% | $0.99959 | 0.1387 | $0.1386 | |
| ETH | <0.01% | $0.000241 | 562.2261 | $0.1353 | |
| ETH | <0.01% | $0.038258 | 3.4957 | $0.1337 | |
| ETH | <0.01% | $0.000057 | 2,295.5 | $0.1305 | |
| ETH | <0.01% | $1 | 0.1292 | $0.1293 | |
| ETH | <0.01% | $0.007436 | 17.2277 | $0.1281 | |
| ETH | <0.01% | $8.98 | 0.0133 | $0.1197 | |
| ETH | <0.01% | $0.072599 | 1.6311 | $0.1184 | |
| ETH | <0.01% | $0.000332 | 335.5678 | $0.1115 | |
| ETH | <0.01% | $0.996632 | 0.1079 | $0.1075 | |
| ETH | <0.01% | $283.1 | 0.00036303 | $0.1027 | |
| LINEA | 1.75% | $0.999698 | 901,214.4059 | $900,942.24 | |
| LINEA | 0.43% | $2,307.61 | 95.5725 | $220,544.17 | |
| LINEA | 0.19% | $0.999792 | 100,000.1886 | $99,979.39 | |
| LINEA | <0.01% | $2,256.8 | 1.3557 | $3,059.55 | |
| LINEA | <0.01% | $0.999962 | 855.6004 | $855.57 | |
| LINEA | <0.01% | $0.999512 | 5.9946 | $5.99 | |
| LINEA | <0.01% | $0.003605 | 1,517.4087 | $5.47 | |
| ARB | 1.11% | $0.999792 | 574,226.2069 | $574,106.77 | |
| ARB | 0.70% | $0.999715 | 361,725.2334 | $361,622.14 | |
| ARB | 0.20% | $2,308.04 | 45 | $103,861.92 | |
| ARB | 0.07% | $0.999715 | 33,965.2568 | $33,955.58 | |
| ARB | <0.01% | $0.125488 | 26,845.692 | $3,368.81 | |
| ARB | <0.01% | $2,308.46 | 0.5034 | $1,162.1 | |
| ARB | <0.01% | $78,110 | 0.0112 | $876.78 | |
| ARB | <0.01% | $0.999826 | 204.6537 | $204.62 | |
| ARB | <0.01% | $1.57 | 66.5023 | $104.41 | |
| ARB | <0.01% | $9.21 | 6.2526 | $57.59 | |
| ARB | <0.01% | $40.55 | 0.6088 | $24.69 | |
| ARB | <0.01% | $0.999269 | 19.511 | $19.5 | |
| ARB | <0.01% | $1.43 | 13.2957 | $19.01 | |
| ARB | <0.01% | $0.210808 | 45.0022 | $9.49 | |
| ARB | <0.01% | $7.24 | 1.118 | $8.09 | |
| ARB | <0.01% | $92.65 | 0.0821 | $7.61 | |
| ARB | <0.01% | $1 | 7.3591 | $7.36 | |
| ARB | <0.01% | $0.993709 | 6.8293 | $6.79 | |
| ARB | <0.01% | $1.02 | 2.5233 | $2.56 | |
| ARB | <0.01% | $2,479.71 | 0.00086138 | $2.14 | |
| ARB | <0.01% | $0.005867 | 283.9267 | $1.67 | |
| ARB | <0.01% | $0.372814 | 4.4555 | $1.66 | |
| ARB | <0.01% | $0.999702 | 1.5224 | $1.52 | |
