ETH Price: $2,307.14 (+2.02%)

World Chain Mainnet Gas Tracker

Next update in 15

Standard

0.000258 Gwei
Base: < 0.001 Gwei | Priority: < 0.001 Gwei
< $0.00001 | ~ 16 secs

Fast

0.000258 Gwei
Base: < 0.001 Gwei | Priority: < 0.001 Gwei
< $0.00001 | ~ 8 secs

Rapid

0.000273 Gwei
Base: < 0.001 Gwei | Priority: < 0.001 Gwei
< $0.00001 | ~ 3 secs

Additional Info

Last Block

29163409

Pending Queue

Avg Block Size

Avg. Utilization

3.27%

Last Refreshed: Fri, 01 May 2026 19:07:37 UTC

Featured Actions

Action Standard Fast Rapid
ERC-20 Transfer$0.00004$0.00004$0.00004
Swap$0.00012$0.00012$0.00013
Add/Remove LP$0.0001$0.0001$0.00011

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $24.97 (0.01 ETH) 63.72%
$89.38 (0.04 ETH) 68.42%
🥈 $2.92 (0.00 ETH) 10.94%
$3.10 (0.00 ETH) 9.74%
🥉 $4.41 (0.00 ETH) 8.29%
$8.97 (0.00 ETH) 5.41%
4 $7.19 (0.00 ETH) 5.74%
$39.17 (0.02 ETH) 6.29%
5 $1.08 (0.00 ETH) 2.89%
$3.11 (0.00 ETH) 2.67%
6 $0.57 (0.00 ETH) 1.68%
$1.59 (0.00 ETH) 1.70%
7 $0.46 (0.00 ETH) 1.01%
$1.68 (0.00 ETH) 0.90%
8 $0.34 (0.00 ETH) 0.72%
$1.09 (0.00 ETH) 0.62%
9 $0.00 (0.00 ETH) 0.56%
$0.00 (0.00 ETH) 0.56%
10 $0.31 (0.00 ETH) 0.37%
$0.74 (0.00 ETH) 0.28%
11 $0.53 (0.00 ETH) 0.36%
$2.72 (0.00 ETH) 0.27%
12 $0.61 (0.00 ETH) 0.27%
$0.66 (0.00 ETH) 0.04%
13 $0.22 (0.00 ETH) 0.16%
$1.13 (0.00 ETH) 0.13%
14 $0.40 (0.00 ETH) 0.15%
$2.99 (0.00 ETH) 0.13%
15 $0.05 (0.00 ETH) 0.14%
$0.15 (0.00 ETH) 0.14%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $24.97 (0.01 ETH) 63.72%
$89.38 (0.04 ETH) 68.42%
🥈 $2.92 (0.00 ETH) 10.94%
$3.10 (0.00 ETH) 9.74%
🥉 $4.41 (0.00 ETH) 8.29%
$8.97 (0.00 ETH) 5.41%
4 $7.19 (0.00 ETH) 5.74%
$39.17 (0.02 ETH) 6.29%
5 $1.08 (0.00 ETH) 2.89%
$3.11 (0.00 ETH) 2.67%
6 $0.57 (0.00 ETH) 1.68%
$1.59 (0.00 ETH) 1.70%
7 $0.46 (0.00 ETH) 1.01%
$1.68 (0.00 ETH) 0.90%
8 $0.34 (0.00 ETH) 0.72%
$1.09 (0.00 ETH) 0.62%
9 $0.00 (0.00 ETH) 0.56%
$0.00 (0.00 ETH) 0.56%
10 $0.31 (0.00 ETH) 0.37%
$0.74 (0.00 ETH) 0.28%
11 $0.53 (0.00 ETH) 0.36%
$2.72 (0.00 ETH) 0.27%
12 $0.61 (0.00 ETH) 0.27%
$0.66 (0.00 ETH) 0.04%
13 $0.22 (0.00 ETH) 0.16%
$1.13 (0.00 ETH) 0.13%
14 $0.40 (0.00 ETH) 0.15%
$2.99 (0.00 ETH) 0.13%
15 $0.05 (0.00 ETH) 0.14%
$0.15 (0.00 ETH) 0.14%

Gas refers to the fee required to successfully conduct a transaction on the World Chain Mainnet blockchain. Gas fees are paid in ETH and denominated in Gwei. Learn more about Gas in our Knowledge Base.