NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Recent Debuts
Jordan Gross (ARI), Kale Clague (LAK), Jansen Harkins (WPG), Ryan MacInnis (CBJ), Joel Kellman (SJS) and Gilles Senn (NJD)In Memoriam
Elias Sports Bureau owner Seymour Siwoff, Scot Kleinendorst, Dean Prentice, Danny Grant, Ted Green, Larry Hale and Nick PolanoHappy Birthday
Dmitri Mironov, Vitali Prokhorov, Dave Kryskow, Trevor Janicke, Mark Friedman and Brian StapletonPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2019-20 NHL Standings
Summary · Leaders · Schedule · Standings Prediction
Click conference name for conference standings
| Eastern | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Atlantic | |||||||
| BOS | 22 | 7 | 9 | 53 | 20 | 20-7-11 | .671 |
| TOR | 20 | 14 | 4 | 44 | 16 | 16-14-8 | .526 |
| MTL | 18 | 13 | 6 | 42 | 13 | 13-13-11 | .500 |
| FLA | 18 | 13 | 5 | 41 | 13 | 13-13-10 | .500 |
| BUF | 17 | 14 | 7 | 41 | 13 | 13-14-11 | .487 |
| TBL | 18 | 13 | 4 | 40 | 14 | 14-13-8 | .514 |
| OTT | 16 | 18 | 4 | 36 | 12 | 12-18-8 | .421 |
| DET | 9 | 26 | 3 | 21 | 8 | 8-26-4 | .263 |
| Metropolitan | |||||||
| WSH | 26 | 7 | 5 | 57 | 19 | 19-7-12 | .658 |
| NYI | 23 | 9 | 3 | 49 | 14 | 14-9-12 | .571 |
| PHI | 21 | 11 | 5 | 47 | 15 | 15-11-11 | .554 |
| PIT | 21 | 11 | 4 | 46 | 15 | 15-11-10 | .556 |
| CAR | 22 | 13 | 2 | 46 | 16 | 16-13-8 | .541 |
| CBJ | 17 | 14 | 6 | 40 | 12 | 12-14-11 | .473 |
| NYR | 17 | 15 | 4 | 38 | 15 | 15-15-6 | .500 |
| NJD | 12 | 19 | 5 | 29 | 10 | 10-19-7 | .375 |
| Western | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Central | |||||||
| STL | 24 | 8 | 6 | 54 | 19 | 19-8-11 | .645 |
| COL | 23 | 11 | 3 | 49 | 20 | 20-11-6 | .622 |
| WPG | 21 | 14 | 2 | 44 | 15 | 15-14-8 | .514 |
| DAL | 20 | 14 | 4 | 44 | 15 | 15-14-9 | .513 |
| NSH | 18 | 12 | 6 | 42 | 15 | 15-12-9 | .542 |
| MIN | 18 | 15 | 5 | 41 | 17 | 17-15-6 | .526 |
| CHI | 15 | 17 | 6 | 36 | 11 | 11-17-10 | .421 |
| Pacific | |||||||
| ARI | 21 | 14 | 4 | 46 | 14 | 14-14-11 | .500 |
| VEG | 20 | 14 | 6 | 46 | 15 | 15-14-11 | .512 |
| EDM | 20 | 16 | 4 | 44 | 16 | 16-16-8 | .500 |
| CGY | 19 | 15 | 5 | 43 | 12 | 12-15-12 | .462 |
| VAN | 19 | 15 | 4 | 42 | 13 | 13-15-10 | .474 |
| ANA | 15 | 18 | 4 | 34 | 11 | 11-18-8 | .405 |
| SJS | 16 | 20 | 2 | 34 | 11 | 11-20-7 | .382 |
| LAK | 15 | 20 | 4 | 34 | 11 | 11-20-8 | .385 |
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
What's Happening
2019-20 NHL Schedule
Playoff Probabilities Report
Hockey-Reference News
Sign up for the new Hockey Stathead newsletter!
Check out the most recent editions
Team Analytics Added to Hockey-Reference Season Pages
Site News
Keep up with the latest site news with our This Week in Sports Reference newsletter!
Upcoming Dates
- April 4, 2020: 2019-20 regular season ends
View More Items
Trending Player Pages
Alex Ovechkin, Connor McDavid, Patrick Kane, Wayne Gretzky, Mitch Marner, Auston Matthews, Sidney Crosby, Jeremy Roenick, David Pastrnak, Taylor HallPro Hockey Rumors
- Snapshots: Rangers, Lagesson, Maletta
- 2019 Year In Review: January
- What Your Team Is Thankful For: New Jersey Devils
- Atlantic Notes: Anderson, Bruins, Larsson
- Mattias Norlinder Signs Extension In Sweden
- Latest On Anthony Duclair
- Minor Transactions: 12/24/19
- What Your Team Is Thankful For: Nashville Predators
- Snapshots: Kapanen, Canucks, Holtby
- USA Hockey Announces Preliminary WJC Roster
NHL Scores
Box scores contain team and player stats and for recent seasons charts of every shot taken. All NHL Box Scores From 1987-88 to Present
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 1 GA, 43 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter Hart | 1 GA, 34 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devan Dubnyk | 0 GA, 22 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Necas | 2 G, 2 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Marner | 2 G, 3 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikita Kucherov | 1 G, 2 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Sanheim | 2 G, 1 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor Hedman | 2 G, 1 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damon Severson | 1 G, 2 A, +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHL Upcoming Games
Today's Games
No games scheduled.December 27, 2019
December 28, 2019
* Estimated win probability in parentheses.
All game times Eastern
NHL Leaders — 2019-20 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2019-20 NHL Season
2019-20 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
Play Index Search Tools
Team Game Finder
Search for team game logs that match your specific criteria.
Player Game Finder
Search through NHL regular season & playoff games from 1987-88 to today for games that match your criteria.
Player Season Finder
Search through NHL regular season statistics from 1917-18 to today for seasons that match your criteria.
Player Advanced Stats Finder
Search for advanced player stats (Corsi, Fenwick, PDO, Zone Starts, etc.) from 2007-08 to today.
Player Comparison Finder
Compare stats for two or more players to each other.
Team Advanced Stats Finder
Search for advanced team season stats from 2007-08 to today.
Draft Finder
Find players drafted within certain criteria, for all NHL Draft years.













We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 25, 4:24AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.