Football Stats and History Our Launch Announcement. We're just getting started, so FBref will be ad-free for a year.
Football Players
Search our database of over 124,000 players
Trending Player Pages
Lionel Messi, Cristiano Ronaldo, Megan Rapinoe, Mohamed Salah, Kylian Mbappé, Neymar, Robert Lewandowski, Takumi Minamino, Ronaldinho, Kevin De Bruyne, Luis Suárez, Vivianne Miedema, Christian Pulisic, Andrés Iniesta, Gianluigi Buffon, Thierry Henry, Sebastian Andersson, Sadio Mané, Jamie Vardy, Karim BenzemaWhat's Happening
Site News
Sign up to the FBref.com Stathead Newsletter
Join FBref's New Linker Program
Current League Coverage and Future Plans
Keep up with the latest site news with our This Week in Sports Reference newsletter!
Give us your feedback (please be polite)
FBref.com Coverage Totals
Countries: 46 · Competitions: 100 · Squads: 4,034 · Players: 124,900 · Match Reports: 132,182Upcoming Dates
- November 23: 2019 Copa Libertadores final
- December 16: 2019-20 UEFA Champions League Round of 16 draw
- December 16: 2019-20 UEFA Europa League Round of 32 draw
- February 18, 2020: 2019-20 UEFA Champions League Round of 16 begins
- April 7, 2020: 2019-20 UEFA Champions League quarterfinals begin
- April 28, 2020: 2019-20 UEFA Champions League semifinals begin
- May 16, 2020: Final 2019-20 Bundesliga match day
- May 17, 2020: Final 2019-20 Premier League match day
- May 23, 2020: Final 2019-20 Ligue 1 match day
- May 24, 2020: 2019-20 UEFA Women's Champions League final
- May 24, 2020: Final 2019-20 La Liga match day
- May 24, 2020: Final 2019-20 Serie A match day
- May 27, 2020: 2019-20 UEFA Europa League final
- May 30, 2020: 2019-20 UEFA Champions League final
View More Items
Site Last Updated: Monday, December 16, 11:58AM
eng Premier League
Table
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 17 | 16 | 1 | 0 | 49 | +28 |
| 2 | Leicester City | 17 | 12 | 3 | 2 | 39 | +29 |
| 3 | Manchester City | 17 | 11 | 2 | 4 | 35 | +28 |
| 4 | Chelsea | 17 | 9 | 2 | 6 | 29 | +6 |
| 5 | Tottenham | 17 | 7 | 5 | 5 | 26 | +8 |
| 6 | Manchester Utd | 17 | 6 | 7 | 4 | 25 | +6 |
| 7 | Sheffield Utd | 17 | 6 | 7 | 4 | 25 | +5 |
| 8 | Wolves | 17 | 5 | 9 | 3 | 24 | +3 |
| 9 | Arsenal | 17 | 5 | 7 | 5 | 22 | -3 |
| 10 | Crystal Palace | 16 | 6 | 4 | 6 | 22 | -4 |
| 11 | Newcastle Utd | 17 | 6 | 4 | 7 | 22 | -7 |
| 12 | Burnley | 17 | 6 | 3 | 8 | 21 | -7 |
| 13 | Brighton | 16 | 5 | 4 | 7 | 19 | -4 |
| 14 | Bournemouth | 17 | 5 | 4 | 8 | 19 | -5 |
| 15 | West Ham | 17 | 5 | 4 | 8 | 19 | -9 |
| 16 | Everton | 17 | 5 | 3 | 9 | 18 | -9 |
| 17 | Aston Villa | 17 | 4 | 3 | 10 | 15 | -7 |
| 18 | Southampton | 17 | 4 | 3 | 10 | 15 | -18 |
| 19 | Norwich City | 17 | 3 | 3 | 11 | 12 | -17 |
| 20 | Watford | 17 | 1 | 6 | 10 | 9 | -23 |
More Competitions
- Championship (2nd Tier)
- League One (3rd Tier)
- League Two (4th Tier)
- National League (5th Tier)
- FA Cup
- FA Community Shield
- EFL Cup (1st Tier)
- Premier League 2 — Division 2
- Premier League 2 — Division 1
Leaders (Players)
Goals
Assists
Clean Sheets
More stats
Standard Stats · Goalkeeping · Shooting · Passing · Playing Time · Miscellaneous StatsScores & Fixtures
| Recent Results | ||
|---|---|---|
| Saturday, December 14 | ||
| Sunday, December 15 | ||
| Upcoming Matches | ||
| Monday, December 16 | ||
19:45
|
||
| Saturday, December 21 | ||
12:30
|
||
15:00
|
||
15:00
|
||
15:00
|
||
15:00
|
||
15:00
|
||
17:30
|
||
All times are local to venue | ||
Men's Leagues See Coverage Note
eng England
2019-2020 Premier League Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 17 | 16 | 1 | 0 | 49 | +28 |
| 2 | Leicester City | 17 | 12 | 3 | 2 | 39 | +29 |
| 3 | Manchester City | 17 | 11 | 2 | 4 | 35 | +28 |
| 4 | Chelsea | 17 | 9 | 2 | 6 | 29 | +6 |
| 5 | Tottenham | 17 | 7 | 5 | 5 | 26 | +8 |
| 6 | Manchester Utd | 17 | 6 | 7 | 4 | 25 | +6 |
| 7 | Sheffield Utd | 17 | 6 | 7 | 4 | 25 | +5 |
| 8 | Wolves | 17 | 5 | 9 | 3 | 24 | +3 |
| 9 | Arsenal | 17 | 5 | 7 | 5 | 22 | -3 |
| 10 | Crystal Palace | 16 | 6 | 4 | 6 | 22 | -4 |
| 11 | Newcastle Utd | 17 | 6 | 4 | 7 | 22 | -7 |
| 12 | Burnley | 17 | 6 | 3 | 8 | 21 | -7 |
| 13 | Brighton | 16 | 5 | 4 | 7 | 19 | -4 |
| 14 | Bournemouth | 17 | 5 | 4 | 8 | 19 | -5 |
| 15 | West Ham | 17 | 5 | 4 | 8 | 19 | -9 |
| 16 | Everton | 17 | 5 | 3 | 9 | 18 | -9 |
| 17 | Aston Villa | 17 | 4 | 3 | 10 | 15 | -7 |
| 18 | Southampton | 17 | 4 | 3 | 10 | 15 | -18 |
| 19 | Norwich City | 17 | 3 | 3 | 11 | 12 | -17 |
| 20 | Watford | 17 | 1 | 6 | 10 | 9 | -23 |
Leaders
- Goals: Jamie Vardy (Leicester City) - 16
- Assists: Kevin De Bruyne (Manchester City) - 9
- Clean Sheets: Kasper Schmeichel (Leicester City) - 7
More Competitions
- Championship (2nd Tier)
- League One (3rd Tier)
- League Two (4th Tier)
- National League (5th Tier)
- FA Cup
- FA Community Shield
- EFL Cup (1st Tier)
- Premier League 2 — Division 2
- Premier League 2 — Division 1
fr France
2019-2020 Ligue 1 Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Paris S-G | 17 | 14 | 0 | 3 | 42 | +30 |
| 2 | Marseille | 18 | 10 | 5 | 3 | 35 | +6 |
| 3 | Lille | 18 | 9 | 4 | 5 | 31 | +7 |
| 4 | Rennes | 17 | 9 | 3 | 5 | 30 | +6 |
| 5 | Nantes | 18 | 9 | 2 | 7 | 29 | 0 |
| 6 | Reims | 17 | 7 | 6 | 4 | 27 | +6 |
| 7 | Bordeaux | 18 | 7 | 5 | 6 | 26 | +7 |
| 8 | Lyon | 18 | 7 | 4 | 7 | 25 | +11 |
| 9 | Monaco | 17 | 7 | 4 | 6 | 25 | +1 |
| 10 | Angers | 18 | 7 | 4 | 7 | 25 | -3 |
| 11 | Saint-Étienne | 18 | 7 | 4 | 7 | 25 | -6 |
| 12 | Montpellier | 18 | 6 | 6 | 6 | 24 | +3 |
| 13 | Nice | 18 | 7 | 3 | 8 | 24 | -2 |
| 14 | Strasbourg | 18 | 7 | 3 | 8 | 24 | -2 |
| 15 | Brest | 18 | 5 | 7 | 6 | 22 | +1 |
| 16 | Dijon | 18 | 4 | 5 | 9 | 17 | -8 |
| 17 | Amiens | 17 | 4 | 5 | 8 | 17 | -12 |
| 18 | Metz | 18 | 3 | 7 | 8 | 16 | -11 |
| 19 | Toulouse | 18 | 3 | 3 | 12 | 12 | -17 |
| 20 | Nîmes | 17 | 2 | 6 | 9 | 12 | -17 |
Leaders
- Goals: Wissam Ben Yedder (Monaco) - 11
- Assists: Yoann Court (Brest), Islam Slimani (Monaco) - 7
- Clean Sheets: Predrag Rajković (Reims) - 10
More Competitions
- Ligue 2 (2nd Tier)
- Coupe de France
- Trophée des Champions
- Coupe de la Ligue (1st Tier)
de Germany
2019-2020 Bundesliga Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | RB Leipzig | 15 | 10 | 3 | 2 | 33 | +26 |
| 2 | M'gladbach | 15 | 10 | 1 | 4 | 31 | +13 |
| 3 | Dortmund | 15 | 8 | 5 | 2 | 29 | +18 |
| 4 | Schalke 04 | 15 | 8 | 4 | 3 | 28 | +8 |
| 5 | Bayern Munich | 15 | 8 | 3 | 4 | 27 | +20 |
| 6 | Freiburg | 15 | 7 | 4 | 4 | 25 | +6 |
| 7 | Bayer | 15 | 7 | 4 | 4 | 25 | +2 |
| 8 | Wolfsburg | 15 | 6 | 5 | 4 | 23 | +2 |
| 9 | Hoffenheim | 15 | 6 | 3 | 6 | 21 | -6 |
| 10 | Union Berlin | 15 | 6 | 2 | 7 | 20 | -1 |
| 11 | Augsburg | 15 | 5 | 5 | 5 | 20 | -4 |
| 12 | Eint Frankfurt | 15 | 5 | 3 | 7 | 18 | +1 |
| 13 | Hertha BSC | 15 | 4 | 3 | 8 | 15 | -8 |
| 14 | Mainz 05 | 15 | 5 | 0 | 10 | 15 | -18 |
| 15 | Werder Bremen | 15 | 3 | 5 | 7 | 14 | -12 |
| 16 | Düsseldorf | 15 | 3 | 3 | 9 | 12 | -16 |
| 17 | Köln | 15 | 3 | 2 | 10 | 11 | -16 |
| 18 | Paderborn 07 | 15 | 2 | 3 | 10 | 9 | -15 |
Leaders
- Goals: Robert Lewandowski (Bayern Munich) - 18
- Assists: Thomas Müller (Bayern Munich) - 9
- Clean Sheets: Lukáš Hrádecký (Bayer), Manuel Neuer (Bayern Munich), Alexander Nübel (Schalke 04), Rafał Gikiewicz (Union Berlin), Roman Bürki (Dortmund) - 4
More Competitions
- 2. Bundesliga (2nd Tier)
- 3. Liga (3rd Tier)
- DFL-Supercup
- DFB-Pokal
- U19 Bundesliga
- U17 Bundesliga
it Italy
2019-2020 Serie A Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 16 | 12 | 3 | 1 | 39 | +13 |
| 2 | Inter | 16 | 12 | 3 | 1 | 39 | +18 |
| 3 | Lazio | 15 | 10 | 3 | 2 | 33 | +21 |
| 4 | Roma | 16 | 9 | 5 | 2 | 32 | +13 |
| 5 | Cagliari | 15 | 8 | 5 | 2 | 29 | +12 |
| 6 | Atalanta | 16 | 8 | 4 | 4 | 28 | +13 |
| 7 | Parma | 16 | 7 | 3 | 6 | 24 | +4 |
| 8 | Torino | 16 | 6 | 3 | 7 | 21 | -3 |
| 9 | Napoli | 16 | 5 | 6 | 5 | 21 | +4 |
| 10 | Milan | 16 | 6 | 3 | 7 | 21 | -3 |
| 11 | Bologna | 16 | 5 | 4 | 7 | 19 | -3 |
| 12 | Hellas Verona | 16 | 5 | 4 | 7 | 19 | -3 |
| 13 | Fiorentina | 16 | 4 | 5 | 7 | 17 | -4 |
| 14 | Sassuolo | 15 | 4 | 4 | 7 | 16 | -1 |
| 15 | Sampdoria | 16 | 4 | 3 | 9 | 15 | -12 |
| 16 | Lecce | 16 | 3 | 6 | 7 | 15 | -12 |
| 17 | Udinese | 16 | 4 | 3 | 9 | 15 | -16 |
| 18 | Brescia | 15 | 4 | 1 | 10 | 13 | -12 |
| 19 | Genoa | 16 | 2 | 5 | 9 | 11 | -14 |
| 20 | SPAL | 16 | 2 | 3 | 11 | 9 | -15 |
Leaders
- Goals: Ciro Immobile (Lazio) - 17
- Assists: Luis Alberto (Lazio) - 11
- Clean Sheets: Samir Handanović (Inter) - 6
More Competitions
- Serie B (2nd Tier)
- Coppa Italia
- Supercoppa Italiana
es Spain
2019-2020 La Liga Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 16 | 11 | 2 | 3 | 35 | +23 |
| 2 | Real Madrid | 16 | 10 | 5 | 1 | 35 | +21 |
| 3 | Sevilla | 17 | 9 | 4 | 4 | 31 | +4 |
| 4 | Getafe | 17 | 8 | 6 | 3 | 30 | +10 |
| 5 | Atlético Madrid | 17 | 7 | 8 | 2 | 29 | +8 |
| 6 | Real Sociedad | 17 | 8 | 4 | 5 | 28 | +8 |
| 7 | Athletic Bilbao | 17 | 7 | 6 | 4 | 27 | +7 |
| 8 | Valencia | 17 | 7 | 6 | 4 | 27 | +3 |
| 9 | Granada | 17 | 7 | 3 | 7 | 24 | +2 |
| 10 | Osasuna | 17 | 5 | 8 | 4 | 23 | +2 |
| 11 | Levante | 17 | 7 | 2 | 8 | 23 | -4 |
| 12 | Betis | 17 | 6 | 5 | 6 | 23 | -5 |
| 13 | Villarreal | 17 | 6 | 4 | 7 | 22 | +5 |
| 14 | Alavés | 17 | 5 | 4 | 8 | 19 | -6 |
| 15 | Valladolid | 17 | 4 | 7 | 6 | 19 | -6 |
| 16 | Eibar | 17 | 4 | 4 | 9 | 16 | -13 |
| 17 | Mallorca | 17 | 4 | 3 | 10 | 15 | -12 |
| 18 | Celta Vigo | 17 | 3 | 5 | 9 | 14 | -11 |
| 19 | Leganés | 17 | 2 | 4 | 11 | 10 | -16 |
| 20 | Espanyol | 17 | 2 | 4 | 11 | 10 | -20 |
Leaders
- Goals: Lionel Messi (Barcelona), Karim Benzema (Real Madrid) - 12
- Assists: Lionel Messi (Barcelona), Rodrigo (Valencia) - 6
- Clean Sheets: Jan Oblak (Atlético Madrid) - 9
More Competitions
- La Liga 2 (2nd Tier)
- Supercopa de España
- Copa del Rey
us United States
2019 Major League Soccer Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | NYCFC | 34 | 18 | 10 | 6 | 64 | +21 |
| 2 | Atlanta | 34 | 18 | 4 | 12 | 58 | +15 |
| 3 | Philadelphia | 34 | 16 | 7 | 11 | 55 | +8 |
| 4 | Toronto FC | 34 | 13 | 11 | 10 | 50 | +5 |
| 5 | D.C. United | 34 | 13 | 11 | 10 | 50 | +4 |
| 6 | NY Red Bulls | 34 | 14 | 6 | 14 | 48 | +2 |
| 7 | New England | 34 | 11 | 12 | 11 | 45 | -7 |
| 8 | Chicago | 34 | 10 | 12 | 12 | 42 | +8 |
| 9 | Montreal | 34 | 12 | 5 | 17 | 41 | -13 |
| 10 | Columbus | 34 | 10 | 8 | 16 | 38 | -8 |
| 11 | Orlando City | 34 | 9 | 10 | 15 | 37 | -8 |
| 12 | FC Cincinnati | 34 | 6 | 6 | 22 | 24 | -44 |
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles FC | 34 | 21 | 9 | 4 | 72 | +48 |
| 2 | Seattle | 34 | 16 | 8 | 10 | 56 | +3 |
| 3 | Real Salt Lake | 34 | 16 | 5 | 13 | 53 | +5 |
| 4 | Minnesota | 34 | 15 | 8 | 11 | 53 | +9 |
| 5 | LA Galaxy | 34 | 16 | 3 | 15 | 51 | -1 |
| 6 | Portland | 34 | 14 | 7 | 13 | 49 | +3 |
| 7 | FC Dallas | 34 | 13 | 9 | 12 | 48 | +8 |
| 8 | San Jose | 34 | 13 | 5 | 16 | 44 | -3 |
| 9 | Colorado | 34 | 12 | 6 | 16 | 42 | -5 |
| 10 | Houston | 34 | 12 | 4 | 18 | 40 | -10 |
| 11 | Sporting KC | 34 | 10 | 8 | 16 | 38 | -18 |
| 12 | Vancouver | 34 | 8 | 10 | 16 | 34 | -22 |
Leaders
- Goals: Carlos Vela (Los Angeles FC) - 34
- Assists: Michael Barrios (FC Dallas) - 13
- Clean Sheets: Brad Guzan (Atlanta), Bill Hamid (D.C. United) - 14
More Competitions
- USL Championship (2nd Tier)
ar Argentina
2019-2020 Superliga Argentina Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Argentinos Jun | 16 | 8 | 6 | 2 | 30 | +5 |
| 2 | Boca Juniors | 16 | 8 | 5 | 3 | 29 | +12 |
| 3 | Lanús | 16 | 8 | 5 | 3 | 29 | +4 |
| 4 | Vélez Sarsf | 16 | 8 | 4 | 4 | 28 | +6 |
| 5 | River Plate | 15 | 8 | 3 | 4 | 27 | +15 |
| 6 | Arsenal | 16 | 8 | 3 | 5 | 27 | +7 |
| 7 | Rosario Cent | 16 | 6 | 8 | 2 | 26 | +7 |
| 8 | Racing Club | 16 | 6 | 8 | 2 | 26 | +2 |
| 9 | San Lorenzo | 16 | 8 | 2 | 6 | 26 | +1 |
| 10 | Newell's OB | 16 | 7 | 4 | 5 | 25 | +5 |
| 11 | Tucumán | 16 | 7 | 4 | 5 | 25 | +2 |
| 12 | Talleres | 16 | 7 | 3 | 6 | 24 | +4 |
| 13 | Estudiantes | 16 | 7 | 3 | 6 | 24 | +3 |
| 14 | Defensa y Just | 16 | 6 | 3 | 7 | 21 | -1 |
| 15 | Independiente | 15 | 6 | 3 | 6 | 21 | -2 |
| 16 | Banfield | 16 | 5 | 5 | 6 | 20 | 0 |
| 17 | CA Unión | 16 | 5 | 5 | 6 | 20 | -5 |
| 18 | CC Córdoba | 16 | 4 | 6 | 6 | 18 | -2 |
| 19 | Colón | 16 | 5 | 1 | 10 | 16 | -10 |
| 20 | CA Huracán | 16 | 3 | 6 | 7 | 15 | -8 |
| 21 | Gimnasia ELP | 16 | 4 | 2 | 10 | 14 | -1 |
| 22 | Patronato | 16 | 3 | 4 | 9 | 13 | -12 |
| 23 | Aldosivi | 16 | 3 | 3 | 10 | 12 | -12 |
| 24 | Godoy Cruz | 16 | 3 | 0 | 13 | 9 | -20 |
Leaders
- Goals: Silvio Romero (Independiente) - 9
- Assists: Mariano Bíttolo (Newell's OB) - 6
- Clean Sheets: Esteban Andrada (Boca Juniors) - 10
au Australia
2019-2020 A-League Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Sydney FC | 9 | 8 | 0 | 1 | 24 | +14 |
| 2 | Melb City | 9 | 6 | 1 | 2 | 19 | +6 |
| 3 | Western United | 10 | 5 | 1 | 4 | 16 | +2 |
| 4 | Adelaide | 8 | 5 | 0 | 3 | 15 | +4 |
| 5 | Perth Glory | 9 | 3 | 3 | 3 | 12 | +2 |
| 6 | Wellington | 9 | 3 | 2 | 4 | 11 | -1 |
| 7 | W Sydney | 9 | 3 | 1 | 5 | 10 | -4 |
| 8 | Melb Victory | 10 | 2 | 3 | 5 | 9 | -5 |
| 9 | Brisbane | 9 | 2 | 2 | 5 | 8 | -6 |
| 10 | Newcastle | 8 | 2 | 2 | 4 | 8 | -6 |
| 11 | Central Coast | 8 | 2 | 1 | 5 | 7 | -6 |
Leaders
- Goals: Jamie Maclaren (Melb City), Adam le Fondre (Sydney FC) - 10
- Assists: Alexander Baumjohann (Sydney FC) - 4
- Clean Sheets: Lawrence Thomas (Melb Victory) - 4
at Austria
2019-2020 Austrian Bundesliga Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | RB Salzburg | 18 | 13 | 5 | 0 | 44 | +48 |
| 2 | LASK Linz | 18 | 13 | 3 | 2 | 42 | +21 |
| 3 | Rapid Wien | 18 | 9 | 5 | 4 | 32 | +17 |
| 4 | Wolfsberger AC | 18 | 9 | 4 | 5 | 31 | +18 |
| 5 | Sturm Graz | 18 | 8 | 4 | 6 | 28 | +10 |
| 6 | Hartberg | 18 | 8 | 4 | 6 | 28 | -4 |
| 7 | Austria Wien | 18 | 5 | 6 | 7 | 21 | -3 |
| 8 | SCR Altach | 18 | 6 | 1 | 11 | 19 | -9 |
| 9 | St. Pölten | 18 | 3 | 6 | 9 | 15 | -26 |
| 10 | Admira | 18 | 3 | 5 | 10 | 14 | -21 |
| 11 | Mattersburg | 18 | 4 | 2 | 12 | 14 | -24 |
| 12 | WSG Wattens | 18 | 3 | 3 | 12 | 12 | -27 |
Leaders
- Goals: Shon Weissman (Wolfsberger AC) - 17
- Assists: Michael Liendl (Wolfsberger AC) - 12
- Clean Sheets: Alexander Schlager (LASK Linz) - 9
be Belgium
2019-2020 Belgian First Division A Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Club Brugge | 18 | 14 | 3 | 1 | 45 | +34 |
| 2 | Antwerp | 19 | 11 | 4 | 4 | 37 | +14 |
| 3 | Gent | 19 | 10 | 5 | 4 | 35 | +16 |
| 4 | Standard Liège | 19 | 10 | 5 | 4 | 35 | +16 |
| 5 | Charleroi | 18 | 10 | 5 | 3 | 35 | +13 |
| 6 | Zulte Waregem | 19 | 9 | 4 | 6 | 31 | +9 |
| 7 | Genk | 19 | 8 | 4 | 7 | 28 | +3 |
| 8 | Mechelen | 19 | 8 | 4 | 7 | 28 | -2 |
| 9 | Excel Mouscron | 19 | 6 | 8 | 5 | 26 | +2 |
| 10 | Anderlecht | 19 | 5 | 8 | 6 | 23 | 0 |
| 11 | Sint-Truiden | 19 | 6 | 4 | 9 | 22 | -15 |
| 12 | Eupen | 19 | 5 | 4 | 10 | 19 | -15 |
| 13 | Oostende | 19 | 5 | 3 | 11 | 18 | -13 |
| 14 | Kortrijk | 19 | 4 | 4 | 11 | 16 | -8 |
| 15 | Waasland-Bev | 19 | 2 | 5 | 12 | 11 | -26 |
| 16 | Cercle Brugge | 19 | 2 | 2 | 15 | 8 | -28 |
Leaders
- Goals: Dieumerci Mbokani (Antwerp) - 14
- Assists: Ruud Vormer (Club Brugge) - 13
- Clean Sheets: Simon Mignolet (Club Brugge) - 11
More Competitions
- Belgian First Division B (2nd Tier)
bo Bolivia
2019 Primera División Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Wilstermann | 22 | 14 | 6 | 2 | 48 | +29 |
| 2 | Bolívar | 22 | 14 | 4 | 3 | 46 | +38 |
| 3 | The Strongest | 22 | 13 | 6 | 3 | 45 | +40 |
| 4 | San José | 22 | 13 | 5 | 4 | 41 | +30 |
| 5 | Always Ready | 22 | 11 | 5 | 6 | 38 | +15 |
| 6 | Nacional Potosí | 22 | 9 | 7 | 6 | 34 | +7 |
| 7 | Oriente Petrolero | 22 | 9 | 4 | 9 | 31 | -3 |
| 8 | Blooming | 22 | 9 | 2 | 11 | 29 | -17 |
| 9 | Royal Parí | 22 | 6 | 5 | 11 | 23 | -12 |
| 10 | Sport Boys | 22 | 5 | 7 | 10 | 19 | -8 |
| 11 | Guabirá | 22 | 4 | 6 | 12 | 18 | -28 |
| 12 | Real Potosí | 22 | 5 | 2 | 15 | 17 | -21 |
| 13 | Aurora | 22 | 2 | 8 | 11 | 14 | -27 |
| 14 | Destroyers | 22 | 3 | 5 | 14 | 14 | -43 |
Leaders
- Goals: Carlos Saucedo (San José) - 21
- Clean Sheets: Daniel Vaca (The Strongest), Elder Arauz (Destroyers) - 8
br Brazil
2019 Série A Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 38 | 28 | 6 | 4 | 90 | +49 |
| 2 | Santos | 38 | 22 | 8 | 8 | 74 | +27 |
| 3 | Palmeiras | 38 | 21 | 11 | 6 | 74 | +29 |
| 4 | Grêmio | 38 | 19 | 8 | 11 | 65 | +25 |
| 5 | Atl Paranaense | 38 | 18 | 10 | 10 | 64 | +19 |
| 6 | São Paulo | 38 | 17 | 12 | 9 | 63 | +9 |
| 7 | Internacional | 38 | 16 | 9 | 13 | 57 | +5 |
| 8 | Corinthians | 38 | 14 | 14 | 10 | 56 | +8 |
| 9 | Fortaleza | 38 | 15 | 8 | 15 | 53 | +1 |
| 10 | Goiás | 38 | 15 | 7 | 16 | 52 | -18 |
| 11 | Bahia | 38 | 12 | 13 | 13 | 49 | +1 |
| 12 | Vasco da Gama | 38 | 12 | 13 | 13 | 49 | -6 |
| 13 | Atlético Mineiro | 38 | 13 | 9 | 16 | 48 | -4 |
| 14 | Fluminense | 38 | 12 | 10 | 16 | 46 | -8 |
| 15 | Botafogo (RJ) | 38 | 13 | 4 | 21 | 43 | -14 |
| 16 | Ceará | 38 | 10 | 9 | 19 | 39 | -5 |
| 17 | Cruzeiro | 38 | 7 | 15 | 16 | 36 | -19 |
| 18 | CSA | 38 | 8 | 8 | 22 | 32 | -34 |
| 19 | Chapecoense | 38 | 7 | 11 | 20 | 32 | -21 |
| 20 | Avaí | 38 | 3 | 11 | 24 | 20 | -44 |
Leaders
- Goals: Gabriel Barbosa (Flamengo) - 24
- Assists: Giorgian De Arrascaeta (Flamengo) - 14
- Clean Sheets: Tiago Volpi (São Paulo), Cássio (Corinthians) - 15
More Competitions
- Série B (2nd Tier)
bg Bulgaria
2019-2020 Bulgarian First League Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Ludogorets | 20 | 14 | 6 | 0 | 48 | +22 |
| 2 | Levski Sofia | 20 | 13 | 4 | 3 | 43 | +24 |
| 3 | Loko Plovdiv | 20 | 12 | 5 | 3 | 41 | +22 |
| 4 | CSKA Sofia | 20 | 11 | 6 | 3 | 39 | +21 |
| 5 | Slavia Sofia | 20 | 8 | 6 | 6 | 30 | +3 |
| 6 | Cherno More | 20 | 7 | 8 | 5 | 29 | +6 |
| 7 | Arda | 20 | 7 | 7 | 6 | 28 | -1 |
| 8 | Botev Plovdiv | 20 | 8 | 4 | 8 | 28 | 0 |
| 9 | Beroe | 20 | 9 | 1 | 10 | 28 | +2 |
| 10 | Etar | 20 | 4 | 7 | 9 | 19 | -16 |
| 11 | Dunav Ruse | 20 | 4 | 5 | 11 | 17 | -18 |
| 12 | Tsarsko Selo | 20 | 4 | 4 | 12 | 16 | -14 |
| 13 | Botev Vratsa | 20 | 3 | 5 | 12 | 14 | -21 |
| 14 | Vitosha | 20 | 1 | 2 | 17 | 5 | -30 |
Leaders
- Goals: Dimitar Iliev (Loko Plovdiv) - 11
- Assists: Taylon (Botev Plovdiv) - 2
- Clean Sheets: Gustavo Busatto (CSKA Sofia) - 11
cl Chile
2019 Primera División Table, Stats & Results
| Rk | Squad | MP | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Univ Católica | 24 | 16 | 5 | 3 | 53 | +30 |
| 2 | Colo-Colo | 24 | 11 | 7 | 6 | 40 | +7 |
| 3 | Palestino | 24 | 10 | 8 | 6 | 38 | +11 |
| 4 | La Calera | 24 | 9 | 9 | 6 | 36 | +6 |
| 5 | Coquimbo Unido | 24 | 8 | 10 | 6 | 34 | +2 |
| 6 | Huachipato | 24 | 9 | 7 | 8 | 34 | +1 |
| 7 | Audax Italiano | 24 | 10 | 4 | 10 | 34 | 0 |
| 8 | O'Higgins | 24 | 10 | 4 | 10 | 34 | -1 |
| 9 | Unión Española | 25 | 10 | 4 | 11 | 34 | -3 |
| 10 | Cobresal | 25 | 10 | 4 | 11 | 34 | -8 |
| 11 | CD Everton | 24 | 7 | 8 | 9 | 29 | -3 |
| 12 | Antofagasta | 24 | 7 | 6 | 11 | 27 | -1 |
| 13 | Curico Unido | 24 | 6 | 8 | 10 | 26 | -7 |
| 14 | Univ Chile | 24 | 4 | 12 | 8 | 24 | -6 |
| 15 | Iquique | 24 | 6 | 6 | 12 | 24 | -16 |
| 16 | U Concepción | 24 | 5 | 8 | 11 | 23 | -12 |
Leaders
- Goals: Lucas Passerini (Palestino) - 14
- Assists: Pablo Mouche (Colo-Colo) - 7
- Clean Sheets: Cristian Campestrini (CD Everton) - 10
cn China PR
2019 Super League Table, Stats & Results
