ETH Price: $2,288.87 (+1.48%)

Unichain Mainnet Network Gas Tracker

Next update in 15

Standard

0.0005 Gwei
Base: < 0.001 Gwei | Priority: 0 Gwei
< $0.00001 | ~ 16 secs

Fast

0.0005 Gwei
Base: < 0.001 Gwei | Priority: 0 Gwei
< $0.00001 | ~ 8 secs

Rapid

0.0005 Gwei
Base: < 0.001 Gwei | Priority: 0 Gwei
< $0.00001 | ~ 3 secs

Additional Info

Last Block

46921999

Pending Queue

Avg Block Size

Avg. Utilization

1.20%

Last Refreshed: Fri, 01 May 2026 21:19:18 UTC

Featured Actions

Action Standard Fast Rapid
ERC-20 Transfer$0.00007$0.00007$0.00007
Swap$0.00023$0.00023$0.00023
Add/Remove LP$0.0002$0.0002$0.0002

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $5.72 (0.00 ETH) 64.82%
$45.45 (0.02 ETH) 63.90%
🥈 $0.90 (0.00 ETH) 10.21%
$6.97 (0.00 ETH) 9.80%
🥉 $0.00 (0.00 ETH) 6.60%
$0.00 (0.00 ETH) 6.55%
4 $0.27 (0.00 ETH) 3.06%
$2.16 (0.00 ETH) 3.04%
5 $0.21 (0.00 ETH) 2.17%
$1.67 (0.00 ETH) 2.20%
6 $0.20 (0.00 ETH) 1.75%
$2.03 (0.00 ETH) 1.49%
7 $0.38 (0.00 ETH) 1.29%
$5.70 (0.00 ETH) 1.97%
8 $0.10 (0.00 ETH) 1.17%
$0.83 (0.00 ETH) 1.17%
9 $0.08 (0.00 ETH) 0.92%
$0.58 (0.00 ETH) 0.81%
10 $0.07 (0.00 ETH) 0.65%
$0.59 (0.00 ETH) 0.70%
11 $0.19 (0.00 ETH) 0.59%
$1.09 (0.00 ETH) 0.41%
12 $0.14 (0.00 ETH) 0.55%
$0.14 (0.00 ETH) 0.07%
13 $0.18 (0.00 ETH) 0.54%
$1.54 (0.00 ETH) 0.58%
14 $0.16 (0.00 ETH) 0.49%
$1.57 (0.00 ETH) 0.56%
15 $0.04 (0.00 ETH) 0.46%
$0.36 (0.00 ETH) 0.49%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $5.72 (0.00 ETH) 64.82%
$45.45 (0.02 ETH) 63.90%
🥈 $0.90 (0.00 ETH) 10.21%
$6.97 (0.00 ETH) 9.80%
🥉 $0.00 (0.00 ETH) 6.60%
$0.00 (0.00 ETH) 6.55%
4 $0.27 (0.00 ETH) 3.06%
$2.16 (0.00 ETH) 3.04%
5 $0.21 (0.00 ETH) 2.17%
$1.67 (0.00 ETH) 2.20%
6 $0.20 (0.00 ETH) 1.75%
$2.03 (0.00 ETH) 1.49%
7 $0.38 (0.00 ETH) 1.29%
$5.70 (0.00 ETH) 1.97%
8 $0.10 (0.00 ETH) 1.17%
$0.83 (0.00 ETH) 1.17%
9 $0.08 (0.00 ETH) 0.92%
$0.58 (0.00 ETH) 0.81%
10 $0.07 (0.00 ETH) 0.65%
$0.59 (0.00 ETH) 0.70%
11 $0.19 (0.00 ETH) 0.59%
$1.09 (0.00 ETH) 0.41%
12 $0.14 (0.00 ETH) 0.55%
$0.14 (0.00 ETH) 0.07%
13 $0.18 (0.00 ETH) 0.54%
$1.54 (0.00 ETH) 0.58%
14 $0.16 (0.00 ETH) 0.49%
$1.57 (0.00 ETH) 0.56%
15 $0.04 (0.00 ETH) 0.46%
$0.36 (0.00 ETH) 0.49%

Gas refers to the fee required to successfully conduct a transaction on the Unichain Mainnet Network blockchain. Gas fees are paid in ETH and denominated in Gwei. Learn more about Gas in our Knowledge Base.