Address
0x4200000000000000000000000000000000000006
Feature Tip: Add private address tag to any address under My Name Tag !
More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Funded By
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| 0x75fd038bafce5bc95dfc5be0a856d8cd1fb40746801ac1c3c5d0d9de338a1904 | Deposit | (pending) | 12 days ago | IN | 0.0000002 ETH | (Pending) | |||
| Transfer* | 24979145 | 3 days ago | IN | 0 ETH | 0.00002409 | ||||
| Transfer* | 24943280 | 8 days ago | IN | 0.0001 ETH | 0.00001682 | ||||
| Transfer* | 24943261 | 8 days ago | IN | 0.0001 ETH | 0.00001637 | ||||
| Transfer* | 24927899 | 10 days ago | IN | 0 ETH | 0.00001796 | ||||
| Transfer* | 24927883 | 10 days ago | IN | 0 ETH | 0.00001467 | ||||
| Transfer* | 24900469 | 14 days ago | IN | 0.05 ETH | 0.00007484 | ||||
| Transfer* | 24893788 | 15 days ago | IN | 0 ETH | 0.00005129 | ||||
| Transfer* | 24893775 | 15 days ago | IN | 0 ETH | 0.00005163 | ||||
| Transfer* | 24893761 | 15 days ago | IN | 0 ETH | 0.00005177 | ||||
| Transfer* | 24893759 | 15 days ago | IN | 0 ETH | 0.00005221 | ||||
| Transfer* | 24893750 | 15 days ago | IN | 0 ETH | 0.00005181 | ||||
| Transfer* | 24893735 | 15 days ago | IN | 0 ETH | 0.00005298 | ||||
| Transfer* | 24890361 | 15 days ago | IN | 0.007 ETH | 0.00000099 | ||||
| Transfer* | 24850875 | 21 days ago | IN | 0 ETH | 0.00000755 | ||||
| Transfer* | 24835349 | 23 days ago | IN | 0 ETH | 0.0000099 | ||||
| Transfer* | 24823786 | 24 days ago | IN | 0 ETH | 0.00002211 | ||||
| Transfer | 24814392 | 26 days ago | IN | 0.00206241 ETH | 0.00000347 | ||||
| Transfer* | 24807757 | 27 days ago | IN | 0 ETH | 0.00000473 | ||||
| Transfer | 24779664 | 31 days ago | IN | 0.00001011 ETH | 0.00000558 | ||||
| Transfer | 24725546 | 38 days ago | IN | 0.00025147 ETH | 0.00004287 | ||||
| Transfer* | 24719400 | 39 days ago | IN | 0 ETH | 0.00002236 | ||||
| Transfer* | 24712068 | 40 days ago | IN | 0 ETH | 0.00000353 | ||||
| Transfer* | 24707618 | 41 days ago | IN | 0.000001 ETH | 0.00000091 | ||||
| Transfer* | 24707611 | 41 days ago | IN | 0.000001 ETH | 0.00000088 |
Latest 22 internal transactions
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Transfer | 24784110 | 30 days ago | 0.21082387 ETH | ||||
| Transfer | 24233855 | 107 days ago | 0.0002227 ETH | ||||
| Transfer* | 23936118 | 148 days ago | 0.05531426 ETH | ||||
| Transfer* | 23684467 | 184 days ago | 0.0044 ETH | ||||
| Transfer* | 23684460 | 184 days ago | 0.00475482 ETH | ||||
| Transfer* | 22882605 | 296 days ago | 0.0009975 ETH | ||||
| Transfer* | 22511367 | 348 days ago | 0.02 ETH | ||||
| Transfer* | 22511358 | 348 days ago | 0.01 ETH | ||||
| Transfer* | 22319678 | 375 days ago | 42 wei | ||||
| Transfer* | 22319670 | 375 days ago | 42 wei | ||||
| Transfer | 21082872 | 547 days ago | 0.01916283 ETH | ||||
| Transfer* | 20319251 | 654 days ago | 0.0001 ETH | ||||
| Transfer* | 20319227 | 654 days ago | 0.0001 ETH | ||||
| Transfer* | 20319160 | 654 days ago | 0.0001 ETH | ||||
| Transfer* | 20319099 | 654 days ago | 0.0001 ETH | ||||
| Transfer* | 20319078 | 654 days ago | 0.0001 ETH | ||||
| Transfer* | 20319075 | 654 days ago | 0.0001 ETH | ||||
| Transfer* | 19735958 | 735 days ago | 0.1 ETH | ||||
| Transfer | 19513403 | 767 days ago | 0.01373406 ETH | ||||
| Transfer | 19030027 | 834 days ago | 0.00090431 ETH | ||||
| Transfer* | 18896592 | 853 days ago | 0.01 ETH | ||||
| Transfer | 17958356 | 985 days ago | 0.0377467 ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$621,611,963.42
Net Worth in ETH
271,531.580104
Token Allocations
ETH
99.92%
BNB
0.08%
WETH
0.00%
Others
0.00%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 89.29% | $2,289.31 | 242,455.6987 | $555,057,193.94 | |
| BASE | <0.01% | $2,288.69 | 1.8109 | $4,144.61 | |
| BASE | <0.01% | $0.999828 | 152.3369 | $152.31 | |
| BASE | <0.01% | $2,498.52 | 0.00430412 | $10.75 | |
| BASE | <0.01% | $0.017814 | 467.7933 | $8.33 | |
| BASE | <0.01% | $2,279.68 | 0.00356106 | $8.12 | |
| BASE | <0.01% | $0.000903 | 8,379.14 | $7.56 | |
| BASE | <0.01% | $0.000669 | 1,140.0944 | $0.7624 | |
| BASE | <0.01% | $1 | 0.7487 | $0.7494 | |
| BASE | <0.01% | $0.012412 | 55 | $0.6826 | |
| BASE | <0.01% | $2,584.78 | 0.00020242 | $0.5232 | |
| BASE | <0.01% | $0.369994 | 1 | $0.3699 | |
| BASE | <0.01% | $0.000257 | 1,000 | $0.2567 | |
| BASE | <0.01% | $0.001792 | 90 | $0.1612 | |
| BASE | <0.01% | $0.005253 | 21 | $0.1103 | |
| OP | 8.51% | $2,289.37 | 23,104.6339 | $52,895,134.24 | |
| OP | <0.01% | $2,288.69 | 0.0998 | $228.52 | |
| OP | <0.01% | $0.999828 | 65.9312 | $65.92 | |
| OP | <0.01% | $0.308622 | 72.1404 | $22.26 | |
| OP | <0.01% | $0.999784 | 15.4767 | $15.47 | |
| OP | <0.01% | $77,696 | 0.0000998 | $7.75 | |
| OP | <0.01% | $0.235025 | 27.6337 | $6.49 | |
| OP | <0.01% | $0.121336 | 19.0258 | $2.31 | |
| WORLD | 1.26% | $2,289.31 | 3,408.8571 | $7,803,930.08 | |
| WORLD | <0.01% | $2,287.35 | 0.0196 | $44.78 | |
| WORLD | <0.01% | $0.235674 | 108.9825 | $25.68 | |
| WORLD | <0.01% | $0.999782 | 2.61 | $2.61 | |
| WORLD | <0.01% | $77,653 | 0.00002451 | $1.9 | |
| UNI | 0.84% | $2,289.45 | 2,290.9267 | $5,244,955.66 | |
| OPBNB | 0.08% | $617.29 | 756.143 | $466,757.65 | |
| OPBNB | <0.01% | $617.25 | 0.0036 | $2.22 | |
| ETH | 0.02% | $2,289.28 | 51.869 | $118,742.64 | |
| ETH | <0.01% | $2,289.28 | 2.0953 | $4,796.8 | |
| ETH | <0.01% | $1 | 1,956.1754 | $1,962.04 | |
| ETH | <0.01% | $1 | 399.6757 | $400.87 | |
| ETH | <0.01% | $0.025317 | 15,622.4371 | $395.51 | |
| ETH | <0.01% | $0.999775 | 47.5562 | $47.55 | |
| ETH | <0.01% | $2,510.32 | 0.01 | $25.1 | |
| ETH | <0.01% | $0.999794 | 6.412 | $6.41 | |
| ETH | <0.01% | $0.001114 | 3,832.75 | $4.27 | |
| ETH | <0.01% | $0.000162 | 1,229.65 | $0.1993 | |
| ARB | <0.01% | $2,289.8 | 1.888 | $4,323.22 | |
| ARB | <0.01% | $2,288.46 | 0.005 | $11.44 | |
| BSC | <0.01% | $0.000296 | 9,613,616.6709 | $2,845.14 | |
| BSC | <0.01% | $617.36 | 1.5423 | $952.15 | |
| BSC | <0.01% | $2,287.82 | 0.0504 | $115.22 | |
| BSC | <0.01% | $0.999771 | 10 | $10 | |
| BSC | <0.01% | $617.26 | 0.0075051 | $4.63 | |
| BSC | <0.01% | $0.000324 | 4,689.2 | $1.52 | |
| KATANA | <0.01% | $2,289.37 | 1.4946 | $3,421.69 | |
| TAIKO | <0.01% | $2,288.42 | 0.2227 | $509.55 | |
| LINEA | <0.01% | $2,289.28 | 0.1255 | $287.21 | |
| POL | <0.01% | $2,287.17 | 0.1084 | $248.02 | |
| POL | <0.01% | $0.094472 | 57.1401 | $5.4 | |
| POL | <0.01% | $0.999825 | 1.03 | $1.03 | |
| POL | <0.01% | $92.09 | 0.00328178 | $0.3022 | |
| ABSTRACT | <0.01% | $2,285.56 | 0.027 | $61.7 | |
| AVAX | <0.01% | $9.09 | 4.3176 | $39.26 | |
| SONIC | <0.01% | $0.044319 | 236.6039 | $10.49 | |
| HYPEREVM | <0.01% | $40.96 | 0.0305 | $1.25 | |
| FRAXTAL | <0.01% | $0.46046 | 0.0161 | $0.007413 | |
| CELO | <0.01% | $0.087131 | 0.0431 | $0.003756 | |
| BERA | <0.01% | $0.373992 | 0.00161146 | $0.000603 | |
| XDC | <0.01% | $0.029513 | 0.02 | $0.00059 | |
| MANTLE | <0.01% | $0.62988 | 0.00083 | $0.000523 | |
| SEI | <0.01% | $0.057751 | 0.0055 | $0.000318 | |
| MONAD | <0.01% | $0.029735 | 0.005 | $0.000149 | |
| GNO | <0.01% | $0.999886 | 0.0001 | $0.0001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.