<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for News from the MIT Department of Electrical Engineering and Computer Science</title>
	<atom:link href="https://eecs-newsletter.mit.edu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://eecs-newsletter.mit.edu</link>
	<description>MIT Department of Electrical Engineering and Computer Science newsletter</description>
	<lastBuildDate>Fri, 22 Jun 2012 12:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on New Solar Concentrators advance Solar Power Possibilities by John</title>
		<link>https://eecs-newsletter.mit.edu/articles/2008-fall/new-solar-concentrators-advance-solar-power-possibilities/#comment-317622</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 16 Aug 2011 16:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://eecs-newsletter.mit.edu/?p=806#comment-317622</guid>
		<description><![CDATA[Solar panels ARE efficient enough to make it worthwhile installing them in the UK and indeed many other temperate climates AS LONG AS they are south facing, that&#039;s from what I can gather. I wonder if these luminescent solar concentrators still have to be south facing? Increasing solar efficiency by 50% would certainly mean more people would go solar.]]></description>
		<content:encoded><![CDATA[<p>Solar panels ARE efficient enough to make it worthwhile installing them in the UK and indeed many other temperate climates AS LONG AS they are south facing, that&#8217;s from what I can gather. I wonder if these luminescent solar concentrators still have to be south facing? Increasing solar efficiency by 50% would certainly mean more people would go solar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women&#039;s Technology Program by Brenda</title>
		<link>https://eecs-newsletter.mit.edu/articles/2009-fall/womens-technology-program/#comment-298021</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Tue, 09 Aug 2011 20:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://eecs-newsletter.mit.edu/?p=418#comment-298021</guid>
		<description><![CDATA[This is a great chance for women out there that they have a role to play in the society aside from being mothers or sisters. They can be a solid foundation towards advance technologies. I must say that I am an avid supporter of this post. Congratulations!

]]></description>
		<content:encoded><![CDATA[<p>This is a great chance for women out there that they have a role to play in the society aside from being mothers or sisters. They can be a solid foundation towards advance technologies. I must say that I am an avid supporter of this post. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Dot Light Bulbs by Jean MARIE</title>
		<link>https://eecs-newsletter.mit.edu/articles/2008-fall/quantum-dot-light-bulbs/#comment-250446</link>
		<dc:creator>Jean MARIE</dc:creator>
		<pubDate>Tue, 26 Jul 2011 09:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://eecs-newsletter.mit.edu/?p=814#comment-250446</guid>
		<description><![CDATA[I&#039;m researching for microscope lighting using leds instead of classic bulbs or mercury lamps.So,qd leds seem to be an opportunity  for microscopy,especially for epifluorescence.Is it possible to find a device allowing the control of the wawelength emitted by  qd leds (to fit photophores)? It could allow longlasting op&amp;rational simplicity at lower costs (I think of &quot;colibri&quot;led system from Zeiss ).Do you know some reseaches on this subject?Thank you.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m researching for microscope lighting using leds instead of classic bulbs or mercury lamps.So,qd leds seem to be an opportunity  for microscopy,especially for epifluorescence.Is it possible to find a device allowing the control of the wawelength emitted by  qd leds (to fit photophores)? It could allow longlasting op&amp;rational simplicity at lower costs (I think of &#8220;colibri&#8221;led system from Zeiss ).Do you know some reseaches on this subject?Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EECS Grads: They’re Everywhere and They’re Versatile by Sissie</title>
		<link>https://eecs-newsletter.mit.edu/articles/2007-fall/eecs-grads-they%e2%80%99re-everywhere-and-they%e2%80%99re-versatile/#comment-224007</link>
		<dc:creator>Sissie</dc:creator>
		<pubDate>Sun, 17 Jul 2011 19:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://eecs-newsletter.mit.edu/?p=912#comment-224007</guid>
		<description><![CDATA[Great job, Alain; you must be proud!]]></description>
		<content:encoded><![CDATA[<p>Great job, Alain; you must be proud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEDRC: a new paradigm for medical care from concept to delivery by Eric</title>
		<link>https://eecs-newsletter.mit.edu/articles/2011-spring/medrc-a-new-paradigm-for-medical-care-from-concept-to-delivery/#comment-223216</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 17 Jul 2011 06:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://eecs-newsletter.mit.edu/?p=5333#comment-223216</guid>
		<description><![CDATA[this site is awesome, im bookmarking everything i read
Please Visit ===&gt; &lt;a href=&quot;http://physicianassistanttrainingclass.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Physician Assistant&lt;/a&gt; Training Class]]></description>
		<content:encoded><![CDATA[<p>this site is awesome, im bookmarking everything i read<br />
Please Visit ===&gt; <a href="http://physicianassistanttrainingclass.blogspot.com/" rel="nofollow">Physician Assistant</a> Training Class</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microfluidics for Measuring Electrical Properties of Cells by Sarah Rhodes</title>
		<link>https://eecs-newsletter.mit.edu/articles/2009-fall/microfluidics-for-measuring-electrical-properties-of-cells/#comment-176471</link>
		<dc:creator>Sarah Rhodes</dc:creator>
		<pubDate>Tue, 14 Jun 2011 11:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://eecs-newsletter.mit.edu/?p=405#comment-176471</guid>
		<description><![CDATA[Very interesting article.  I am wondering how this relates to systemic overgrowth of yeast within the body and the increase in cases of systemic yeast infections.]]></description>
		<content:encoded><![CDATA[<p>Very interesting article.  I am wondering how this relates to systemic overgrowth of yeast within the body and the increase in cases of systemic yeast infections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climbing the Tower of Babel: Advances in Unsupervised Multilingual Learning by tin tuc online</title>
		<link>https://eecs-newsletter.mit.edu/articles/2009-fall/climbing-the-tower-of-babel-advances-in-unsupervised-multilingual-learning/#comment-164966</link>
		<dc:creator>tin tuc online</dc:creator>
		<pubDate>Wed, 01 Jun 2011 16:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://eecs-newsletter.mit.edu/?p=410#comment-164966</guid>
		<description><![CDATA[i see hebrew and arabic.. what is the third
language shown in that “morphological segmentation”
is it aramic?]]></description>
		<content:encoded><![CDATA[<p>i see hebrew and arabic.. what is the third<br />
language shown in that “morphological segmentation”<br />
is it aramic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remembering Robert Rines 1922 &#8211; 2009 by Tampa Personal Injury Lawyer</title>
		<link>https://eecs-newsletter.mit.edu/articles/2009-fall/remembering-robert-rines-1922-2009/#comment-157050</link>
		<dc:creator>Tampa Personal Injury Lawyer</dc:creator>
		<pubDate>Mon, 23 May 2011 02:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://eecs-newsletter.mit.edu/?p=1499#comment-157050</guid>
		<description><![CDATA[We need more people like Mr. Rines. He has accomplished more things then most people can only imagine. His inventions are inspiring and motivational. I personally like the noninvasive ultrasound imaging of internal organs. Simply Amazing! Rest In Peace.]]></description>
		<content:encoded><![CDATA[<p>We need more people like Mr. Rines. He has accomplished more things then most people can only imagine. His inventions are inspiring and motivational. I personally like the noninvasive ultrasound imaging of internal organs. Simply Amazing! Rest In Peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The CarTel System by nonowners</title>
		<link>https://eecs-newsletter.mit.edu/articles/2008-fall/the-cartel-system/#comment-155741</link>
		<dc:creator>nonowners</dc:creator>
		<pubDate>Fri, 20 May 2011 14:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://eecs-newsletter.mit.edu/?p=796#comment-155741</guid>
		<description><![CDATA[How much does it cost the whole system?]]></description>
		<content:encoded><![CDATA[<p>How much does it cost the whole system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Dot Light Bulbs by {Jack&#124;John&#124;Steve} The OLED {Guy&#124;Dude&#124;Person}</title>
		<link>https://eecs-newsletter.mit.edu/articles/2008-fall/quantum-dot-light-bulbs/#comment-149759</link>
		<dc:creator>{Jack&#124;John&#124;Steve} The OLED {Guy&#124;Dude&#124;Person}</dc:creator>
		<pubDate>Sat, 14 May 2011 05:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://eecs-newsletter.mit.edu/?p=814#comment-149759</guid>
		<description><![CDATA[I like the fact that flexible OLEDs have a quicker response time than LEDs!]]></description>
		<content:encoded><![CDATA[<p>I like the fact that flexible OLEDs have a quicker response time than LEDs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
