Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 30 | 349 | 72 | 4.8 | 1 | 0 | 22 | 23 | 39 | 183 | 1 | 1 | 4.6 | 12 | 32 | 166 | 2 | 5.2 | 9 | 5 | 43 | 1 | 13 | 46.2 | 7.7 | Opp 49.7 | 2:34 | 5.85 | 26.6 | 2.31 |
| Opp. Stats | 27 | 343 | 64 | 5.4 | 3 | 2 | 21 | 25 | 38 | 216 | 0 | 1 | 5.3 | 13 | 23 | 127 | 3 | 5.5 | 8 | 6 | 46 | 13 | 38.5 | 23.1 | Opp 46.4 | 2:03 | 5.2 | 26.4 | 2.08 | |
| Lg Rank Offense | 8 | 18 | 13 | 1 | 11 | 12 | 24 | 18 | 19 | 30 | 4 | 5 | 2 | 7 | 12 | 17 | 6 | 21 | 18 | 21 | 15 | |||||||||
| Lg Rank Defense | 19 | 12 | 3 | 2 | 15 | 19 | 10 | 1 | 6 | 7 | 14 | 24 | 31 | 26 | 16 | 4 | 26 | 4 | 7 | 11 | 18 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 8 | 1:00PM ET | boxscore | W | 1-0 | @ | Carolina Panthers | 30 | 27 | 22 | 349 | 183 | 166 | 1 | 21 | 343 | 216 | 127 | 3 | 4.57 | 3.24 | -3.39 | |
| 2 | Sun | September 15 | 4:25PM ET | boxscore | New Orleans Saints | |||||||||||||||||||
| 3 | Sun | September 22 | 8:20PM ET | preview | @ | Cleveland Browns | ||||||||||||||||||
| 4 | Sun | September 29 | 4:05PM ET | preview | Tampa Bay Buccaneers | |||||||||||||||||||
| 5 | Thu | October 3 | 8:20PM ET | preview | @ | Seattle Seahawks | ||||||||||||||||||
| 6 | Sun | October 13 | 4:05PM ET | preview | San Francisco 49ers | |||||||||||||||||||
| 7 | Sun | October 20 | 1:00PM ET | preview | @ | Atlanta Falcons | ||||||||||||||||||
| 8 | Sun | October 27 | 1:00PM ET | preview | Cincinnati Bengals | |||||||||||||||||||
| 9 | Bye Week | |||||||||||||||||||||||
| 10 | Sun | November 10 | 4:25PM ET | preview | @ | Pittsburgh Steelers | ||||||||||||||||||
| 11 | Sun | November 17 | 8:20PM ET | preview | Chicago Bears | |||||||||||||||||||
| 12 | Mon | November 25 | 8:15PM ET | preview | Baltimore Ravens | |||||||||||||||||||
| 13 | Sun | December 1 | 4:05PM ET | preview | @ | Arizona Cardinals | ||||||||||||||||||
| 14 | Sun | December 8 | 8:20PM ET | preview | Seattle Seahawks | |||||||||||||||||||
| 15 | Sun | December 15 | 4:25PM ET | preview | @ | Dallas Cowboys | ||||||||||||||||||
| 16 | Sun | December 22 | 1:00PM ET | preview | @ | San Francisco 49ers | ||||||||||||||||||
| 17 | Sun | December 29 | 4:25PM ET | preview | Arizona Cardinals | |||||||||||||||||||
Are You a Stathead?
Every week during the season, we'll send you an email to your inbox with scores, this week's schedule, top performers, fantasy drops and adds, new debuts and interesting tidbits. View a sample email. It's also available for hockey, basketball and baseball.
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 17 | 9 | 52.9 | 0 | 0 | 4 | 3 | 75.0 | |
| Opp. Stats | 11 | 5 | 45.5 | 0 | 0 | 3 | 3 | 100.0 | |
| Lg Rank Offense | 9 | 1 | 9 | ||||||
| Lg Rank Defense | 17 | 1 | 24 | ||||||
Passing
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking & Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro

Week 2 Injury Report