Fantasy Tools
Top Fantasy Players
| Passing | Rushing | Receiving | Fantasy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Age | Pos | G | GS | FantPos | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Tgt | Rec | Yds | TD | FantPt | PPR | DKPt | FDPt | VBD | PosRank | OvRank | ||
| Christian McCaffrey | CAR | 23 | RB | 2 | 2 | RB | 0 | 0 | 0 | 0 | 0 | 35 | 165 | 4.7 | 2 | 17 | 12 | 97 | 8.1 | 0 | 38 | 50 | 53.2 | 44.2 | 30 | 1 | 1 |
| Sammy Watkins | KAN | 26 | WR | 1 | 1 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 198 | 22.0 | 3 | 38 | 47 | 49.8 | 42.3 | 28 | 1 | 2 | |
| Austin Ekeler | LAC | 24 | RB | 1 | 1 | RB | 0 | 0 | 0 | 0 | 0 | 12 | 58 | 4.8 | 1 | 7 | 6 | 96 | 16.0 | 2 | 33 | 39 | 39.4 | 36.4 | 25 | 2 | 3 |
| Chris Godwin | TAM | 23 | WR | 2 | 2 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 174 | 15.8 | 2 | 29 | 40 | 43.4 | 34.9 | 19 | 2 | 5 | |
| Derrick Henry | TEN | 25 | RB | 1 | 1 | RB | 0 | 0 | 0 | 0 | 0 | 19 | 84 | 4.4 | 1 | 2 | 1 | 75 | 75.0 | 1 | 28 | 29 | 28.9 | 28.4 | 19 | 3 | 4 |
| John Ross | CIN | 25 | WR | 1 | 1 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 158 | 22.6 | 2 | 28 | 35 | 37.8 | 31.3 | 18 | 3 | 6 | |
| DeSean Jackson | PHI | 33 | WR | 1 | 1 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 154 | 19.3 | 2 | 27 | 35 | 38.4 | 31.4 | 17 | 4 | 7 | |
| Marlon Mack | IND | 23 | 1 | 0 | RB | 0 | 0 | 0 | 0 | 0 | 25 | 174 | 7.0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 28.4 | 25.4 | 17 | 4 | 8 | ||
| Marquise Brown | BAL | 22 | WR | 1 | 1 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 147 | 36.8 | 2 | 27 | 31 | 33.7 | 28.7 | 16 | 5 | 9 | |
| Dalvin Cook | MIN | 24 | RB | 1 | 1 | RB | 0 | 0 | 0 | 0 | 0 | 21 | 111 | 5.3 | 2 | 2 | 2 | 9 | 4.5 | 0 | 24 | 26 | 29.0 | 25.0 | 16 | 5 | 10 |
Fantasy Breakout Players
- Ownership percentages from Yahoo Fantasy Football leagues
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Date | Pos | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Tgt | Rec | Yds | TD | FantPt | Own Pct. | ||
| Peyton Barber | TAM | 2019-09-12 | RB | 0 | 0 | 0 | 0 | 0 | 23 | 82 | 3.6 | 1 | 1 | 1 | 7 | 7.0 | 0 | 14.90 | 48% |
| Jarius Wright | CAR | 2019-09-12 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 15 | 7.5 | 0 | 1.50 | 0% | |
| Chris Hogan | CAR | 2019-09-12 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 12.0 | 0 | 1.20 | 1% | |
| Cameron Brate | TAM | 2019-09-12 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 5.0 | 0 | 1.00 | 1% | |
| Ronald Jones | TAM | 2019-09-12 | RB | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0.90 | 38% | |
| Dare Ogunbowale | TAM | 2019-09-12 | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0.90 | 6% | |
| Ray-Ray McCloud | CAR | 2019-09-12 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
| Bobo Wilson | TAM | 2019-09-12 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
| Jack Cichy | TAM | 2019-09-12 | LB | 0% | |||||||||||||||
| Vernon Hargreaves | TAM | 2019-09-12 | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | |||
| Deone Bucannon | TAM | 2019-09-12 | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
| Sean Bunting | TAM | 2019-09-12 | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
| Jamel Dean | TAM | 2019-09-12 | CB | 0% | |||||||||||||||
| William Gholston | TAM | 2019-09-12 | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
| Carlton Davis | TAM | 2019-09-12 | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
More Fantasy Tools
Weekly 2019 Fantasy Matchups
Who matches up best with their current opponent this week? Check the links below to find out, including injury status, points per game, and opponents' points allowed per game.
2019 Fantasy Points Allowed
See how each team performs on defense vs. each position, including stats against and per-game averages
2019 Red Zone Stats
Who performs best inside the 20? Inside the 10? Find out below with red zone offense stats.
You can also break down player fantasy points in the Player Game Finder or the Player Season Finder
Are You a Stathead?
Every week during the season, we'll send you an email to your inbox with scores, this week's schedule, top performers, fantasy drops and adds, new debuts and interesting tidbits. View a sample email. It's also available for hockey, basketball and baseball.

We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, September 15, 7:59AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.