Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
19,684 MLB Players
Recent Debuts
Justin Dunn (SEA), Art Warren (SEA), Jesus Luzardo (OAK), Johnny Davis (TBR), Donnie Walton (SEA) and Kyle Lewis (SEA)Minor, Foreign, College, & Negro Leagues
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I and summer collegiate leagues.In Memoriam
Chace Numata, Charlie Silvera, Jose Moreno, Chris Duncan, Tom Phoebus, Hal Naragon and Tom JordanHappy Birthday/Born On This Day
Walt Marbet, Marcus Walden, Art Stokes, John Kelleher, Tom Parsons and Andy WilkinsPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every MLB Team
2019 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
E – eliminated from division title
☠ – eliminated from playoff contention
Wild Card Standings
NL: LAD vs. (CHC or WSN) and ATL vs. STL
AL: NYY vs. (OAK or TBR) and HOU vs. MIN
See Full Playoff Odds
NL leads AL 158-124 (1397 runs to 1246)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
What's Happening
Today's Batter vs. Pitcher Matchups
2019 Playoff Odds
Site News
Sign up for the Baseball Stathead newsletter!
Check out our latest Baseball Stathead newsletters
Current Stathead Feature: Daily Recaps
Keep up with the latest site news with our This Week in Sports Reference newsletter
College Baseball Stats on Baseball-Reference 2018-19 KBO Stats on Baseball-Reference Biggest Comeback Wins in Baseball History Give us your feedback (please be polite) View More Items Site Last Updated: Friday, September 13, 6:50AM
Trending Player Pages
Mike Trout,
Ronald Acuna Jr.,
Jorge Soler,
Bryce Harper,
Shohei Ohtani,
Pete Alonso,
Justin Verlander,
Albert Pujols,
Christian Yelich,
Cody Bellinger
MLB Trade Rumors
Upcoming Dates
MLB Scores (Thursday, September 12)
| Los Angeles Dodgers | 4 | Final |
| Baltimore Orioles | 2 |
| W | Tony Gonsolin (3-2) |
| L | Dylan Bundy (6-14) |
| S | Kenley Jansen (29) |
| Kansas City Royals | 6 | Final |
| Chicago White Sox | 3 |
| W | Jorge Lopez (4-7) |
| L | Lucas Giolito (14-9) |
| S | Ian Kennedy (29) |
| St. Louis Cardinals | 10 | Final |
| Colorado Rockies | 3 |
| W | Miles Mikolas (9-13) |
| L | Tim Melville (2-2) |
| New York Yankees | 10 | Final |
| Detroit Tigers | 4 |
| W | Chad Green (4-4) |
| L | Matthew Boyd (8-11) |
| New York Yankees | 6 | Final |
| Detroit Tigers | 4 |
| W | Domingo German (18-4) |
| L | Spencer Turnbull (3-15) |
| S | Aroldis Chapman (37) |
| Oakland Athletics | 3 | Final |
| Houston Astros | 2 |
| W | Homer Bailey (13-8) |
| L | Justin Verlander (18-6) |
| S | Liam Hendriks (21) |
| Milwaukee Brewers | 3 | Final |
| Miami Marlins | 2 |
| W | Freddy Peralta (6-3) |
| L | Caleb Smith (8-10) |
| S | Josh Hader (31) |
| Washington Nationals | 12 | Final |
| Minnesota Twins | 6 |
| W | Patrick Corbin (12-7) |
| L | Kyle Gibson (13-7) |
| Arizona Diamondbacks | 1 | Final |
| New York Mets | 11 |
| W | Marcus Stroman (8-13) |
| L | Alex Young (7-4) |
| Atlanta Braves | 5 | Final |
| Philadelphia Phillies | 9 |
| W | Jared Hughes (5-5) |
| L | Julio Teheran (10-9) |
| S | Hector Neris (26) |
| Chicago Cubs | 4 | Final |
| San Diego Padres | 1 |
| W | Yu Darvish (6-6) |
| L | Dinelson Lamet (2-5) |
| Cincinnati Reds | 11 | Final |
| Seattle Mariners | 5 |
| W | Sal Romano (1-0) |
| L | Dan Altavilla (1-1) |
| Pittsburgh Pirates | 4 | Final |
| San Francisco Giants | 2 |
| W | Joe Musgrove (10-12) |
| L | Jeff Samardzija (10-12) |
| S | Felipe Vazquez (28) |
| Tampa Bay Rays | 4 | Final |
| Texas Rangers | 6 |
| W | Luke Farrell (1-0) |
| L | Brendan McKay (2-4) |
| S | Jose Leclerc (13) |
| Boston Red Sox | 7 | Final |
| Toronto Blue Jays | 4 |
| W | Josh Taylor (2-2) |
| L | Clay Buchholz (1-5) |
| S | Brandon Workman (12) |
Box scores contain team and player stats. All MLB Box Scores From 1908 to Present
Yesterday's Top Performers (Thursday, September 12)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Lagares | NYM | 2-4, 2 hr, 6 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolten Wong | STL | 2-4, 1 hr, 2 rbi, 2 r, 2 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Voit | NYY | 3-5, 1 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Rendon | WSN | 2-3, 1 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronald Acuna Jr. | ATL | 1-5, 1 hr, 1 rbi, 2 r, 2 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yu Darvish | CHC | 6.0 ip, 0 er, 14 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Musgrove | PIT | 5.0 ip, 0 er, 7 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Stroman | NYM | 6.1 ip, 1 er, 6 k, 4 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homer Bailey | OAK | 5.1 ip, 1 er, 4 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Verlander | HOU | 6.0 ip, 3 er, 11 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| t7 | 2 | 123 | 55% | 3-5 | CIN | F. Galvis | D. Altavilla | SEA | Home Run (Fly Ball to Deep RF Line) |
| t6 | 2 | 123 | 23% | 2-2 | LAD | R. Martin | D. Bundy | BAL | Strikeout Swinging, Passed Ball |
| t6 | 0 | 12- | 23% | 2-2 | KCR | H. Dozier | L. Giolito | CHW | Home Run (Fly Ball to Deep LF) |
| t3 | 2 | 1-- | 21% | 1-1 | MIL | R. Braun | C. Smith | MIA | Home Run (Fly Ball to Deep RF Line) |
| b9 | 2 | 1-3 | -21% | 2-3 | HOU | M. Brantley | L. Hendriks | OAK | Strikeout Looking |
2019 Challenges
Total: 508 of 1071 Calls Overturned (47.4%)Managers: 477 of 958 Calls Overturned (49.8%)
Umpires: 31 of 113 Calls Overturned (27.4%)
By Indiv. Team
Details by Manager
MLB Probable Pitchers
Today's Games (Friday, September 13)
Saturday, September 14
Sunday, September 15
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
MLB Leaders — 2019 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2019 MLB Season
2019 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
Play Index Search Tools
Player Finders
Season Batting & Pitching
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Team Finders
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Events Batting & Pitching
Other Event Finders
All-Star Batting & Pitching
Postseason Batting & Pitching














We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, September 13, 6:50AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.