Football Stats and History Our Launch Announcement. We're just getting started, so FBref will be ad-free for a year.
Football Players
Search our database of over 95,000 players
Trending Player Pages
Cristiano Ronaldo, Lionel Messi, Mohamed Salah, Andrés Iniesta, Neymar, Thierry Henry, Ronaldinho, Alex Morgan, Samuel Eto'o, Kylian Mbappé, Zlatan Ibrahimović, Xavi, Kevin De Bruyne, Mesut Özil, Harry Kane, Pierre-Emerick Aubameyang, Luis Suárez, Kieran Tierney, Jacob Bruun Larsen, Robert LewandowskiWhat's Happening
Site News
Sign up to the FBref.com Stathead Newsletter
Join FBref's New Linker Program
Current League Coverage and Future Plans
Keep up with the latest site news with our This Week in Sports Reference newsletter!
Give us your feedback (please be polite)
FBref.com Coverage Totals
Countries: 46 · Competitions: 82 · Squads: 2,054 · Players: 95,377 · Match Reports: 115,155Upcoming Dates
- September 7: 2019-20 Women's Super League begins
- September 21: 2019-20 women's Serie A begins
- October 12-13: 2019 NWSL regular season ends
- October 19: 2019 MLS Cup Playoffs begin
- October 26: 2019 NWSL Championship
- November 10: 2019 MLS Cup
View More Items
Site Last Updated: Wednesday, September 11, 12:07PM
eng Premier League
Table
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 4 | 4 | 0 | 0 | 12 | +9 |
| 2 | Manchester City | 4 | 3 | 1 | 0 | 10 | +11 |
| 3 | Leicester City | 4 | 2 | 2 | 0 | 8 | +3 |
| 4 | Crystal Palace | 4 | 2 | 1 | 1 | 7 | +1 |
| 5 | Arsenal | 4 | 2 | 1 | 1 | 7 | 0 |
| 6 | Everton | 4 | 2 | 1 | 1 | 7 | 0 |
| 7 | West Ham | 4 | 2 | 1 | 1 | 7 | -1 |
| 8 | Manchester Utd | 4 | 1 | 2 | 1 | 5 | +3 |
| 9 | Tottenham | 4 | 1 | 2 | 1 | 5 | +1 |
| 10 | Sheffield Utd | 4 | 1 | 2 | 1 | 5 | 0 |
| 11 | Chelsea | 4 | 1 | 2 | 1 | 5 | -3 |
| 12 | Burnley | 4 | 1 | 1 | 2 | 4 | -1 |
| 13 | Southampton | 4 | 1 | 1 | 2 | 4 | -2 |
| 14 | Newcastle Utd | 4 | 1 | 1 | 2 | 4 | -2 |
| 15 | Bournemouth | 4 | 1 | 1 | 2 | 4 | -3 |
| 16 | Brighton | 4 | 1 | 1 | 2 | 4 | -3 |
| 17 | Wolves | 4 | 0 | 3 | 1 | 3 | -1 |
| 18 | Aston Villa | 4 | 1 | 0 | 3 | 3 | -2 |
| 19 | Norwich City | 4 | 1 | 0 | 3 | 3 | -4 |
| 20 | Watford | 4 | 0 | 1 | 3 | 1 | -6 |
More Leagues
- Championship (2nd Tier)
- League One (3rd Tier)
- League Two (4th Tier)
- National League (5th Tier)
Scores & Fixtures
| Recent Results | ||
|---|---|---|
| Saturday, August 31 | ||
| Sunday, September 1 | ||
| Upcoming Matches | ||
| Saturday, September 14 | ||
12:30
|
||
15:00
|
||
15:00
|
||
15:00
|
||
15:00
|
||
15:00
|
||
17:30
|
||
All times are local to venue | ||
Men's Leagues See Coverage Note
eng England
2019-2020 Premier League Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 4 | 4 | 0 | 0 | 12 | +9 |
| 2 | Manchester City | 4 | 3 | 1 | 0 | 10 | +11 |
| 3 | Leicester City | 4 | 2 | 2 | 0 | 8 | +3 |
| 4 | Crystal Palace | 4 | 2 | 1 | 1 | 7 | +1 |
| 5 | Arsenal | 4 | 2 | 1 | 1 | 7 | 0 |
| 6 | Everton | 4 | 2 | 1 | 1 | 7 | 0 |
| 7 | West Ham | 4 | 2 | 1 | 1 | 7 | -1 |
| 8 | Manchester Utd | 4 | 1 | 2 | 1 | 5 | +3 |
| 9 | Tottenham | 4 | 1 | 2 | 1 | 5 | +1 |
| 10 | Sheffield Utd | 4 | 1 | 2 | 1 | 5 | 0 |
| 11 | Chelsea | 4 | 1 | 2 | 1 | 5 | -3 |
| 12 | Burnley | 4 | 1 | 1 | 2 | 4 | -1 |
| 13 | Southampton | 4 | 1 | 1 | 2 | 4 | -2 |
| 14 | Newcastle Utd | 4 | 1 | 1 | 2 | 4 | -2 |
| 15 | Bournemouth | 4 | 1 | 1 | 2 | 4 | -3 |
| 16 | Brighton | 4 | 1 | 1 | 2 | 4 | -3 |
| 17 | Wolves | 4 | 0 | 3 | 1 | 3 | -1 |
| 18 | Aston Villa | 4 | 1 | 0 | 3 | 3 | -2 |
| 19 | Norwich City | 4 | 1 | 0 | 3 | 3 | -4 |
| 20 | Watford | 4 | 0 | 1 | 3 | 1 | -6 |
Leaders
- Goals: Sergio Agüero (Manchester City) - 6
- Assists: Kevin De Bruyne (Manchester City) - 5
- Clean Sheets: Vicente Guaita (Crystal Palace), Ederson (Manchester City), Jordan Pickford (Everton) - 2
More Leagues
- Championship (2nd Tier)
- League One (3rd Tier)
- League Two (4th Tier)
- National League (5th Tier)
fr France
2019-2020 Ligue 1 Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Paris S-G | 4 | 3 | 0 | 1 | 9 | +8 |
| 2 | Rennes | 4 | 3 | 0 | 1 | 9 | +3 |
| 3 | Nice | 4 | 3 | 0 | 1 | 9 | +2 |
| 4 | Angers | 4 | 3 | 0 | 1 | 9 | +1 |
| 5 | Lyon | 4 | 2 | 1 | 1 | 7 | +8 |
| 6 | Reims | 4 | 2 | 1 | 1 | 7 | +3 |
| 7 | Nantes | 4 | 2 | 1 | 1 | 7 | +1 |
| 8 | Marseille | 4 | 2 | 1 | 1 | 7 | 0 |
| 9 | Toulouse | 4 | 2 | 1 | 1 | 7 | -1 |
| 10 | Lille | 4 | 2 | 0 | 2 | 6 | +1 |
| 11 | Bordeaux | 4 | 1 | 2 | 1 | 5 | 0 |
| 12 | Brest | 4 | 1 | 2 | 1 | 5 | -2 |
| 13 | Nîmes | 4 | 1 | 1 | 2 | 4 | -1 |
| 14 | Montpellier | 4 | 1 | 1 | 2 | 4 | -1 |
| 15 | Metz | 4 | 1 | 1 | 2 | 4 | -2 |
| 16 | Saint-Étienne | 4 | 1 | 1 | 2 | 4 | -3 |
| 17 | Strasbourg | 4 | 0 | 3 | 1 | 3 | -2 |
| 18 | Amiens | 4 | 1 | 0 | 3 | 3 | -3 |
| 19 | Monaco | 4 | 0 | 2 | 2 | 2 | -6 |
| 20 | Dijon | 4 | 0 | 0 | 4 | 0 | -6 |
Leaders
- Goals: Victor Osimhen (Lille), Memphis Depay (Lyon) - 4
- Assists: Thiago Mendes (Lyon) - 3
- Clean Sheets: Predrag Rajković (Reims) - 3
More Leagues
- Ligue 2 (2nd Tier)
de Germany
2019-2020 Bundesliga Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | RB Leipzig | 3 | 3 | 0 | 0 | 9 | +7 |
| 2 | Bayern Munich | 3 | 2 | 1 | 0 | 7 | +8 |
| 3 | Wolfsburg | 3 | 2 | 1 | 0 | 7 | +4 |
| 4 | Bayer | 3 | 2 | 1 | 0 | 7 | +3 |
| 5 | Dortmund | 3 | 2 | 0 | 1 | 6 | +4 |
| 6 | Freiburg | 3 | 2 | 0 | 1 | 6 | +4 |
| 7 | Eint Frankfurt | 3 | 2 | 0 | 1 | 6 | +1 |
| 8 | M'gladbach | 3 | 1 | 1 | 1 | 4 | 0 |
| 9 | Schalke 04 | 3 | 1 | 1 | 1 | 4 | 0 |
| 10 | Hoffenheim | 3 | 1 | 1 | 1 | 4 | 0 |
| 11 | Union Berlin | 3 | 1 | 1 | 1 | 4 | -2 |
| 12 | Düsseldorf | 3 | 1 | 0 | 2 | 3 | -1 |
| 13 | Werder Bremen | 3 | 1 | 0 | 2 | 3 | -2 |
| 14 | Köln | 3 | 1 | 0 | 2 | 3 | -2 |
| 15 | Paderborn 07 | 3 | 0 | 1 | 2 | 1 | -3 |
| 16 | Augsburg | 3 | 0 | 1 | 2 | 1 | -5 |
| 17 | Hertha BSC | 3 | 0 | 1 | 2 | 1 | -6 |
| 18 | Mainz 05 | 3 | 0 | 0 | 3 | 0 | -10 |
Leaders
- Goals: Robert Lewandowski (Bayern Munich) - 6
- Assists: Jadon Sancho (Dortmund), Marcel Sabitzer (RB Leipzig) - 3
- Clean Sheets: Alexander Nübel (Schalke 04) - 2
More Leagues
- 2. Bundesliga (2nd Tier)
- 3. Liga (3rd Tier)
it Italy
2019-2020 Serie A Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Inter | 2 | 2 | 0 | 0 | 6 | +5 |
| 2 | Juventus | 2 | 2 | 0 | 0 | 6 | +2 |
| 3 | Torino | 2 | 2 | 0 | 0 | 6 | +2 |
| 4 | Bologna | 2 | 1 | 1 | 0 | 4 | +1 |
| 5 | Hellas Verona | 2 | 1 | 1 | 0 | 4 | +1 |
| 6 | Lazio | 2 | 1 | 1 | 0 | 4 | +3 |
| 7 | Genoa | 2 | 1 | 1 | 0 | 4 | +1 |
| 8 | Parma | 2 | 1 | 0 | 1 | 3 | +1 |
| 9 | Milan | 2 | 1 | 0 | 1 | 3 | 0 |
| 10 | Udinese | 2 | 1 | 0 | 1 | 3 | -1 |
| 11 | Sassuolo | 2 | 1 | 0 | 1 | 3 | +2 |
| 12 | Napoli | 2 | 1 | 0 | 1 | 3 | 0 |
| 13 | Atalanta | 2 | 1 | 0 | 1 | 3 | 0 |
| 14 | Brescia | 2 | 1 | 0 | 1 | 3 | 0 |
| 15 | Roma | 2 | 0 | 2 | 0 | 2 | 0 |
| 16 | Fiorentina | 2 | 0 | 0 | 2 | 0 | -2 |
| 17 | SPAL | 2 | 0 | 0 | 2 | 0 | -2 |
| 18 | Cagliari | 2 | 0 | 0 | 2 | 0 | -2 |
| 19 | Lecce | 2 | 0 | 0 | 2 | 0 | -5 |
| 20 | Sampdoria | 2 | 0 | 0 | 2 | 0 | -6 |
Leaders
- Goals: Domenico Berardi (Sassuolo) - 3
- Assists: Douglas Costa (Juventus), Lorenzo Insigne (Napoli), Alejandro Gómez (Atalanta), Dejan Kulusekvski (Parma), Paolo Ghiglione (Genoa) - 2
- Clean Sheets: Juan Musso (Udinese), Łukasz Skorupski (Bologna), Marco Silvestri (Hellas Verona), Wojciech Szczęsny (Juventus), Thomas Strakosha (Lazio) - 1
More Leagues
- Serie B (2nd Tier)
es Spain
2019-2020 La Liga Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Atlético Madrid | 3 | 3 | 0 | 0 | 9 | +3 |
| 2 | Sevilla | 3 | 2 | 1 | 0 | 7 | +3 |
| 3 | Athletic Bilbao | 3 | 2 | 1 | 0 | 7 | +3 |
| 4 | Levante | 3 | 2 | 0 | 1 | 6 | +2 |
| 5 | Real Madrid | 3 | 1 | 2 | 0 | 5 | +2 |
| 6 | Osasuna | 3 | 1 | 2 | 0 | 5 | +1 |
| 7 | Alavés | 3 | 1 | 2 | 0 | 5 | +1 |
| 8 | Barcelona | 3 | 1 | 1 | 1 | 4 | +2 |
| 9 | Granada | 3 | 1 | 1 | 1 | 4 | +2 |
| 10 | Valencia | 3 | 1 | 1 | 1 | 4 | +1 |
| 11 | Celta Vigo | 3 | 1 | 1 | 1 | 4 | -1 |
| 12 | Valladolid | 3 | 1 | 1 | 1 | 4 | -1 |
| 13 | Real Sociedad | 3 | 1 | 1 | 1 | 4 | -1 |
| 14 | Mallorca | 3 | 1 | 0 | 2 | 3 | -2 |
| 15 | Betis | 3 | 1 | 0 | 2 | 3 | -3 |
| 16 | Villarreal | 3 | 0 | 2 | 1 | 2 | -1 |
| 17 | Getafe | 3 | 0 | 2 | 1 | 2 | -1 |
| 18 | Eibar | 3 | 0 | 1 | 2 | 1 | -2 |
| 19 | Espanyol | 3 | 0 | 1 | 2 | 1 | -5 |
| 20 | Leganés | 3 | 0 | 0 | 3 | 0 | -3 |
Leaders
- Goals: Gerard Moreno (Villarreal), Loren Morón (Betis) - 3
- Assists: Ander Capa (Athletic Bilbao) - 3
- Clean Sheets: Jan Oblak (Atlético Madrid), Tomáš Vaclík (Sevilla), Fernando Pacheco (Alavés), Unai Simón (Athletic Bilbao), Rubén (Osasuna) - 2
More Leagues
- La Liga 2 (2nd Tier)
us United States
2019 Major League Soccer Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | NYCFC | 28 | 15 | 8 | 5 | 53 | +18 |
| 2 | Philadelphia | 29 | 15 | 6 | 8 | 51 | +12 |
| 3 | Atlanta | 28 | 15 | 3 | 10 | 48 | +14 |
| 4 | D.C. United | 30 | 11 | 9 | 10 | 42 | +1 |
| 5 | NY Red Bulls | 29 | 12 | 5 | 12 | 41 | +3 |
| 6 | Toronto FC | 29 | 11 | 8 | 10 | 41 | +3 |
| 7 | New England | 29 | 10 | 9 | 10 | 39 | -7 |
| 8 | Montreal | 30 | 11 | 4 | 15 | 37 | -14 |
| 9 | Orlando City | 30 | 9 | 8 | 13 | 35 | -4 |
| 10 | Chicago | 30 | 8 | 10 | 12 | 34 | +1 |
| 11 | Columbus | 30 | 8 | 7 | 15 | 31 | -11 |
| 12 | FC Cincinnati | 29 | 5 | 3 | 21 | 18 | -43 |
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles FC | 29 | 19 | 6 | 4 | 63 | +44 |
| 2 | Seattle | 29 | 13 | 7 | 9 | 46 | +1 |
| 3 | Minnesota | 28 | 13 | 6 | 9 | 45 | +9 |
| 4 | San Jose | 28 | 13 | 5 | 10 | 44 | +5 |
| 5 | Real Salt Lake | 28 | 13 | 4 | 11 | 43 | +5 |
| 6 | Portland | 28 | 13 | 4 | 11 | 43 | +4 |
| 7 | Dallas | 29 | 12 | 7 | 10 | 43 | +9 |
| 8 | LA Galaxy | 28 | 13 | 3 | 12 | 42 | -4 |
| 9 | Sporting KC | 29 | 10 | 7 | 12 | 37 | -5 |
| 10 | Colorado | 29 | 9 | 6 | 14 | 33 | -7 |
| 11 | Houston | 28 | 9 | 4 | 15 | 31 | -11 |
| 12 | Vancouver | 30 | 6 | 9 | 15 | 27 | -23 |
Leaders
- Goals: Carlos Vela (Los Angeles FC) - 27
- Assists: Michael Barrios (Dallas) - 12
- Clean Sheets: Brad Guzan (Atlanta) - 13
More Leagues
- USL Championship (2nd Tier)
ar Argentina
2019-2020 Superliga Argentina Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | San Lorenzo | 5 | 4 | 1 | 0 | 13 | +5 |
| 2 | Boca Juniors | 5 | 3 | 2 | 0 | 11 | +5 |
| 3 | Talleres | 5 | 3 | 1 | 1 | 10 | +2 |
| 4 | Lanús | 5 | 3 | 1 | 1 | 10 | +1 |
| 5 | Patronato | 5 | 3 | 1 | 1 | 10 | +1 |
| 6 | Newell's OB | 4 | 3 | 0 | 1 | 9 | +5 |
| 7 | Arsenal | 5 | 3 | 0 | 2 | 9 | +3 |
| 8 | Rosario Cent | 5 | 2 | 3 | 0 | 9 | +2 |
| 9 | Argentinos Jun | 5 | 2 | 3 | 0 | 9 | +2 |
| 10 | River Plate | 5 | 2 | 2 | 1 | 8 | +7 |
| 11 | Vélez Sarsf | 5 | 2 | 1 | 2 | 7 | 0 |
| 12 | Estudiantes | 5 | 2 | 0 | 3 | 6 | +1 |
| 13 | Independiente | 4 | 2 | 0 | 2 | 6 | -1 |
| 14 | Racing Club | 5 | 1 | 3 | 1 | 6 | -3 |
| 15 | Tucumán | 5 | 2 | 0 | 3 | 6 | -3 |
| 16 | CA Huracán | 5 | 1 | 2 | 2 | 5 | -2 |
| 17 | CC Córdoba | 5 | 1 | 2 | 2 | 5 | -2 |
| 18 | Aldosivi | 5 | 1 | 1 | 3 | 4 | -1 |
| 19 | Banfield | 5 | 1 | 1 | 3 | 4 | -2 |
| 20 | CA Unión | 5 | 1 | 1 | 3 | 4 | -3 |
| 21 | Colón | 5 | 1 | 1 | 3 | 4 | -4 |
| 22 | Defensa y Just | 5 | 1 | 1 | 3 | 4 | -4 |
| 23 | Godoy Cruz | 5 | 1 | 0 | 4 | 3 | -5 |
| 24 | Gimnasia ELP | 5 | 0 | 1 | 4 | 1 | -4 |
Leaders
- Goals: Rafael Borré (River Plate), Bruno Pittón (San Lorenzo), Matías Suárez (River Plate), Nicolás Domínguez (Vélez Sarsf) - 3
- Assists: Walter Montoya (Racing Club), Ángelo Gabrielli (Newell's OB), Denis Rodríguez (Newell's OB), Víctor Ezequiel Salazar (San Lorenzo), Nicolás De La Cruz (River Plate) - 2
- Clean Sheets: Esteban Andrada (Boca Juniors) - 5
au Australia
2018-2019 A-League Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Perth Glory | 27 | 18 | 6 | 3 | 60 | +33 |
| 2 | Sydney FC | 27 | 16 | 4 | 7 | 52 | +14 |
| 3 | Melb Victory | 27 | 15 | 5 | 7 | 50 | +18 |
| 4 | Adelaide | 27 | 12 | 8 | 7 | 44 | +5 |
| 5 | Melb City | 27 | 11 | 7 | 9 | 40 | +7 |
| 6 | Wellington | 27 | 11 | 7 | 9 | 40 | +3 |
| 7 | Newcastle | 27 | 10 | 5 | 12 | 35 | +4 |
| 8 | W Sydney | 27 | 6 | 6 | 15 | 24 | -12 |
| 9 | Brisbane | 27 | 4 | 6 | 17 | 18 | -33 |
| 10 | Central Coast | 27 | 3 | 4 | 20 | 13 | -39 |
Leaders
- Goals: Roy Krishna (Wellington) - 18
- Assists: Craig Goodwin (Adelaide) - 9
- Clean Sheets: Liam Reddy (Perth Glory) - 12
at Austria
2019-2020 Austrian Bundesliga Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | RB Salzburg | 6 | 6 | 0 | 0 | 18 | +23 |
| 2 | LASK Linz | 6 | 4 | 1 | 1 | 13 | +6 |
| 3 | Wolfsberger AC | 6 | 4 | 0 | 2 | 12 | +8 |
| 4 | Sturm Graz | 6 | 4 | 0 | 2 | 12 | +5 |
| 5 | Hartberg | 6 | 3 | 2 | 1 | 11 | +5 |
| 6 | Rapid Wien | 6 | 3 | 1 | 2 | 10 | +1 |
| 7 | Mattersburg | 6 | 2 | 0 | 4 | 6 | -10 |
| 8 | Austria Wien | 6 | 1 | 2 | 3 | 5 | -3 |
| 9 | WSG Wattens | 6 | 1 | 2 | 3 | 5 | -5 |
| 10 | St. Pölten | 6 | 1 | 2 | 3 | 5 | -10 |
| 11 | SCR Altach | 6 | 1 | 1 | 4 | 4 | -6 |
| 12 | Admira | 6 | 0 | 1 | 5 | 1 | -14 |
Leaders
- Goals: Erling Braut Håland (RB Salzburg) - 8
- Assists: Michael Liendl (Wolfsberger AC), Hwang Hee-chan (RB Salzburg) - 6
- Clean Sheets: Alexander Kofler (Wolfsberger AC), Jörg Siebenhandl (Sturm Graz), Alexander Schlager (LASK Linz), Cican Stankovic (RB Salzburg) - 3
be Belgium
2019-2020 Belgian First Division A Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Standard Liège | 6 | 4 | 0 | 2 | 12 | +8 |
| 2 | Club Brugge | 5 | 3 | 2 | 0 | 11 | +10 |
| 3 | Mechelen | 6 | 3 | 2 | 1 | 11 | +5 |
| 4 | Excel Mouscron | 6 | 3 | 2 | 1 | 11 | +1 |
| 5 | Gent | 5 | 3 | 1 | 1 | 10 | +7 |
| 6 | Genk | 6 | 3 | 1 | 2 | 10 | +2 |
| 7 | Oostende | 6 | 3 | 1 | 2 | 10 | 0 |
| 8 | Zulte Waregem | 6 | 3 | 1 | 2 | 10 | 0 |
| 9 | Antwerp | 5 | 3 | 0 | 2 | 9 | +5 |
| 10 | Charleroi | 5 | 2 | 2 | 1 | 8 | +3 |
| 11 | Kortrijk | 6 | 2 | 2 | 2 | 8 | +2 |
| 12 | Sint-Truiden | 6 | 2 | 1 | 3 | 7 | -6 |
| 13 | Anderlecht | 6 | 1 | 2 | 3 | 5 | -3 |
| 14 | Cercle Brugge | 6 | 1 | 0 | 5 | 3 | -8 |
| 15 | Eupen | 6 | 0 | 2 | 4 | 2 | -12 |
| 16 | Waasland-Bev | 6 | 0 | 1 | 5 | 1 | -14 |
Leaders
- Goals: Mbwana Samatta (Genk), Dieumerci Mbokani (Antwerp) - 5
- Assists: Ruud Vormer (Club Brugge) - 5
- Clean Sheets: Hendrik Van Crombrugge (Anderlecht), Sammy Bossut (Zulte Waregem) - 3
More Leagues
- Belgian First Division B (2nd Tier)
bo Bolivia
2019 Primera División Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Wilstermann | 10 | 7 | 1 | 2 | 22 | +12 |
| 2 | Bolívar | 10 | 7 | 1 | 2 | 22 | +11 |
| 3 | The Strongest | 10 | 5 | 3 | 2 | 18 | +10 |
| 4 | San José | 10 | 6 | 2 | 2 | 17 | +10 |
| 5 | Nacional Potosí | 10 | 5 | 2 | 3 | 17 | +8 |
| 6 | Always Ready | 10 | 5 | 1 | 4 | 16 | +4 |
| 7 | Oriente Petrolero | 10 | 5 | 0 | 5 | 15 | -1 |
| 8 | Royal Parí | 10 | 3 | 3 | 4 | 12 | -4 |
| 9 | Blooming | 10 | 4 | 0 | 6 | 12 | -8 |
| 10 | Real Potosí | 10 | 3 | 2 | 5 | 11 | 0 |
| 11 | Sport Boys | 10 | 2 | 5 | 3 | 8 | -2 |
| 12 | Aurora | 10 | 1 | 5 | 4 | 8 | -8 |
| 13 | Destroyers | 10 | 1 | 3 | 6 | 6 | -16 |
| 14 | Guabirá | 10 | 1 | 2 | 7 | 5 | -16 |
Leaders
- Goals: Carlos Saucedo (San José) - 21
- Clean Sheets: Elder Arauz (Destroyers), Daniel Vaca (The Strongest) - 8
br Brazil
2019 Série A Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 18 | 12 | 3 | 3 | 39 | +23 |
| 2 | Santos | 18 | 11 | 4 | 3 | 37 | +12 |
| 3 | Palmeiras | 18 | 10 | 6 | 2 | 36 | +15 |
| 4 | Corinthians | 18 | 8 | 8 | 2 | 32 | +10 |
| 5 | São Paulo | 18 | 8 | 7 | 3 | 31 | +8 |
| 6 | Internacional | 18 | 9 | 3 | 6 | 30 | +6 |
| 7 | Bahia | 18 | 8 | 6 | 4 | 30 | +6 |
| 8 | Atlético Mineiro | 18 | 8 | 3 | 7 | 27 | +3 |
| 9 | Athl Paranaense | 18 | 8 | 2 | 8 | 26 | +7 |
| 10 | Botafogo (RJ) | 18 | 8 | 2 | 8 | 26 | -1 |
| 11 | Grêmio | 18 | 6 | 7 | 5 | 25 | +2 |
| 12 | Ceará | 18 | 6 | 3 | 9 | 21 | +1 |
| 13 | Fortaleza | 18 | 6 | 3 | 9 | 21 | -4 |
| 14 | Goiás | 18 | 6 | 3 | 9 | 21 | -12 |
| 15 | Vasco da Gama | 18 | 5 | 5 | 8 | 20 | -9 |
| 16 | Cruzeiro | 18 | 4 | 6 | 8 | 18 | -11 |
| 17 | Fluminense | 18 | 4 | 3 | 11 | 15 | -9 |
| 18 | CSA | 18 | 3 | 6 | 9 | 15 | -17 |
| 19 | Chapecoense | 18 | 3 | 5 | 10 | 14 | -14 |
| 20 | Avaí | 18 | 1 | 7 | 10 | 10 | -16 |
Leaders
- Goals: Gabriel Barbosa (Flamengo) - 12
- Assists: Dudu (Palmeiras), Giorgian De Arrascaeta (Flamengo) - 5
- Clean Sheets: Douglas Friedrich (Bahia) - 10
More Leagues
- Série B (2nd Tier)
bg Bulgaria
2019-2020 Bulgarian First League Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Ludogorets | 8 | 5 | 3 | 0 | 18 | +8 |
| 2 | Levski Sofia | 8 | 5 | 2 | 1 | 17 | +10 |
| 3 | Loko Plovdiv | 8 | 4 | 2 | 2 | 14 | +6 |
| 4 | CSKA Sofia | 8 | 3 | 4 | 1 | 13 | +1 |
| 5 | Beroe | 8 | 4 | 0 | 4 | 12 | +2 |
| 6 | Arda | 8 | 3 | 3 | 2 | 12 | +1 |
| 7 | Cherno More | 8 | 2 | 5 | 1 | 11 | +3 |
| 8 | Slavia Sofia | 8 | 2 | 3 | 3 | 9 | -1 |
| 9 | Botev Plovdiv | 8 | 2 | 3 | 3 | 9 | -3 |
| 10 | Etar | 8 | 1 | 5 | 2 | 8 | -1 |
| 11 | Botev Vratsa | 8 | 2 | 2 | 4 | 8 | -4 |
| 12 | Tsarsko Selo | 8 | 2 | 2 | 4 | 8 | -4 |
| 13 | Dunav Ruse | 8 | 2 | 2 | 4 | 8 | -5 |
| 14 | Vitosha | 8 | 1 | 0 | 7 | 3 | -13 |
Leaders
- Goals: Davide Mariani (Levski Sofia) - 4
- Assists: Taylon (Botev Plovdiv) - 2
- Clean Sheets: Milan Mijatović (Levski Sofia) - 2
cl Chile
2019 Primera División Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Univ Católica | 20 | 14 | 4 | 2 | 46 | +23 |
| 2 | Colo-Colo | 20 | 9 | 6 | 5 | 33 | +6 |
| 3 | Audax Italiano | 20 | 9 | 4 | 7 | 31 | +2 |
| 4 | La Calera | 20 | 7 | 9 | 4 | 30 | +7 |
| 5 | Coquimbo Unido | 20 | 7 | 9 | 4 | 30 | +5 |
| 6 | O'Higgins | 20 | 9 | 3 | 8 | 30 | 0 |
| 7 | Palestino | 20 | 7 | 8 | 5 | 29 | +7 |
| 8 | Huachipato | 20 | 8 | 5 | 7 | 29 | 0 |
| 9 | Curico Unido | 20 | 6 | 8 | 6 | 26 | +1 |
| 10 | Unión Española | 20 | 8 | 2 | 10 | 26 | -8 |
| 11 | Cobresal | 20 | 7 | 3 | 10 | 24 | -6 |
| 12 | Iquique | 20 | 6 | 5 | 9 | 23 | -9 |
| 13 | CD Everton | 20 | 5 | 7 | 8 | 22 | -4 |
| 14 | Univ Chile | 20 | 3 | 11 | 6 | 20 | -5 |
| 15 | Antofagasta | 20 | 4 | 5 | 11 | 17 | -5 |
| 16 | U Concepción | 20 | 3 | 7 | 10 | 16 | -14 |
Leaders
- Goals: Ignacio Jeraldino (Audax Italiano) - 10
- Assists: José Pedro Fuenzalida (Univ Católica), Ricardo Blanco (Antofagasta), Matias Cavalleri (Curico Unido), Roberto Cereceda (O'Higgins) - 5
- Clean Sheets: Cristian Campestrini (CD Everton), Matías Cano (Coquimbo Unido) - 8
cn China PR
2019 Super League Table, Stats & Results
| Rk | Squad | Apps | W | D | L | Pts | GDiff |
|---|---|---|---|---|---|---|---|
| 1 | Guangzhou Evg | 23 | 19 | 2 | 2 | 59 | +39 |
| 2 | Beijing Guoan | 23 | 18 | 0 | 5 | 54 | +26 |
| 3 | Shanghai SIPG | 23 | 16 | 5 | 2 | 53 | +28 |
| 4 | Shandong Lunen | 23 | 11 | 4 | 8 | 37 | +13 |
