Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
19,678 MLB Players
Recent Debuts
Nico Hoerner (CHC), Danny Hultzen (CHC), James Marvel (PIT), Anthony Kay (TOR), Tyrone Taylor (MIL) and Cole Sulser (TBR)Minor, Foreign, College, & Negro Leagues
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I and summer collegiate leagues.In Memoriam
Chace Numata, Chris Duncan, Tom Phoebus, Hal Naragon, Tom Jordan, Tex Clevenger and Clint ConatserHappy Birthday/Born On This Day
Ted Kluszewski, Danys Baez, Bob Chance, Mike Lynch, Dusty Miller and Len WhitehousePlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every MLB Team
2019 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
☠ – eliminated from playoff contention
Wild Card Standings
NL: LAD vs. (CHC or WSN) and ATL vs. STL
AL: NYY vs. (OAK or TBR) and HOU vs. MIN
See Full Playoff Odds
NL leads AL 153-120 (1348 runs to 1207)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
What's Happening
Today's Batter vs. Pitcher Matchups
2019 Playoff Odds
Site News
Sign up for the Baseball Stathead newsletter!
Check out our latest Baseball Stathead newsletters
Current Stathead Feature: Daily Recaps
Keep up with the latest site news with our This Week in Sports Reference newsletter
College Baseball Stats on Baseball-Reference 2018-19 KBO Stats on Baseball-Reference Biggest Comeback Wins in Baseball History Give us your feedback (please be polite) View More Items Site Last Updated: Tuesday, September 10, 8:32AM
Trending Player Pages
Mike Trout,
Pete Alonso,
Albert Pujols,
Nico Hoerner,
Justin Verlander,
Aaron Judge,
Yordan Alvarez,
Ronald Acuna Jr.,
Christian Yelich,
Mookie Betts
MLB Trade Rumors
Upcoming Dates
MLB Scores (Monday, September 9)
| Cleveland Indians | 6 | Final |
| Los Angeles Angels | 2 |
| W | Shane Bieber (14-7) |
| L | Patrick Sandoval (0-3) |
| New York Yankees | 5 | Final |
| Boston Red Sox | 0 |
| W | James Paxton (13-6) |
| L | Eduardo Rodriguez (17-6) |
| Oakland Athletics | 0 | Final |
| Houston Astros | 15 |
| W | Zack Greinke (15-5) |
| L | Mike Fiers (14-4) |
| Milwaukee Brewers | 8 | Final |
| Miami Marlins | 3 |
| W | Matt Albers (6-5) |
| L | Robert Dugger (0-2) |
| Arizona Diamondbacks | 1 | Final |
| New York Mets | 3 |
| W | Jacob deGrom (9-8) |
| L | Merrill Kelly (10-14) |
| S | Seth Lugo (5) |
| Atlanta Braves | 7 | Final |
| Philadelphia Phillies | 2 |
| W | Mike Foltynewicz (6-5) |
| L | Aaron Nola (12-5) |
| Chicago Cubs | 10 | Final |
| San Diego Padres | 2 |
| W | Kyle Hendricks (10-9) |
| L | Cal Quantrill (6-7) |
| Pittsburgh Pirates | 6 | Final |
| San Francisco Giants | 4 |
| W | Richard Rodriguez (4-5) |
| L | Fernando Abad (0-2) |
| S | Felipe Vazquez (26) |
Box scores contain team and player stats. All MLB Box Scores From 1908 to Present
Yesterday's Top Performers (Monday, September 9)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson Chirinos | HOU | 3-4, 2 hr, 6 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pete Alonso | NYM | 2-4, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yordan Alvarez | HOU | 2-5, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trent Grisham | MIL | 5-6, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Romine | NYY | 2-2, 1 hr, 1 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom | NYM | 7.0 ip, 1 er, 11 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Foltynewicz | ATL | 7.0 ip, 1 er, 7 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zack Greinke | HOU | 6.0 ip, 0 er, 5 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Bieber | CLE | 7.0 ip, 1 er, 8 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Paxton | NYY | 6.2 ip, 0 er, 7 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| t9 | 1 | 123 | 30% | 2-4 | PIT | K. Newman | J. Gustave | SFG | Single to RF (Line Drive to Deep CF-RF) |
| t9 | 1 | 12- | 28% | 4-4 | PIT | B. Reynolds | J. Gustave | SFG | Single to CF (Line Drive to LF-CF) |
| b5 | 2 | -23 | 23% | 1-1 | SFG | B. Belt | T. Williams | PIT | Double to CF (Line Drive to Deep CF) |
| t7 | 2 | 12- | 21% | 4-3 | MIL | T. Grisham | J. Quijada | MIA | Triple to CF (Line Drive to Deep CF-RF) |
| t6 | 2 | 12- | 18% | 3-1 | CLE | Y. Chang | J. Anderson | LAA | Home Run (Fly Ball to Deep CF-RF) |
2019 Challenges
Total: 501 of 1054 Calls Overturned (47.5%)Managers: 470 of 943 Calls Overturned (49.8%)
Umpires: 31 of 111 Calls Overturned (27.9%)
By Indiv. Team
Details by Manager
MLB Probable Pitchers
Today's Games (Tuesday, September 10)
Wednesday, September 11
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
MLB Leaders — 2019 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2019 MLB Season
2019 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
Play Index Search Tools
Player Finders
Season Batting & Pitching
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Team Finders
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Events Batting & Pitching
Other Event Finders
All-Star Batting & Pitching
Postseason Batting & Pitching














We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, September 10, 8:32AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.