Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
19,642 MLB Players
Recent Debuts
Miguel Del Pozo (LAA), Brock Burke (TEX), Nick Solak (TEX), Hunter Harvey (BAL), Taylor Guilbeau (SEA) and Logan Webb (SFG)Minor, Foreign, College, & Negro Leagues
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I and summer collegiate leagues.Happy Birthday/Born On This Day
Felix Millan, Whitey Platt, Lee Gronkiewicz, Luke Weaver, John Henry Johnson and Derrin EbertPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every MLB Team
2019 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
NL: LAD vs. (STL or WSN) and ATL vs. CHC
AL: NYY vs. (CLE or OAK) and HOU vs. MIN
See Full Playoff Odds
NL leads AL 133-109 (1210 runs to 1090)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
What's Happening
Today's Batter vs. Pitcher Matchups
2019 Playoff Odds
Site News
Sign up for the Baseball Stathead newsletter!
Check out our latest Baseball Stathead newsletters
Current Stathead Feature: Daily Recaps
Keep up with the latest site news with our This Week in Sports Reference newsletter
College Baseball Stats on Baseball-Reference 2018-19 KBO Stats on Baseball-Reference Biggest Comeback Wins in Baseball History Give us your feedback (please be polite) View More Items Site Last Updated: Wednesday, August 21, 11:37AM
Trending Player Pages
Mike Trout,
Albert Pujols,
Luis Castillo,
Octavio Dotel,
Clayton Kershaw,
Cody Bellinger,
Bryce Harper,
Rafael Devers,
Christian Yelich,
Trevor Rosenthal
MLB Trade Rumors
Upcoming Dates
MLB Scores (Tuesday, August 20)
| Colorado Rockies | 7 | Final |
| Arizona Diamondbacks | 8 |
| W | Alex Young (5-3) |
| L | Kyle Freeland (3-11) |
| S | Archie Bradley (6) |
| Miami Marlins | 1 | Final |
| Atlanta Braves | 5 |
| W | Dallas Keuchel (4-5) |
| L | Tyler Kinley (1-1) |
| Kansas City Royals | 1 | Final |
| Baltimore Orioles | 4 |
| W | Hunter Harvey (1-0) |
| L | Jacob Barnes (1-2) |
| S | Mychal Givens (10) |
| Philadelphia Phillies | 3 | Final |
| Boston Red Sox | 2 |
| W | Aaron Nola (12-3) |
| L | Brian Johnson (1-2) |
| S | Hector Neris (22) |
| San Francisco Giants | 3 | Final |
| Chicago Cubs | 5 |
| W | Cole Hamels (7-4) |
| L | Fernando Abad (0-1) |
| S | Craig Kimbrel (10) |
| San Diego Padres | 2 | Final |
| Cincinnati Reds | 3 |
| W | Sonny Gray (9-6) |
| L | Cal Quantrill (6-4) |
| S | Raisel Iglesias (25) |
| Detroit Tigers | 3 | Final |
| Houston Astros | 6 |
| W | Brad Peacock (7-6) |
| L | Spencer Turnbull (3-12) |
| S | Roberto Osuna (29) |
| Toronto Blue Jays | 3 | Final |
| Los Angeles Dodgers | 16 |
| W | Clayton Kershaw (13-2) |
| L | Sean Reid-Foley (2-4) |
| Chicago White Sox | 4 | Final |
| Minnesota Twins | 14 |
| W | Michael Pineda (9-5) |
| L | Reynaldo Lopez (7-11) |
| Cleveland Indians | 2 | Final |
| New York Mets | 9 |
| W | Steven Matz (8-7) |
| L | Shane Bieber (12-6) |
| New York Yankees | 2 | Final |
| Oakland Athletics | 6 |
| W | Homer Bailey (11-8) |
| L | Domingo German (16-3) |
| Washington Nationals | 1 | Final |
| Pittsburgh Pirates | 4 |
| W | Felipe Vazquez (3-1) |
| L | Wander Suero (3-7) |
| Milwaukee Brewers | 4 | Final |
| St. Louis Cardinals | 9 |
| W | Tyler Webb (1-1) |
| L | Jeremy Jeffress (3-4) |
| Seattle Mariners | 7 | Final |
| Tampa Bay Rays | 4 |
| W | Tommy Milone (3-7) |
| L | Jalen Beeks (5-3) |
| S | Matt Magill (2) |
| Los Angeles Angels | 5 | Final |
| Texas Rangers | 1 |
| W | Andrew Heaney (3-3) |
| L | Joe Palumbo (0-2) |
| Los Angeles Angels | 2 | Final |
| Texas Rangers | 3 | (11) |
| W | Emmanuel Clase (1-2) |
| L | Ty Buttrey (6-6) |
Box scores contain team and player stats. All MLB Box Scores From 1908 to Present
Yesterday's Top Performers (Tuesday, August 20)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Rizzo | CHC | 3-3, 2 hr, 2 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddie Freeman | ATL | 3-4, 2 hr, 4 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bo Bichette | TOR | 2-4, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson Cruz | MIN | 4-5, 1 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Taylor | LAD | 3-4, 1 hr, 4 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Heaney | LAA | 8.0 ip, 1 er, 14 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Strasburg | WSN | 7.0 ip, 0 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Bundy | BAL | 7.0 ip, 1 er, 7 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Keller | KCR | 6.0 ip, 0 er, 4 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonny Gray | CIN | 6.0 ip, 1 er, 10 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b11 | 2 | 12- | 38% | 2-2 | TEX | N. Solak | T. Buttrey | LAA | Reached on E3 (Ground Ball) |
| b8 | 2 | 12- | 37% | 1-1 | BAL | H. Alberto | J. Barnes | KCR | Home Run (Fly Ball to Deep LF-CF) |
| t9 | 1 | --- | 33% | 1-2 | LAA | B. Goodwin | J. Leclerc | TEX | Home Run (Line Drive to Deep RF Line) |
| b6 | 2 | 123 | 30% | 2-2 | STL | D. Fowler | J. Guerra | MIL | Double to 3B (Pop Fly to Short LF) |
| b8 | 1 | 12- | 30% | 1-1 | PIT | S. Marte | D. Hudson | WSN | Home Run (Fly Ball to Deep CF-RF) |
2019 Challenges
Total: 456 of 947 Calls Overturned (48.2%)Managers: 431 of 851 Calls Overturned (50.6%)
Umpires: 25 of 96 Calls Overturned (26.0%)
By Indiv. Team
Details by Manager
MLB Probable Pitchers
Today's Games (Wednesday, August 21)
Thursday, August 22
Friday, August 23
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
MLB Leaders — 2019 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2019 MLB Season
2019 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
Play Index Search Tools
Player Finders
Season Batting & Pitching
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Team Finders
Game Batting & Pitching
Split Batting & Pitching
Streak Batting & Pitching
Events Batting & Pitching
Other Event Finders
All-Star Batting & Pitching
Postseason Batting & Pitching














We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, August 21, 11:37AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.