College Football Stats and History The complete source for current and historical college football players, schools, scores and leaders.
College Football Players
Career Passing Leaders
- Case Keenum (HOU) - 1546/2229 19,217 yds, 155 TD
- Timmy Chang (HAW) - 1388/2436 17,072 yds, 117 TD
- Landry Jones (OKLA) - 1388/2183 16,646 yds, 123 TD
Career Rushing Leaders
- Ron Dayne (WIS) - 1220 att, 7,125 yds, 71 TD
- Tony Dorsett (PITT) - 1163 att, 6,526 yds, 59 TD
- Donnel Pumphrey (SDSU) - 1059 att, 6,405 yds, 62 TD
Career Receiving Leaders
- Corey Davis (WMU) - 331 rec, 5,278 yds, 52 TD
- Trevor Insley (NEV) - 298 rec, 5,005 yds, 35 TD
- Ryan Broyles (OKLA) - 349 rec, 4,586 yds, 45 TD
Player pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every Major College Football Team
2018 College Football Standings
Summary · Leaders · Polls · Schedule · Scores
Top 10
| Rk | School | W | L | SRS | Prev |
|---|---|---|---|---|---|
| 1 | Clemson | 15 | 0 | 26.5 | 2 |
| 2 | Alabama | 14 | 1 | 25.3 | 1 |
| 3 | Ohio State | 13 | 1 | 17.7 | 5 |
| 4 | Oklahoma | 12 | 2 | 18.1 | 4 |
| 5 | Notre Dame | 12 | 1 | 17.4 | 3 |
| 6 | LSU | 10 | 3 | 15.2 | 11 |
| 7 | Georgia | 11 | 3 | 20.7 | 6 |
| 7 | Florida | 10 | 3 | 13.7 | 10 |
| 9 | Texas | 10 | 4 | 11.2 | 14 |
| 10 | Washington State | 11 | 2 | 12.2 | 12 |
Team pages include statistics, rosters, schedule, gamelogs, splits, advanced analytic stats, and more.
What's Happening
Trending Player Pages
Tyler Cameron, Kurt Benkert, Drew Lock, Kyler Murray, , Deante Battle, Keith Byars, Baker Mayfield, Sam Ehlinger, Michael ThomasSite News
Sign up for the new College Football Stathead newsletter!
Check out our latest College Football Stathead newsletters
⚽ Looking for the other sport called football? FBref.com has launched!
Keep up with the latest site news with our This Week in Sports Reference newsletter!
Sports Reference Blog
- Chinese Super League Stats Now on FBref
- Argentine Superliga Stats Now on FBref
- Brazil League Stats Now on FBref
- Preseason Over/Unders and Stanley Cup Odds Added to Hockey Reference
- Pick Six Passers Added to 1950
- Playoff Series Historical Odds Added to Basketball Reference
- Team-Level TFL/QB Hits on PFR
- Preseason National Championship Odds Added to CBB Reference
- Preseason NBA Odds Added to Basketball Reference
- College Baseball Stats Added to Baseball Reference
College Football Scores
Recent Games
| Outback Bowl | ||
| Mississippi State (18) | 22 | Final |
| Iowa | 27 | |
| Rose Bowl | ||
| Washington (9) | 23 | Final |
| Ohio State (5) | 28 | |
| Citrus Bowl | ||
| Kentucky (16) | 27 | Final |
| Penn State (13) | 24 | |
Box scores contain team and player stats and for recent seasons win probabilities and advanced stats. All College Football Box Scores From 2000 to Present
Top Performers
| Passers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Burrow | 21/34, 394 yds, 4 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Lawrence | 20/32, 347 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Browning | 35/54, 313 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ross | 6 rec, 153 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Jeudy | 5 rec, 139 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Baccellia | 12 rec, 109 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Snell Jr. | 26 att, 144 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Gaskin | 24 att, 121 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. Brossette | 29 att, 117 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games
Upcoming Games
Sat Aug 24th
Thu Aug 29th
Fri Aug 30th
All game times Eastern
College Football Leaders — 2018 & All-Time
Season-by-Season Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2019 College Football Season
2019 College Football
Every Season · College Football Award Winners · College Football Coaches · College Football Bowls
Play Index Search Tools
School Game Finder
Search for school game logs that match your specific criteria.
Player Game Finder
Search through regular season & bowl games from 2000 to today for games that match your criteria.
School Streak Finder
Search through school game logs from 1869 to today for streaks that match your criteria.
Rivalry Finder
Search for matchups between any two teams from 1869 to today.

We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, July 31, 12:34PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.