NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Recent Debuts
Jake Chelios (DET), Quintin Hughes (VAN), Victor Olofsson (BUF), Brady Keeper (FLA), Josh Teves (VAN) and William Borgen (BUF)In Memoriam
Harry Howell, Ted Lindsay, Andre Boudrias, Andy Hebenton, Gerry Plamondon and Red SullivanHappy Birthday
Trevor Cann, Dave Ellett, Adam Bennett, Ben Storm, Jeff MacMillan and Trevor JohansenPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2018-19 NHL Standings
Summary · Leaders · Schedule · Standings Prediction
Click conference name for conference standings
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
What's Happening
2019 NHL Playoffs
See All OT goals scored in NHL playoff history.
Hockey-Reference News
Sign up for the new Hockey Stathead newsletter!
Check out the most recent editions
Hockey-Reference Team Game Finder Adds “Made Playoffs” Filter
Site News
Upcoming Dates
April 6: Final day of regular season- June 21-22: 2019 NHL Draft
View More Items
Trending Player Pages
Connor McDavid, Alex Ovechkin, Wayne Gretzky, Sidney Crosby, Nikita Kucherov, Leon Draisaitl, Patrick Kane, Alex DeBrincat, Nick Schmaltz, Brad MarchandPro Hockey Rumors
- Snapshots: Elias, Hedman, Lockwood, Marino
- Northeastern’s Cayden Primeau Expected To Sign ELC With Canadiens
- Atlantic Notes: Rosen, Palat, Borowiecki, Sobotka
- Central Notes: DeBrincat, Strome, Hamhuis, Bishop, Schuldt
- Flames Sign Dmitry Zavgorodniy
- Injury Updates: Byfuglien, Gardiner, Malkin, Pitlick
- Red Wings Agree To Two-Year Extension With Jeff Blashill
- Rangers Expected To Sign Patrick Newell
- Coyotes Sign Nick Schmaltz To Seven-Year Extension
- Minor Transactions: 03/30/19
NHL Scores
| Anaheim Ducks | 1 | Final |
| Calgary Flames | 6 |
| ANA | A. Welinski |
| CGY | M. Giordano, S. Monahan 2, J. Neal, D. Ryan, G. Hathaway |
| Arizona Coyotes | 2 | Final |
| Colorado Avalanche | 3 | SO |
| ARI | O. Ekman-Larsson 2 |
| COL | N. MacKinnon, D. Brassard |
| New Jersey Devils | 0 | Final |
| Detroit Red Wings | 4 |
| NJD | |
| DET | D. DeKeyser, D. Larkin, T. Bertuzzi, A. Athanasiou |
| St. Louis Blues | 2 | Final |
| New York Rangers | 4 |
| STL | V. Tarasenko, D. Perron |
| NYR | R. Strome, P. Buchnevich, J. Vesey, C. Kreider |
| Nashville Predators | 3 | Final |
| Pittsburgh Penguins | 1 |
| NSH | C. Smith, V. Arvidsson, P. Subban |
| PIT | N. Bjugstad |
| Minnesota Wild | 3 | Final |
| Vegas Golden Knights | 2 |
| MIN | G. Pateryn, E. Staal, K. Fiala |
| VEG | P. Stastny 2 |
Box scores contain team and player stats and for recent seasons charts of every shot taken. All NHL Box Scores From 1987-88 to Present
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pekka Rinne | 1 GA, 42 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandar Georgiev | 2 GA, 44 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philipp Grubauer | 2 GA, 42 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Monahan | 2 G, 2 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Bertuzzi | 1 G, 2 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Stastny | 2 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Ekman-Larsson | 2 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny DeKeyser | 1 G, 1 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.K. Subban | 1 G, 1 A, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHL Upcoming Games
Today's Games
March 31, 2019
* Estimated win probability in parentheses.
All game times Eastern
NHL Leaders — 2018-19 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2018-19 NHL Season
2018-19 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
Play Index Search Tools
Team Game Finder
Search for team game logs that match your specific criteria.
Player Game Finder
Search through NHL regular season & playoff games from 1987-88 to today for games that match your criteria.
Player Season Finder
Search through NHL regular season statistics from 1917-18 to today for seasons that match your criteria.
Player Advanced Stats Finder
Search for advanced player stats (Corsi, Fenwick, PDO, Zone Starts, etc.) from 2007-08 to today.
Player Comparison Finder
Compare stats for two or more players to each other.
Team Advanced Stats Finder
Search for advanced team season stats from 2007-08 to today.
Draft Finder
Find players drafted within certain criteria, for all NHL Draft years.













We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 30, 6:22AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter