Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EST) 2 Day
174.16 -2.79 -1.57% 177.60 173.96 12:26 PM
869.91 -5.66 -0.65% 882.28 869.54 12:26 PM
191.27 -2.47 -1.27% 195.03 191.15 12:10 PM
2,278.33 -25.07 -1.09% 2,322.49 2,275.23 12:24 PM
2,417.31 -1.61 -0.07% -- -- 12/30/2016
Index Units Price Change %Change Contract Time (EST) 2 Day
USD/bbl. 52.43 -1.29 -2.40% Feb 2017 12:16 PM
USD/bbl. 55.62 -1.20 -2.11% Mar 2017 12:16 PM
USd/gal. 162.54 -4.55 -2.72% Feb 2017 12:16 PM
USD/MMBtu 3.31 -0.42 -11.25% Feb 2017 12:15 PM
USd/gal. 168.07 -4.75 -2.75% Feb 2017 12:16 PM
Index Units Price Change %Change Contract Time (EST) 2 Day
USD/t oz. 1,160.70 +9.00 +0.78% Feb 2017 12:15 PM
USD/t oz. 1,160.31 +12.81 +1.12% N/A 12:26 PM
USD/t oz. 16.46 +0.47 +2.95% Mar 2017 12:16 PM
USd/lb. 249.00 -1.55 -0.62% Mar 2017 12:16 PM
USD/t oz. 943.36 +40.26 +4.46% N/A 12:26 PM
Index Units Price Change %Change Contract Time (EST) 2 Day
USd/bu. 357.00 +5.00 +1.42% Mar 2017 12:16 PM
USd/bu. 411.00 +3.00 +0.74% Mar 2017 12:16 PM
USD/MT 2,170.00 +44.00 +2.07% Mar 2017 12:16 PM
USd/lb. 71.56 +0.91 +1.29% Mar 2017 12:16 PM
USd/lb. 115.10 -0.95 -0.82% Feb 2017 12:16 PM