

In memory of Gus Grissom, Ed White, & Roger Chaffee. The Crew of Apollo 1.

The Apollo space program had but one goal. To put Americans on the moon. This program was founded out of the challenge of the late President John F. Kennedy to put a man on the moon by the end of the 1960s. It would take two previous space programs and thousands of workers, scientist, and engineers to achieve this goal. Spacecraft had to be developed and rockets had to be built. It would take the ingenius mind of aerospace engineer Dr. Werner von Braun to build the rocket that would take men to the moon, the Saturn V. Unfortunately, some would loose their lives in pursuit of this endeavour. The Apollo program would eventually put Neil Armstrong on the moon in 1969, and eleven astronauts after that.
Virgil
I. "Gus" Grissom* One of the original Mercury 7 astronauts selected in
1959, Gus was a household name. Grissom was one of the most, if not
the most, experienced and trusted Astronauts in the American space program.
If he had lived, he would have been the first man to walk on the moon. |
Edward
H. White II Selected as an astronaut in 1962 as one of "The Next Nine." Ed White was a West Point graduate and former U.S. Air Force test pilot. Gemini-Titan 4 |
Roger
B. Chaffee A graduate of Purdue Univeristy, Roger Chafee was a brilliant young aerospace engineer. He was selected as an astronaut in 1963 as one of "The Fourteen." Apollo 1 |
| Mission Name: | Apollo-Saturn 1/ AS-204 (Saturn 1B) |
| Crew: | Gus Grissom, Commander (3) * Edward H. White II, CM Pilot (2) Roger B. Chaffee, LM Pilot (1) |
| Milestones: | ~Crew died on January 27, 1967 when a fire swept through the Apollo 1 capsule during a prelaunch test at the Kennedy Space Center, Florida. |
| Launch Date: | N/A |
| Mission Duration: | N/A |
Interesting Fact: CSI character Gil Grissom was named in honor of astronaut Virgil "Gus" Grissom.
Schirra's Space
Mercury Astronaut & Apollo 7 commander Wally Schirra*
(center), returned America to space nearly two years after
the Apollo 1 tragedy. The first Apollo flight was the last flight for Schirra-
who retired from NASA in 1969.
Manned Flights:
| Mission Name: | Apollo-Saturn 7 (Saturn 1B) |
| Crew: | Walter M. "Wally" Schirra Jr., Commander
(3) * Donn F. Eisele, CM Pilot (1) R. Walter Cunningham, LM Pilot (1) |
| Milestones: | ~First manned space flight of the Apollo Program ~Engineeirng test flight of the Command & service modules in earth orbit. ~Astronaut Wally Schirra Jr. becomes the first man to fly in space three times. ~Wally Schirra is the only astronaut to fly in all three original U.S. space programs- Mercury, Gemini, & Apollo. ~First Three person American crew ~First ever T.V. broadcast from space ("The Wally, Walt, & Donn Show") |
| Launch Date: | October 11, 1968 |
| Mission Duration: | 11 days |

| Mission Name: | Apollo-Saturn 8 (Saturn V) |
| Crew: | Frank Borman, Commander (2) James A. Lovell, CM Pilot (3) William A. Anders, LM Pilot (1) |
| Milestones: | ~First manned lunar mission ~Apollo 8 crew became the first humans to leave Earth's gravity and to orbit the moon. ~Became the first humans to see the far side of the moon. ~The Apollo 8 crew read from the book of Genesis while orbiting the moon on Christmas Day 1968. ~First crew to be launched using the Saturn V "moon" rocket. The Saturn V is the most powerful rocket ever built with 7.5 million pounds of thrust from it's first stage engines. It is currently the only launch vehicle ever constructed that's capable of propelling a manned spacecraft beyond Earth orbit. |
| Launch Date: | December 21, 1968 |
| Mission Duration: | 6 days |
| Mission Name: | Apollo-Saturn 9 (Saturn V) |
| Spacecraft Name: | CM- Gumdrop; LM- Spider |
| Crew: | James A. McDivitt, Commander
(2) David R. Scott, CM Pilot (2) Russell L. Schweickart, LM Pilot (1) |
| Milestones: | ~Conducted first test of the lunar module in Earth orbit. ~Performed docking manuevers using the CSM and lunar module, and tested the LM's ascent and descent engines. |
| Launch Date: | March 30, 1969 |
| Mission Duration: | 10 days |
| Mission Name: | Apollo-Saturn 10 (Saturn V) |
| Spacecraft Name: | CM- Charlie Brown; LM- Snoopy |
| Crew: | Thomas P. Stafford, Commander (3) John W. Young, CM Pilot (3) Eugene A. Cernan, LM Pilot (2) |
| Milestones: | ~Full dress rehersal for the Apollo 11 landing. ~Stafford & Cernan flew the Lunar Module to within 50,000 feet of the lunar surface. ~The astronaut rosters of only Apollo 10 & Apollo 11 (the lunar landing and it's dress rehersal) were comprised of all veteran crews during the Apollo space program. (all astronaut crew members had gone into space previously) ~The crew of Apollo 10 is the most experienced crew to fly during the Apollo space program. Young & Cernan would each later make a second flight to the moon, and walk on the surface. Stafford would later go on to command the Apollo-Soyuz flight in 1975. ~Set world speed record for human beings which is still unbroken (24,790 m.p.h.) |
| Launch Date: | May 18, 1969 |
| Mission Duration: | 8 days |
The Lunar Landing Missions

| Mission Name: | Apollo-Saturn 11 (Saturn V) |
| Spacecraft Name: | CM- Columbia; LM- Eagle |
| Crew: | Neil A. Armstrong, Commander (2) Michael Collins, CM Pilot (2) Edwin E. "Buzz" Aldrin, LM Pilot (2) |
| Milestones: | ~First humans to land on the moon ~Astronaut Neil A. Armstrong becomes the first human to set foot on the moon, July 20, 1969. The occasion is marked with the words, "Thats one small step for man, one giant leap for mankind." -N. Armstrong ~Armstrong & Aldrin explored lunar surface for an hour and a half. Collins remaind in lunar orbit piloting the CM. |
| Launch Date: | July 16, 1969 |
| Mission Duration: | 8 days |
Interesting Fact: Neil Armstrong's signature is the most sought after autograph in the world.
Neil Armstrong- It has been accomplished
Born in 1930, Neil Alden Armstrong was destined to fly. He earned an aeronautical engineering degree from Purdue, and flew combat missions during the Korean War. As a test pilot, he made seven high speed/ high altitude flights in the X-15 rocket plane. Selected as a NASA astronaut in 1962, Armstrong's first flight into space was as command pilot for Gemini 10 in 1966. Armstrong, along with Dave Scott, was forced to inact the first emergency landing from space as their spacecraft tumbled out of control. As the Apollo program began, Armstrong's first assignment was as Frank Borman's back-up for the first manned mission to the moon in December 1968. Armstrong was then named as commander of Apollo 11. An assignment that would eventually make him the first man to walk on the moon on July 20, 1969. He retired from NASA in 1971 and began teaching aerospace engineering at the University of Cincinnati. Neil Armstrong is known for his humble personality and his love of engineering.
| Mission Name: | Apollo-Saturn 12 (Saturn V) |
| Spacecraft Name: | CM- Yankee Clipper; LM- Intrepid |
| Crew: | Pete Conrad Jr., Commander (3) Richard F. Gordon Jr, CM Pilot (2) Alan L. Bean, LM Pilot (1) |
| Milestones: | ~Second manned lunar landing ~Landed within walking distance of the Surveyor lunar lander ~Apollo Saturn 12 was struck by lightning during liftoff, no damage |
| Launch Date: | November 14, 1969 |
| Mission Duration: | 10 days |
| Mission Name: | Apollo-Saturn 13 (Saturn V) |
| Spacecraft Name: | CM- Odyssey; LM- Aquarius |
| Crew: | James A. Lovell, Commander (4) John L. Swigert Jr., CM Pilot (1) Fred W. Haise Jr., LM Pilot (1) |
| Milestones: | ~Crew completed a deep space abort due to a service module explosion.
Mission is deemed the successful failure because they returned safely
to Earth but did not land on the moon. It took the work of thousands of
individuals to bring these three astronauts safely back to Earth. ~Used LEM Aquarius as a lifeboat. ~Astronaut Jim Lovell becomes the first person to fly in space four times. ~Jim Lovell is the first astronaut to make two trips to the moon (Apollo 8 & 13), and the first astronaut to complete two Apollo flights. |
| Launch Date: | April 11, 1970 |
| Mission Duration: | 6 days |
The Faces of Alan Shepard- An American Legend
Alan Shepard in 1961,
37 years old, before becoming the first American in Space on Mercury
3. |
Alan Shepard in 1971, 47 years old,
prior to commanding Apollo 14 and becoming the fifth man to walk on
the moon. |
The heroic bronze statue of Alan B. Shepard Jr.*.
The first American in space.
The statue was deticated in 2000, two years after Shepard passed away. It
is located at the U.S. Astronaut Hall of Fame in Titusville, FL.
| Mission Name: | Apollo-Saturn 14 (Saturn V) |
| Spacecraft Name: | CM- Kitty Hawk; LM- Antares |
| Crew: | Alan B. Shepard Jr., Commander (2)
* |
| Milestones: | ~Returned America to space after the Apollo 13 near disaster |
| Launch Date: | January 31, 1971 |
| Mission Duration: | 9 days |
| Mission Name: | Apollo-Saturn 15 (Saturn V) |
| Spacecraft Name: | CM- Endeavour; LM- Falcon |
| Crew: | David R. Scott, Commander (3) Alfred M. Worden, CM Pilot (1) James B. Irwin, LM Pilot (1) |
| Milestones: | ~Fourth lunar landing mission ~First mission to use the Lunar Roving Vehicle for long distance exploration. |
| Launch Date: | July 26, 1971 |
| Mission Duration: | 13 days |
John Young- The All American Astronaut. Click arrow to view
| Mission Name: | Apollo-Saturn 16 (Saturn V) |
| Spacecraft Name: | CM- Casper; LM- Orion |
| Crew: | John W. Young, Commander (4) Ken Mattingly II, CM Pilot (1) Charlie Duke, LM Pilot (1) |
| Milestones: | ~Fifth lunar landing mission ~Collected a record 213 pounds of moon rocks |
| Launch Date: | April 16, 1972 |
| Mission Duration: | 11 days |
![]() |
![]() |
![]() |
A brilliant night launch kicked off
the start of Apollo 17. This record 12 day mission brought an end to
mankind's exploration of our moon. The Apollo 17 crew collected a record
amount of lunar material and spent a record time on its surface. Thirty-Seven
years have now passed since Commander Gene Cernan last left the surface
of the moon. |
||
| Mission Name: | Apollo-Saturn 17 (Saturn V) |
| Spacecraft Name: | CM- America; LM- Challenger |
| Crew: | Eugene A. Cernan, Commander (3) Ronald E. Evans, CM Pilot (1) Harrison H. Schmitt, LM Pilot (1) |
| Milestones: | ~Last human mission to explore the moon ~Set record for most time spent on moon's surface, 3 days ~Jack Schmitt, a professional geologist, is the first of the "scientist" astronauts to fly into space. ~Schmitt is the first non test pilot/engineer to fly in the American space program. ~Astronaut Gene Cernan becomes the last man to walk on the moon, December 14, 1972. |
| Launch Date: | December 7, 1972 |
| Mission Duration: | 12 days |
Interesting Fact: Both the first man on the moon, Neil Armstrong, and the last man on the moon, Gene Cernan, were graduates of Purdue University's College of Engineering. Cernan graduated one year after Armstrong.

Concieved in the Early 1970's by political leaders from both nations, the Apollo-Soyuz Test Project (ASTP) took five years of planning. New technology had to be developed to allow the U.S. and Soviet spacecraft to link up including the Apollo Universal Docking Module.The crews each learned the other's language and trained many times together over the years leading up to the mission. The U.S. crew included one of the original Mercury 7 astronauts, Deke Slayton*. The Soviet crew was commanded by the first man to walk in space, Alexei Leonov*. The Apollo-Soyuz mission, finally launched in 1975, brought a finale to the Great Space Race.
| Mission Name: | Apollo-Soyuz 18 (Saturn 1B) |
| Crew: | Thomas P. Stafford, Commander (4) Donald K. "Deke" Slayton, Docking Pilot (1) * Vance D. Brand, CM Pilot (1) |
| Milestones: | ~First International Mission ~Docked with the Soyuz 19 spacecraft on July 17, 1975 ~At the time of this mission, Deke Slayton became the oldest person to fly in space at age 51. ~Crews transferred spacecraft multiple times ~Stayed docked for 2 days ~Astronaut Deke Slayton becomes the first American astronaut to fly a Soviet spaceship ~ Crews performed many scientific experiments ~During reentry, Astronaut Vance Brand almost passes out when a gas leaks into the capsule, Commander Stafford supplied him with an oxygen mask. ~Last space flights of the the Apollo spacecraft & the Saturn 1B rocket ~Last mission of the Apollo Space Program. |
| Launch Date: | July 15, 1975 |
| Mission Duration: | 9 days |
| Mission Name: | Soyuz-Apollo 19 (Soyuz) |
| Crew: | Alexei A. Leonov, Commander (2) * Valeri N. Kubasov, Pilot (2) |
| Milestones: | ~First International Mission ~Docked with the Apollo 18 spacecraft on July 17, 1975 ~Crews transferred spacecraft multiple times ~Stayed docked for 2 days ~ Crews performed many scientific experiments |
| Launch Date: | July 15, 1975 |
| Mission Duration: | 6 days |
Numbers in parentheses indicate number of flights flown by astronaut.
(1) indicates their first space flight. An (*)
asterisk after a name denotes one of the original Mercury 7 astronauts. (*)
Denotes one of the original Vostok 20 cosmonauts.
CM- Command Module | LM / LEM- Lunar Module / Lunar Excursion Module | CSM-
Command Service Module | SM- Service Module
Mercury Gemini Apollo Skylab Shuttle Records Timeline Constellation Quizzes Space Travelers Recommended Media ISS
© 2004-2008. U.S. Space Flight History.
Josh Campbell
All rights reserved.